Blog

Forum
Home - Add to Favorites - Send to Friend - Feedback
Astrology - Entertainment - Fun - Lifestyle - Love - Sports - Website Directory


 
Australia Bangladesh England India New Zealand Pakistan Sri Lanka West Indies Zimbabwe

Test Grounds

Buffalo Park, East London
Ellis Park, Johannesburg
Kingsmead, Durban
Lord's, Durban
New Wanderers Stadium, Johannesburg
Newlands, Cape Town
Old Wanderers, Johannesburg
Sedgars Park, Potchefstroom
Springbok Park, Bloemfontein
St George's Park, Port Elizabeth
SuperSport Park, Centurion
List of All the South African Test Player in Reverse Chronological Order
No. Test Player Debut Total Caps
298 CK Langeveldt Jan, 2005 5
297 DW Steyn Dec, 2004 3
296 AB de Villiers Dec, 2004 13
295 HM Amla Nov, 2004 3
294 TL Tsolekile Nov, 2004 3
293 Z de bruyn Nov, 2004 3
292 M Zondeki Aug, 2003 5
291 RJ Peterson May, 2003 5
290 CM Willoughby Apr, 2003 2
289 JA Rudolph Apr, 2003 29
288 AC Dawson Apr, 2003 2
287 M van Jaarsveld Oct, 2002 9
286 GC Smith Mar, 2002 41
285 D Pretorius Mar, 2002 4
284 AJ Hall Mar, 2002 15
283 AG Prince Feb, 2002 14
282 JL Ontong Jan, 2002 2
281 A Nel Sep, 2001 17
280 CW Henderson Sep, 2001 7
279 JM Kemp Jan, 2001 4
278 MH Ngam Dec, 2000 3
277 ND McKenzie Jul, 2000 41
276 N Boje Feb, 2000 36
275 PC Strydom Jan, 2000 2
274 M Hayward Dec, 1999 16
273 HH Dippenaar Oct, 1999 33
272 DJ Terbrugge Nov, 1998 7
271 S Elworthy Jul, 1998 4
270 GFJ Liebenberg Mar, 1998 5
269 M Ntini Mar, 1998 61
268 HD Ackerman Feb, 1998 4
267 MV Boucher Oct, 1997 86
266 AM Bacher Dec, 1996 19
265 L Klusener Nov, 1996 49
264 HH Gibbs Nov, 1996 72
263 PR Adams Dec, 1995 45
262 JH Kallis Dec, 1995 94
261 SM Pollock Nov, 1995 96
260 PJR Steyn Jan, 1995 3
259 SD Jack Dec, 1994 2
258 JB Commins Dec, 1994 3
257 G Kirsten Dec, 1993 101
256 PS de Villiers Dec, 1993 18
255 PL Symcox Aug, 1993 20
254 CE Eksteen Aug, 1993 7
253 DJ Cullinan Jan, 1993 70
252 CR Matthews Nov, 1992 18
251 BN Schultz Nov, 1992 9
250 JN Rhodes Nov, 1992 52
249 BM McMillan Nov, 1992 38
248 O Henry Nov, 1992 3
247 SJ Cook Nov, 1992 3
246 KC Wessels Apr, 1992 16
245 RP Snell Apr, 1992 5
244 MW Rushmere Apr, 1992 1
243 DJ Richardson Apr, 1992 42
242 MW Pringle Apr, 1992 4
241 AP Kuiper Apr, 1992 1
240 PN Kirsten Apr, 1992 12
239 AC Hudson Apr, 1992 35
238 AA Donald Apr, 1992 72
237 WJ Cronje Apr, 1992 68
236 T Bosch Apr, 1992 1
235 AJ Traicos Feb, 1970 3
234 BA Richards Jan, 1970 4
233 BL Irvine Jan, 1970 4
232 D Gamsy Jan, 1970 2
231 GA Chevalier Jan, 1970 1
230 JH du Preez Feb, 1967 2
229 PHJ Trimborn Jan, 1967 4
228 MJ Procter Jan, 1967 7
227 R Dumbrill Jul, 1965 5
226 JT Botten Jul, 1965 3
225 A Bacher Jul, 1965 12
224 MJ Macaulay Feb, 1965 1
223 GG Hall Jan, 1965 1
222 GD Varnals Dec, 1964 3
221 CG Halse Jan, 1964 3
220 PL Van der Merwe Dec, 1963 15
219 MA Seymour Dec, 1963 7
218 RG Pollock Dec, 1963 23
217 DB Pithey Dec, 1963 8
216 JT Partridge Dec, 1963 11
215 DT Lindsay Dec, 1963 19
214 HR Lance Feb, 1962 13
213 WS Farrer Jan, 1962 6
212 SF Burke Jan, 1962 2
211 KA Walter Dec, 1961 2
210 PM Pollock Dec, 1961 28
209 GB Lawrence Dec, 1961 5
208 MK Elgie Dec, 1961 3
207 HD Bromfield Dec, 1961 9
206 KC Bland Dec, 1961 21
205 EJ Barlow Dec, 1961 30
204 AH McKinnon Aug, 1960 8
203 JE Pothecary Jul, 1960 3
202 C Wesley Jun, 1960 3
201 S O'Linn Jun, 1960 7
200 GM Griffin Jun, 1960 2
199 JP Fellows-Smith Jun, 1960 4
198 PR Carlstein Feb, 1958 8
197 CGDe Burger Feb, 1958 2
196 CAR Duckworth Feb, 1957 2
195 AJ Pithey Jan, 1957 17
194 AI Taylor Dec, 1956 1
193 PS Heine Jun, 1955 14
192 TL Goddard Jun, 1955 41
191 RJ Westcott Jan, 1954 5
190 DEJ Ironside Dec, 1953 3
189 NAT Adcock Dec, 1953 26
188 HJ Keith Feb, 1953 8
187 ERH Fuller Jan, 1953 7
186 ARA Murray Dec, 1952 10
185 KJ Funston Dec, 1952 18
184 WR Endean Aug, 1951 28
183 PNF Mansell Jul, 1951 13
182 RA McLean Jul, 1951 40
181 JHB Waite Jun, 1951 50
180 CB Van Ryneveld Jun, 1951 19
179 DJ McGlew Jun, 1951 34
178 GWA Chubb Jun, 1951 5
177 PL Winslow Feb, 1950 5
176 MG Melle Feb, 1950 7
175 RG Draper Feb, 1950 2
174 JC Watkins Dec, 1949 15
173 HJ Tayfield Dec, 1949 37
172 JD Nel Dec, 1949 6
171 JE Cheetham Mar, 1949 24
170 LA Markham Feb, 1949 1
169 MA Hanley Jan, 1949 1
168 OE Wynne Dec, 1948 6
167 CN McCarthy Dec, 1948 15
166 DW Begbie Dec, 1948 5
165 GM Fullerton Jul, 1947 7
164 JB Plimsoll Jul, 1947 1
163 DV Dyer Jul, 1947 3
162 L Tuckett Jun, 1947 9
161 VI Smith Jun, 1947 9
160 AMB Rowan Jun, 1947 15
159 NBF Mann Jun, 1947 19
158 JD Lindsay Jun, 1947 3
157 TA Harris Jun, 1947 3
156 OC Dawson Jun, 1947 9
155 RE Grieveson Feb, 1939 2
154 WW Wade Dec, 1938 11
153 PGV Van der Bijl Dec, 1938 5
152 A Melville Dec, 1938 11
151 N Gordon Dec, 1938 5
150 GE Bond Dec, 1938 1
149 RL Harvey Feb, 1936 2
148 EQ Davies Feb, 1936 5
147 AW Briscoe Dec, 1935 2
146 EG Bock Dec, 1935 1
145 JB Robertson Dec, 1935 3
144 F Nicholson Dec, 1935 4
143 HF Wade Jun, 1935 10
142 DS Tomlinson Jun, 1935 1
141 EAB Rowan Jun, 1935 26
140 AD Nourse Jun, 1935 34
139 ABC Langton Jun, 1935 15
138 RJ Crisp Jun, 1935 9
137 LS Brown Dec, 1931 2
136 JAK Cochran Feb, 1931 1
135 KG Viljoen Dec, 1930 27
134 ES Newson Dec, 1930 3
133 SH Curnow Dec, 1930 7
132 XC Balaskas Dec, 1930 9
131 EA Van der Merwe Jul, 1929 2
130 Q McMillan Jun, 1929 13
129 EL Dalton Jun, 1929 15
128 AJ Bell Jun, 1929 16
127 NA Quinn Jun, 1929 12
126 HG Owen-Smith Jun, 1929 5
125 B Mitchell Jun, 1929 42
124 JAJ Christy Jun, 1929 10
123 IJ Siedle Jan, 1928 18
122 AL Ochse Jan, 1928 3
121 JFW Nicolson Jan, 1928 3
120 AW Palm Dec, 1927 1
119 GF Bissett Dec, 1927 4
118 CL Vincent Dec, 1927 25
117 HLE Promnitz Dec, 1927 2
116 DPB Morkel Dec, 1927 16
115 JP Duminy Dec, 1927 3
114 SK Coen Dec, 1927 2
113 HB Cameron Dec, 1927 26
112 MJ Susskind Jun, 1924 5
111 GM Parker Jun, 1924 2
110 HG Deane Jun, 1924 17
109 DP Conyngham Feb, 1923 1
108 LE Tapscott Feb, 1923 2
107 DJ Meintjes Feb, 1923 2
106 AE Hall Jan, 1923 7
105 GAL Hearne Dec, 1922 3
104 CM Francois Dec, 1922 5
103 RH Catterall Dec, 1922 24
102 ID Buys Dec, 1922 1
101 WH Brann Dec, 1922 3
100 N Reid Nov, 1921 1
99 NV Lindsay Nov, 1921 1
98 EP Nupen Nov, 1921 17
97 WFE Marx Nov, 1921 3
96 WVS Ling Nov, 1921 6
95 CN Frank Nov, 1921 3
94 EB Lundie Feb, 1914 1
93 RHM Hands Feb, 1914 1
92 D Taylor Feb, 1914 2
91 FL Le Roux Feb, 1914 1
90 HW Chapman Feb, 1914 2
89 LR Tuckett Jan, 1914 1
88 CD Dixon Jan, 1914 1
87 C Newberry Dec, 1913 4
86 GL Tapscott Dec, 1913 1
85 PT Lewis Dec, 1913 1
84 PAM Hands Dec, 1913 7
83 JL Cox Dec, 1913 3
82 AHC Cooper Dec, 1913 1
81 JM Blanckenberg Dec, 1913 18
80 HV Baumgartner Dec, 1913 1
79 CP Carter Jun, 1912 10
78 TA Ward May, 1912 23
77 HW Taylor May, 1912 42
76 F Mitchell May, 1912 3
75 GPD Hartigan May, 1912 5
74 R Beaumont May, 1912 5
73 COC Pearse Dec, 1910 3
72 SV Samuelson Mar, 1910 1
71 NO Norton Mar, 1910 1
70 SJ Pegler Feb, 1910 16
69 CE Floquet Feb, 1910 1
68 JW Zulch Jan, 1910 16
67 LA Stricker Jan, 1910 13
66 JMM Commaille Jan, 1910 12
65 T Campbell Jan, 1910 5
64 SD Snooke Aug, 1907 1
63 GC White Jan, 1906 17
62 AEE Vogler Jan, 1906 15
61 SJ Snooke Jan, 1906 26
60 PW Sherwell Jan, 1906 13
59 RO Schwarz Jan, 1906 20
58 GA Faulkner Jan, 1906 25
57 PS Twentyman-Jones Nov, 1902 1
56 JJ Kotze Oct, 1902 3
55 JH Anderson Oct, 1902 1
54 PG Thornton Oct, 1902 1
53 LJ Tancred Oct, 1902 14
52 HM Taberer Oct, 1902 1
51 CJE Smith Oct, 1902 3
50 AW Nourse Oct, 1902 45
49 CMH Hathorn Oct, 1902 12
48 WA Shalders Apr, 1899 12
47 CFH Prince Apr, 1899 1
46 AW Powell Apr, 1899 1
45 F Kuys Apr, 1899 1
44 VM Tancred Feb, 1899 1
43 WRT Solomon Feb, 1899 1
42 R Graham Feb, 1899 2
41 HH Francis Feb, 1899 2
40 RR Dower Feb, 1899 1
39 M Bisset Feb, 1899 3
38 AW Seccull Mar, 1896 1
37 AR Richards Mar, 1896 1
36 GK Glover Mar, 1896 1
35 GH Shepstone Mar, 1896 2
34 GA Rowe Mar, 1896 5
33 CB Llewellyn Mar, 1896 15
32 CL Johnson Mar, 1896 1
31 WHB Frank Mar, 1896 1
30 JT Willoughby Feb, 1896 2
29 JH Sinclair Feb, 1896 25
28 RM Poore Feb, 1896 3
27 J Middleton Feb, 1896 6
26 CFW Hime Feb, 1896 1
25 RA Gleeson Feb, 1896 1
24 FJ Cook Feb, 1896 1
23 CS Wimble Mar, 1892 1
22 TW Routledge Mar, 1892 4
21 DC Parkin Mar, 1892 1
20 CH Mills Mar, 1892 1
19 F Hearne Mar, 1892 4
18 EA Halliwell Mar, 1892 8
17 CG Fichardt Mar, 1892 2
16 JF du Toit Mar, 1892 1
15 G Cripps Mar, 1892 1
14 NHCd Theunissen Mar, 1889 1
13 WHM Richards Mar, 1889 1
12 WH Ashley Mar, 1889 1
11 CH Vintcent Mar, 1889 3
10 AB Tancred Mar, 1889 2
9 RB Stewart Mar, 1889 1
8 FW Smith Mar, 1889 3
7 A Rose-Innes Mar, 1889 2
6 AE Ochse Mar, 1889 2
5 WH Milton Mar, 1889 3
4 GA Kempis Mar, 1889 1
3 P Hutchinson Mar, 1889 2
2 CE Finlason Mar, 1889 1
1 OR Dunell Mar, 1889 2
counter