Blog

Forum
Home - Add to Favorites - Send to Friend - Feedback
Astrology - Entertainment - Fun - Lifestyle - Love - Sports - Website Directory


 
Bangladesh England India New Zealand Pakistan South Africa Sri Lanka West Indies Zimbabwe

Test Grounds

Adelaide Oval
Bellerive Oval, Hobart
Brisbane Cricket Ground,
Woolloongabba,Brisbane
Bundaberg Rum Stadium,
Cairns Exhibition Ground,Brisbane
Marrara Cricket Ground, Darwin
Melbourne Cricket Ground
Sydney Cricket Ground
W.A.C.A. Ground, Perth

List of All the Australian Test Player in Reverse Chronological Order
No. Test Player Debut Total Caps
395 PA Jaques Dec, 2005 1
394 MEK Hussey Dec, 2005 2
393 BJ Hodge Dec, 2005 2
392 SW Tait Aug, 2005 2
391 SR Watson Jan, 2005 1
390 NM Hauritz Nov, 2004 1
389 MJ Clarke Oct, 2004 17
388 A Symonds Mar, 2004 4
387 NW Bracken Dec, 2003 4
386 BA Williams Oct, 2003 4
385 ML Love Dec, 2002 5
384 SM Katich Aug, 2001 21
383 B Lee Dec, 1999 44
382 SA Muller Nov, 1999 2
381 AC Gilchrist Nov, 1999 75
380 MJ Nicholson Dec, 1998 1
379 CR Miller Oct, 1998 18
378 DS Lehmann Mar, 1998 27
377 AC Dale Mar, 1998 2
376 P Wilson Mar, 1998 1
375 GR Robertson Mar, 1998 4
374 SCG MacGill Jan, 1998 34
373 SH Cook Nov, 1997 2
372 S Young Aug, 1997 1
371 AJ Bichel Jan, 1997 19
370 JN Gillespie Nov, 1996 69
369 MS Kasprowicz Nov, 1996 35
368 MTG Elliott Nov, 1996 21
367 GB Hogg Oct, 1996 4
366 RT Ponting Dec, 1995 95
365 SG Law Dec, 1995 1
364 PE McIntyre Jan, 1995 2
363 GS Blewett Jan, 1995 46
362 PA Emery Nov, 1994 1
361 DW Fleming Oct, 1994 20
360 MG Bevan Sep, 1994 18
359 ML Hayden Mar, 1994 74
358 GD McGrath Nov, 1993 114
357 MJ Slater Jun, 1993 74
356 BP Julian Jun, 1993 7
355 J Angel Jan, 1993 4
354 JL Langer Jan, 1993 94
353 DR Martyn Nov, 1992 61
352 PR Reiffel Feb, 1992 35
351 WN Phillips Feb, 1992 1
350 SK Warne Jan, 1992 130
349 ME Waugh Jan, 1991 128
348 TM Moody Nov, 1989 8
347 GD Campbell Jun, 1989 4
346 MA Taylor Jan, 1989 104
345 TV Hohns Jan, 1989 7
344 IA Healy Sep, 1988 119
343 AIC Dodemaide Dec, 1987 10
342 TBA May Dec, 1987 24
341 MRJ Veletta Dec, 1987 8
340 PL Taylor Jan, 1987 13
339 GC Dyer Dec, 1986 6
338 CD Matthews Nov, 1986 3
337 TJ Zoehrer Feb, 1986 10
336 SP Davis Feb, 1986 1
335 SR Waugh Dec, 1985 168
334 BA Reid Dec, 1985 27
333 GR Marsh Dec, 1985 50
332 MG Hughes Dec, 1985 53
331 RB Kerr Nov, 1985 2
330 DR Gilbert Aug, 1985 9
329 SP O'Donnell Jun, 1985 6
328 CJ McDermott Dec, 1984 71
327 MJ Bennett Dec, 1984 3
326 RG Holland Nov, 1984 11
325 DC Boon Nov, 1984 107
324 DM Jones Mar, 1984 52
323 SB Smith Mar, 1984 3
322 GRJ Matthews Dec, 1983 33
321 JN Maguire Dec, 1983 3
320 WB Phillips Nov, 1983 27
319 RD Woolley Apr, 1983 2
318 TG Hogan Apr, 1983 7
317 KC Wessels Nov, 1982 24
316 CG Rackemann Nov, 1982 12
315 GM Ritchie Sep, 1982 30
314 DM Wellham Aug, 1981 6
313 MR Whitney Aug, 1981 12
312 MF Kent Jul, 1981 3
311 TM Chappell Jun, 1981 3
310 TM Alderman Jun, 1981 41
309 GF Lawson Nov, 1980 46
308 GR Beard Feb, 1980 3
307 JM Wiener Dec, 1979 6
306 BM Laird Dec, 1979 21
305 JK Moss Mar, 1979 1
304 DF Whatmore Mar, 1979 7
303 PR Sleep Mar, 1979 14
302 AMJ Hilditch Feb, 1979 18
301 KJ Wright Jan, 1979 10
300 PH Carlson Jan, 1979 2
299 AR Border Dec, 1978 156
298 JA Maclean Dec, 1978 4
297 RM Hogg Dec, 1978 38
296 TJ Laughlin Mar, 1978 3
295 JD Higgs Mar, 1978 22
294 B Yardley Jan, 1978 33
293 GM Wood Jan, 1978 59
292 WM Darling Jan, 1978 14
291 IW Callen Jan, 1978 1
290 JB Gannon Dec, 1977 3
289 J Dyson Dec, 1977 30
288 PM Toohey Dec, 1977 15
287 SJ Rixon Dec, 1977 13
286 AD Ogilvie Dec, 1977 5
285 AL Mann Dec, 1977 4
284 PA Hibbert Dec, 1977 1
283 WM Clark Dec, 1977 10
282 MF Malone Aug, 1977 1
281 KJ Hughes Aug, 1977 70
280 RJ Bright Jul, 1977 25
279 CS Serjeant Jun, 1977 12
278 RD Robinson Jun, 1977 3
277 LS Pascoe Jun, 1977 14
276 DW Hookes Mar, 1977 23
275 GN Yallop Jan, 1976 39
274 GJ Cosier Dec, 1975 18
273 A Turner Jul, 1975 14
272 RB McCosker Jan, 1975 25
271 WJ Edwards Nov, 1974 3
270 AJ Woodcock Jan, 1974 1
269 AG Hurst Jan, 1974 12
268 G Dymock Jan, 1974 21
267 GJ Gilmour Dec, 1973 15
266 IC Davis Dec, 1973 15
265 JR Hammond Feb, 1973 5
264 JR Watkins Jan, 1973 1
263 MHN Walker Dec, 1972 34
262 JR Thomson Dec, 1972 51
261 J Benaud Dec, 1972 3
260 RAL Massie Jun, 1972 6
259 R Edwards Jun, 1972 20
258 BC Francis Jun, 1972 3
257 DJ Colley Jun, 1972 3
256 KH Eastwood Feb, 1971 1
255 AR Dell Feb, 1971 2
254 DK Lillee Jan, 1971 70
253 KJ O'Keeffe Jan, 1971 24
252 JRF Duncan Jan, 1971 1
251 GS Chappell Dec, 1970 87
250 AL Thomson Nov, 1970 4
249 RW Marsh Nov, 1970 96
248 TJ Jenner Nov, 1970 9
247 AA Mallett Aug, 1968 38
246 RJ Inverarity Jul, 1968 6
245 LR Joslin Jan, 1968 1
244 EW Freeman Jan, 1968 11
243 AP Sheahan Dec, 1967 31
242 JW Gleeson Dec, 1967 29
241 GD Watson Dec, 1966 5
240 HB Taber Dec, 1966 16
239 DA Renneberg Dec, 1966 8
238 KR Stackpole Jan, 1966 43
237 KD Walters Dec, 1965 74
236 PJ Allan Dec, 1965 1
235 G Thomas Mar, 1965 8
234 PI Philpott Mar, 1965 8
233 LC Mayne Mar, 1965 6
232 DJ Sincock Dec, 1964 3
231 IM Chappell Dec, 1964 75
230 RHD Sellers Oct, 1964 1
229 RM Cowper Jul, 1964 27
228 GE Corling Jun, 1964 5
227 IR Redpath Jan, 1964 66
226 TR Veivers Dec, 1963 21
225 AN Connolly Dec, 1963 29
224 NJN Hawke Feb, 1963 27
223 BK Shepherd Jan, 1963 9
222 CEJ Guest Jan, 1963 1
221 BC Booth Jul, 1961 29
220 GD McKenzie Jun, 1961 60
219 WM Lawry Jun, 1961 67
218 DE Hoare Jan, 1961 1
217 FM Misson Dec, 1960 5
216 JW Martin Dec, 1960 8
215 BN Jarman Dec, 1959 19
214 GB Stevens Nov, 1959 4
213 GF Rorke Jan, 1959 4
212 KN Slater Jan, 1959 1
211 NC O'Neill Dec, 1958 42
210 RA Gaunt Jan, 1958 3
209 RB Simpson Dec, 1957 62
208 I Meckiff Dec, 1957 18
207 LF Kline Dec, 1957 13
206 ATW Grout Dec, 1957 51
205 JW Wilson Oct, 1956 1
204 JW Rutherford Oct, 1956 1
203 KD Mackay Jun, 1956 37
202 WPA Crawford Jun, 1956 4
201 WJ Watson Feb, 1955 4
200 PJP Burge Feb, 1955 42
199 LV Maddocks Dec, 1954 7
198 LE Favell Nov, 1954 19
197 JH De Courcy Jul, 1953 3
196 JC Hill Jun, 1953 3
195 AK Davidson Jun, 1953 44
194 ID Craig Feb, 1953 11
193 RG Archer Feb, 1953 19
192 GR Thoms Jan, 1952 1
191 CC McDonald Jan, 1952 47
190 R Benaud Jan, 1952 63
189 GRA Langley Nov, 1951 26
188 GB Hole Feb, 1951 18
187 JW Burke Feb, 1951 24
186 KA Archer Dec, 1950 5
185 JB Iverson Dec, 1950 5
184 G Noblet Mar, 1950 3
183 J Moroney Dec, 1949 7
182 RA Saggers Jul, 1948 6
181 DT Ring Feb, 1948 13
180 SJE Loxton Feb, 1948 12
179 LJ Johnson Feb, 1948 1
178 RN Harvey Jan, 1948 79
177 WA Johnston Nov, 1947 40
176 RA Hamence Feb, 1947 3
175 MR Harvey Jan, 1947 1
174 B Dooland Jan, 1947 3
173 FW Freer Dec, 1946 1
172 GE Tribe Nov, 1946 3
171 AR Morris Nov, 1946 46
170 ERH Toshack Mar, 1946 12
169 D Tallon Mar, 1946 21
168 KR Miller Mar, 1946 55
167 KD Meuleman Mar, 1946 1
166 CL McCool Mar, 1946 14
165 RR Lindwall Mar, 1946 61
164 IW Johnson Mar, 1946 45
163 SG Barnes Aug, 1938 13
162 MG Waite Jul, 1938 2
161 AL Hassett Jun, 1938 43
160 BA Barnett Jun, 1938 4
159 RG Gregory Jan, 1937 2
158 FA Ward Dec, 1936 4
157 MW Sievers Dec, 1936 3
156 RH Robinson Dec, 1936 1
155 CL Badcock Dec, 1936 7
154 EL McCormick Dec, 1935 12
153 LO'B FleetwoodSmith Dec, 1935 10
152 HI Ebeling Aug, 1934 1
151 AG Chipperfield Jun, 1934 14
150 WA Brown Jun, 1934 22
149 HH Alexander Feb, 1933 1
148 HSB Love Feb, 1933 1
147 LS Darling Feb, 1933 12
146 EH Bromley Feb, 1933 2
145 LPJ O'Brien Dec, 1932 5
144 LE Nagel Dec, 1932 1
143 LJ Nash Feb, 1932 2
142 JHW Fingleton Feb, 1932 18
141 HM Thurlow Jan, 1932 1
140 WJ O'Reilly Jan, 1932 27
139 WA Hunt Jan, 1932 1
138 PK Lee Dec, 1931 2
137 HC Nitschke Nov, 1931 2
136 KE Rigg Feb, 1931 8
135 A Hurwood Dec, 1930 2
134 SJ McCabe Jun, 1930 39
133 TW Wall Mar, 1929 18
132 PM Hornibrook Mar, 1929 6
131 AG Fairfax Mar, 1929 10
130 A Jackson Feb, 1929 8
129 RK Oxenham Dec, 1928 7
128 EL A'Beckett Dec, 1928 4
127 OE Nothling Dec, 1928 1
126 DD Blackie Dec, 1928 3
125 H Ironmonger Nov, 1928 14
124 DG Bradman Nov, 1928 52
123 WM Woodfull Jun, 1926 35
122 AF Kippax Feb, 1925 22
121 CV Grimmett Feb, 1925 37
120 AEV Hartkopf Jan, 1925 1
119 VY Richardson Dec, 1924 19
118 AJ Richardson Dec, 1924 9
117 WH Ponsford Dec, 1924 29
116 HSTL Hendry May, 1921 11
115 TJE Andrews May, 1921 16
114 EA McDonald Jan, 1921 11
113 RL Park Dec, 1920 1
112 JM Taylor Dec, 1920 20
111 J Ryder Dec, 1920 20
110 CE Pellew Dec, 1920 10
109 WAS Oldfield Dec, 1920 54
108 AA Mailey Dec, 1920 21
107 JM Gregory Dec, 1920 24
106 HL Collins Dec, 1920 19
105 ER Mayne Jul, 1912 4
104 DBM Smith Jun, 1912 2
103 CB Jennings May, 1912 6
102 SH Emery May, 1912 4
101 W Carkeek May, 1912 6
100 JW McLaren Feb, 1912 1
99 TJ Matthews Jan, 1912 8
98 RB Minnett Dec, 1911 9
97 HV Hordern Feb, 1911 7
96 C Kelleway Dec, 1910 26
95 WJ Whitty May, 1909 14
94 W Bardsley May, 1909 41
93 JDA O'Connor Jan, 1908 4
92 RJ Hartigan Jan, 1908 2
91 VS Ransford Dec, 1907 20
90 CG Macartney Dec, 1907 35
89 GR Hazlitt Dec, 1907 9
88 H Carter Dec, 1907 28
87 DRA Gehrs Mar, 1904 6
86 PA McAlister Feb, 1904 8
85 A Cotter Feb, 1904 21
84 JPF Travers Feb, 1902 1
83 JV Saunders Feb, 1902 14
82 AJY Hopkins Feb, 1902 20
81 RA Duff Jan, 1902 22
80 WW Armstrong Jan, 1902 50
79 VT Trumper Jun, 1899 48
78 F Laver Jun, 1899 15
77 WP Howell Jan, 1898 18
76 MA Noble Jan, 1898 42
75 JJ Kelly Jun, 1896 36
74 C Hill Jun, 1896 49
73 CJ Eady Jun, 1896 2
72 TR McKibbin Mar, 1895 5
71 AE Trott Jan, 1895 3
70 J Harry Jan, 1895 1
69 A Coningham Dec, 1894 1
68 JC Reedman Dec, 1894 1
67 CE McLeod Dec, 1894 17
66 E Jones Dec, 1894 19
65 FA Iredale Dec, 1894 14
64 J Darling Dec, 1894 34
63 H Graham Jul, 1893 6
62 RW McLeod Jan, 1892 6
61 H Donnan Jan, 1892 5
60 ST Callaway Jan, 1892 3
59 H Trumble Jul, 1890 32
58 ES Gregory Jul, 1890 58
57 PC Charlton Jul, 1890 2
56 EJK Burn Jul, 1890 2
55 JE Barrett Jul, 1890 2
54 SMJ Woods Jul, 1888 3
53 GHS Trott Jul, 1888 24
52 JD Edwards Jul, 1888 3
51 JJ Lyons Feb, 1887 14
50 WF Giffen Feb, 1887 3
49 JT Cottam Feb, 1887 1
48 FJ Burton Feb, 1887 2
47 RC Allen Feb, 1887 1
46 CTB Turner Jan, 1887 17
45 H Moses Jan, 1887 6
44 JJ Ferris Jan, 1887 8
43 J McIlwraith Aug, 1886 1
42 FH Walters Mar, 1885 1
41 PG McShane Mar, 1885 3
40 J Worrall Jan, 1885 11
39 JW Trumble Jan, 1885 7
38 WR Robertson Jan, 1885 1
37 RJ Pope Jan, 1885 1
36 H Musgrove Jan, 1885 1
35 S Morris Jan, 1885 1
34 AP Marr Jan, 1885 1
33 AH Jarvis Jan, 1885 11
32 W Bruce Jan, 1885 14
31 HJH Scott Jul, 1884 8
30 SP Jones Feb, 1882 12
29 G Coulthard Feb, 1882 1
28 HH Massie Dec, 1881 9
27 G Giffen Dec, 1881 31
26 E Evans Dec, 1881 6
25 WH Cooper Dec, 1881 2
24 J Slight Sep, 1880 1
23 GE Palmer Sep, 1880 17
22 WH Moule Sep, 1880 1
21 PS McDonnell Sep, 1880 19
20 TU Groube Sep, 1880 1
19 GJ Bonnor Sep, 1880 17
18 G Alexander Sep, 1880 2
17 HF Boyle Jan, 1879 12
16 AC Bannerman Jan, 1879 28
15 FE Allan Jan, 1879 1
14 FR Spofforth Mar, 1877 18
13 WL Murdoch Mar, 1877 18
12 TJD Kelly Mar, 1877 2
11 NFD Thomson Mar, 1877 2
10 WE Midwinter Mar, 1877 8
9 TK Kendall Mar, 1877 2
8 TP Horan Mar, 1877 15
7 JR Hodges Mar, 1877 2
6 EJ Gregory Mar, 1877 1
5 DW Gregory Mar, 1877 3
4 TW Garrett Mar, 1877 19
3 BB Cooper Mar, 1877 1
2 JM Blackham Mar, 1877 35
1 C Bannerman Mar, 1877 3
counter