Blog

Forum
Home - Add to Favorites - Send to Friend - Feedback
Astrology - Entertainment - Fun - Lifestyle - Love - Sports - Website Directory

 
Updated on : 4:13:52 GMT, Wed Jan 27, 2010
WorldCup Records - ODI Records - Test Match Records - More Twenty20 Records
Most dismissals
PlayerSpanMatInnsDisCtStMax Dis InnsDis/Inn
Kamran Akmal (Pak)2006-201028273213194 (0ct 4st)1.185
BB McCullum (NZ)2005-20103221181443 (3ct 0st)0.857
AC Gilchrist (Aus)2005-20081313171704 (4ct 0st)1.307
NJ O'Brien (Ire)2008-2010141316884 (3ct 1st)1.230
KC Sangakkara (SL)2006-2009202016973 (2ct 1st)0.800
D Ramdin (WI)2006-20101818141223 (2ct 1st)0.777
MV Boucher (SA)2005-20092020141313 (3ct 0st)0.700
Mushfiqur Rahim (Ban)2006-2010131313673 (1ct 2st)1.000
CJO Smith (Scot)2007-2009879542 (2ct 0st)1.285
MJ Prior (Eng)2007-201010109634 (4ct 0st)0.900
BJ Haddin (Aus)2006-201014119813 (3ct 0st)0.818
AB de Villiers (SA)2006-20092358623 (3ct 0st)1.600
TM Dilshan (SL)2006-20092357522 (2ct 0st)1.400
A Bagai (Can)2008-2010777342 (1ct 1st)1.000
MS Dhoni (India)2006-200920197522 (1ct 1st)0.368
T Taibu (Zim)2007-2008646243 (0ct 3st)1.500
JS Foster (Eng)2009-2009556332 (1ct 1st)1.200
MA Ouma (Kenya)2007-201010106422 (2ct 0st)0.600
Mohammad Shahzad (Afgh)2010-2010665321 (1ct 0st)0.833
counter