Blog

Forum
Home - Add to Favorites - Send to Friend - Feedback
Astrology - Entertainment - Fun - Lifestyle - Love - Sports - Website Directory

 
Updated on : 4:13:52 GMT, Wed Jan 27, 2010
Twenty20 Records - WorldCup Records - ODI Records - More Test Match Records
Most dismissals
PlayerSpanMatInnsDisCtStMax Dis InnsDis/Inn
MV Boucher (ICC/SA)1997-2010131250494472226 (6ct 0st)1.976
AC Gilchrist (Aus)1999-200896191416379375 (5ct 0st)2.178
IA Healy (Aus)1988-1999119224395366296 (6ct 0st)1.763
RW Marsh (Aus)1970-198496182355343126 (6ct 0st)1.950
PJL Dujon (WI)1981-19918115027026555 (5ct 0st)1.800
APE Knott (Eng)1967-198195174269250195 (4ct 1st)1.545
AJ Stewart (Eng)1990-2003133141241227146 (6ct 0st)1.709
Wasim Bari (Pak)1967-198481146228201277 (7ct 0st)1.561
RD Jacobs (WI)1998-200465122219207127 (7ct 0st)1.795
TG Evans (Eng)1946-195991175219173464 (4ct 0st)1.251
AC Parore (NZ)1990-20027812120119475 (5ct 0st)1.661
SMH Kirmani (India)1976-198688151198160386 (5ct 1st)1.311
DL Murray (WI)1963-19806211918918185 (5ct 0st)1.588
ATW Grout (Aus)1957-19665198187163246 (6ct 0st)1.908
Kamran Akmal (Pak)2002-20104890181159225 (5ct 0st)2.011
IDS Smith (NZ)1980-19926310917616887 (7ct 0st)1.614
RW Taylor (Eng)1971-19845710617416777 (7ct 0st)1.641
BB McCullum (NZ)2004-20105089167157105 (5ct 0st)1.876
RC Russell (Eng)1988-19985496165153126 (6ct 0st)1.718
DJ Richardson (SA)1992-1998427715215025 (5ct 0st)1.974
KC Sangakkara (SL)2000-20098890151131205 (5ct 0st)1.677
A Flower (Zim)1992-2002639615114295 (5ct 0st)1.572
Moin Khan (Pak)1990-200469118147127205 (4ct 1st)1.245
JHB Waite (SA)1951-19655092141124174 (4ct 0st)1.532
GO Jones (Eng)2004-2006346613312856 (6ct 0st)2.015
MS Dhoni (India)2005-20104380133113206 (6ct 0st)1.662
Rashid Latif (Pak)1992-20033769130119116 (6ct 0st)1.884
KS More (India)1986-19934990130110205 (0ct 5st)1.444
WAS Oldfield (Aus)1920-19375410113078525 (1ct 4st)1.287
RS Kaluwitharana (SL)1992-2004498511993265 (5ct 0st)1.400
D Ramdin (WI)2005-2009397011811625 (5ct 0st)1.685
JM Parks (Eng)1954-19684680112101115 (5ct 0st)1.400
NR Mongia (India)1994-200144771079985 (5ct 0st)1.389
Saleem Yousuf (Pak)1982-1990325810491135 (5ct 0st)1.793
BJ Haddin (Aus)2008-2010254910310125 (5ct 0st)2.102
JR Murray (WI)1993-200233571019835 (5ct 0st)1.771
GRA Langley (Aus)1951-195626519883155 (5ct 0st)1.921
KJ Wadsworth (NZ)1969-19763359969245 (5ct 0st)1.627
LEG Ames (Eng)1929-193947819572234 (4ct 0st)1.172
AFA Lilley (Eng)1896-190935679270224 (4ct 0st)1.373
FCM Alexander (WI)1957-19612547908555 (5ct 0st)1.914
Imtiaz Ahmed (Pak)1952-196241649074165 (4ct 1st)1.406
Khaled Mashud (Ban)2000-20074461877894 (4ct 0st)1.426
FM Engineer (India)1961-197546838266163 (3ct 0st)0.987
CO Browne (WI)1995-20052036817925 (5ct 0st)2.250
HAPW Jayawardene (SL)2000-200930538161204 (4ct 0st)1.528
PR Downton (Eng)1981-19883051757054 (4ct 0st)1.470
H Strudwick (Eng)1910-192628487361124 (2ct 2st)1.520
MJ Prior (Eng)2007-20102746656325 (5ct 0st)1.413
H Carter (Aus)1907-192128556544214 (4ct 0st)1.181
JJ Kelly (Aus)1896-190536676343204 (4ct 0st)0.940
DA Murray (WI)1978-19821934625755 (5ct 0st)1.823
HB Taber (Aus)1966-19701630605645 (5ct 0st)2.000
G Duckworth (Eng)1924-193624436045154 (4ct 0st)1.395
WK Lees (NZ)1976-19832142595275 (5ct 0st)1.404
JM Blackham (Aus)1877-189435575935244 (2ct 2st)1.035
D Tallon (Aus)1946-19532142585084 (4ct 0st)1.380
DT Lindsay (SA)1963-19701928565426 (6ct 0st)2.000
JT Murray (Eng)1961-19672136555236 (6ct 0st)1.527
CMW Read (Eng)1999-20071526544866 (6ct 0st)2.076
BN Jarman (Aus)1959-19691936545044 (4ct 0st)1.500
AE Dick (NZ)1961-19651730514744 (4ct 0st)1.700
T Taibu (Zim)2001-20052435514744 (4ct 0st)1.457
NS Tamhane (India)1955-196121355135164 (4ct 0st)1.457
HB Cameron (SA)1927-193526455139124 (2ct 2st)1.133
KD Karthik (India)2004-20102330504554 (4ct 0st)1.666
counter