Hockey Rankings

 

Next Update : 15 March 2010   Last Update : 15 December 2009
RANK (MENS'S HOCKEY) POINTS   RANK (WOMENS'S HOCKEY) POINTS
  Click Here for Complete List       Click Here for Complete List  
1 GERMANY 2088   1 NETHERLANDS 2190
2 AUSTRALIA 1993   2 ARGENTINA 1980
3 SPAIN 1790   3 CHINA 1860
4 NETHERLANDS 1778   4 GERMANY 1780
5 KOREA 1730   5 AUSTRALIA 1728
6 ENGLAND 1535   6 SPAIN 1408
7 PAKISTAN 1498   7 ENGLAND 1405
8 NEW ZEALAND 1373   8 JAPAN 1403
9 BELGIUM 1135   9 NEW ZEALAND 1333
10 CHINA 1078   10 UNITED STATES 1213
11 CANADA 1043   11 KOREA 1185
12 INDIA 1010   12 SOUTH AFRICA 1070
13 SOUTH AFRICA 965   13 INDIA 1005
14 ARGENTINA 962   14 AZERBAIJAN 923
15 MALAYSIA 936   15 IRELAND 838
16 JAPAN 910   16 CHILE 749
17 FRANCE 800   17 ITALY 738
18 IRELAND 664   18 BELGIUM 648
19 AUSTRIA 628   19 CANADA 633
20 UNITED STATES 602   20 RUSSIA 600

© 2002-2014 sheetudeep.com
counter