Cricket Home ICC World Cup 2003 Initial Team Bases
Fixtures & Venues Preliminary Round Venue Preliminary Round Fixture
How the Points Works? How Tournament Works? Squad of all the Nations
World Cup 2003 Ranking World Cup 2003 Statistics World Cup Records (1975 - 1999)
Score Cards Super Six to Final Century Makers
Cricket Fun Home - Add to Favorites - Send to Friend - Feedback
Click Here for ICC Cricket World Cup 2007


Result summary
  P W L Nr T
Australia 11 11 - - -
Bangladesh 6 - 5 1 -
Canada 6 1 5 - -
England 5 3 2 - -
India 11 9 2 - -
Kenya 9 4 5 - -
Namibia 6 - 6 - -
Holland 6 1 5 - -
New Zealand 8 5 3 - -
Pakistan 6 2 3 1 -
South Africa 6 3 2 - 1
Sri Lanka 10 5 4 - 1
West Indies 6 3 2 1 -
Zimbabwe 8 2 5 1 -
Total 52 49 49 2 1

 

Highest team scores
Sc (ov) For vs date venue
359-2 (50.0) Aus Ind 23/03/2003 Johannesburg
340-2 (50.0) Zim Nam 10/02/2003 Harare
319-5 (50.0) Aus SL 7/03/2003 Centurion
314-4 (50.0) Holl Nam 3/03/2003 Bloemfontein
311-2 (50.0) Ind Nam 23/02/2003 Pieterm'burg
310-8 (50.0) Aus Pak 11/02/2003 Johannesburg
306-6 (50.0) SA NZ 16/02/2003 Johannesburg
301-6 (50.0) Aus Nam 27/02/2003 Potchefstroom
301-8 (50.0) Zim Holl 28/02/2003 Bulawayo

 

Lowest team scores
Sc (ov) For vs date venue
36 (18.4) Can SL 19/02/2003 Paarl
45 (14.0) Nam Aus 27/02/2003 Potchefstroom
84 (17.4) Nam Pak 16/02/2003 Kimberley
104 (35.5) Ken WI 4/03/2003 Kimberley
108 (35.1) Ban SA 22/02/2003 Bloemfontein
109 (23.0) SL Ind 10/03/2003 Johannesburg
112 (30.1) NZ Aus 11/03/2003 Port Elizabeth
120 (28.0) Ban Can 11/02/2003 Durban

 

Hundreds (21)
  Runs BF R/100B For vs date venue
CB Wishart 172* 151 113.91 Zim Nam 10/02/2003 Harare
SR Tendulkar 152 151 100.66 Ind Nam 23/02/2003 Pieterm'burg
A Symonds 143* 125 114.40 Aus Pak 11/02/2003 Johannesburg
HH Gibbs 143 141 101.42 SA NZ 16/02/2003 Johannesburg
SB Styris 141 125 112.80 NZ SL 10/02/2003 Bloemfontein
RT Ponting 140* 121 115.70 Aus Ind 23/03/2003 Johannesburg
SP Fleming 134* 132 101.52 NZ SA 16/02/2003 Johannesburg
KJJ van Noortwijk 134* 129 103.88 Holl Nam 3/03/2003 Bloemfontein
MS Atapattu 124 129 96.12 SL SA 3/03/2003 Durban
JF Kloppenburg 121 142 85.21 Holl Nam 3/03/2003 Bloemfontein
ST Jayasuriya 120 125 96.00 SL NZ 10/02/2003 Bloemfontein
CH Gayle 119 151 78.81 WI Ken 4/03/2003 Kimberley
BC Lara 116 134 86.57 WI SA 9/02/2003 Cape Town
RT Ponting 114 109 104.59 Aus SL 7/03/2003 Centurion
SC Ganguly 112* 119 94.12 Ind Nam 23/02/2003 Pieterm'burg
SC Ganguly 111* 114 97.37 Ind Ken 20/03/2003 Durban
JM Davison 111 76 146.05 Can WI 23/02/2003 Centurion
SC Ganguly 107* 120 89.17 Ind Ken 7/03/2003 Cape Town
MS Atapattu 103* 127 81.10 SL Zim 15/03/2003 East London
NJ Astle 102* 122 83.61 NZ Zim 8/03/2003 Bloemfontein
Saeed Anwar 101 126 80.16 Pak Ind 1/03/2003 Centurion

 

Top run-getters (150-plus runs)
  For M I NO Runs HS Ave 100 50 0 BF SR
SR Tendulkar I 11 11 0 673 152 61.18 1 6 - 754 89.26
SC Ganguly I 11 11 3 465 112* 58.13 3 - 1 565 82.30
RT Ponting A 11 10 2 415 140* 51.88 2 1 - 472 87.92
AC Gilchrist A 10 10 0 408 99 40.80 - 4 - 388 105.15
HH Gibbs SA 6 6 2 384 143 96.00 1 2 - 381 100.79
MS Atapattu SL 10 10 3 382 124 54.57 2 1 1 452 84.51
A Flower Z 8 7 0 332 71 47.43 - 3 - 459 72.33
ML Hayden A 11 11 1 328 88 32.00 - 1 - 410 80.00
A Symonds A 9 5 3 326 143* 163.00 1 2 1 360 90.56
DR Martyn A 10 8 3 323 88* 64.60 - 4 2 395 81.77
SP Fleming N 8 8 1 321 134* 45.86 1 - - 374 85.83
ST Jayasuriya SL 10 10 2 321 120 40.13 1 2 - 420 76.43
RS Dravid I 11 10 5 318 62 63.60 - 2 - 496 64.11
V Sehwag I 11 11 0 299 82 27.18 - 2 - 345 86.67
CB Wishart Z 8 7 1 293 172* 48.83 1 - - 343 85.42
SB Styris N 8 7 2 268 141 53.60 1 1 - 263 101.90
PA de Silva SL 10 8 0 267 92 33.38 - 2 1 299 89.30
RD Shah K 9 9 0 265 61 29.44 - 2 1 438 60.50
BC Lara W 6 6 0 248 116 41.33 1 1 - 306 81.05
Yuvraj Singh I 11 10 3 240 58* 34.29 - 2 1 281 85.41
JM Davison C 6 6 0 226 111 37.67 1 1 1 190 118.95
DS Lehmann A 10 8 3 224 56* 44.80 - 2 - 272 82.35
CL Cairns N 8 7 1 223 54 37.17 - 1 - 273 81.69
Saeed Anwar P 5 5 1 218 101 54.50 1 - - 303 71.95
NJ Astle N 7 7 2 213 102* 42.60 1 1 3 266 80.08
MO Odumbe K 8 8 3 211 52* 42.20 - 1 1 204 103.43
RR Sarwan W 5 5 3 209 75 104.50 - 1 - 218 95.87
CH Gayle W 6 6 0 206 119 34.33 1 1 1 295 69.83
SO Tikolo K 9 9 0 206 56 22.89 - 2 - 360 57.22
AJ Burger Nm 6 6 0 199 85 33.17 - 1 - 198 100.51
S Chanderpaul W 6 5 0 196 66 39.20 - 2 - 282 69.50
G Kirsten SA 6 6 3 186 69 62.00 - 3 1 217 85.71
M Kaif I 11 10 1 182 68* 20.22 - 1 1 316 57.59
KO Obuya K 9 9 0 182 79 20.22 - 2 1 370 49.19
HP Tillakaratne SL 9 6 1 178 81* 35.60 - 1 - 305 58.36
GW Flower Z 7 6 1 177 78* 35.40 - 1 - 225 78.67
KC Sangakkara SL 10 9 2 176 39* 25.14 - - - 239 73.64
Yousuf Youhana P 6 6 0 170 58 28.33 - 1 1 221 76.92
HH Streak Z 8 6 2 166 72* 41.50 - 1 1 169 98.22
JF Kloppenburg Nt 5 5 0 158 121 31.60 1 - 1 243 65.02
A Flintoff E 5 5 0 156 64 31.20 - 1 1 217 71.89
TM Odoyo K 7 7 2 156 43* 31.20 - - - 257 60.70
KJJ van Noortwijk Nt 4 4 1 154 134* 51.33 1 - 1 160 96.25

 

Best partnerships for each wicket
  Runs Wkt For vs date venue
V Sehwag & SR Tendulkar 153 1st Ind SL 10/03/2003 Johannesburg
SC Ganguly * SR Tendulkar 244 2nd Ind Nam 23/02/2003 Pieterm'burg
RT Ponting & DR Martyn 234* 3rd Aus Ind 23/03/2003 Johannesburg
MS Atapattu & PA de Silva 152 4th SL SA 3/03/2003 Durban
SC Ganguly & Yuvraj Singh 118* 5th Ind Ken 7/03/2003 Cape town
AJ Stewart & A Flintoff 90 6th Eng Aus 2/03/2003 Port Elizabeth
RD Jacobs & RR Sarwan 98 7th WI NZ 13/02/2003 Port Elizabeth
MG Bevan & AJ Bichel 97 8th Aus NZ 11/03/2003 Port Elizabeth
MG Bevan & AJ Bichel 73* 9th Aus Eng 2/03/2003 Port Elizabeth
Saqlain Mushtaq & Shoaib Akhtar 54 10th Pak Eng 22/02/2003 Cape Town

 

Best bowling (12)
  Wkts R (ov) For vs date venue
GD McGrath 7 15 (7.0) Aus Nam 27/02/2003 Potchefstroom
AJ Bichel 7 20 (10.0) Aus Eng 2/03/2003 Port Elizabeth
A Nehra 6 23 (10.0) Ind Eng 26/02/2003 Durban
SE Bond 6 23 (10.0) NZ Aus 11/03/2003 Port Elizabeth
WPUJ Vaas 6 25 (9.1) SL Ban 14/02/2003 Pieterm'burg
CO Obuya 5 24 (10.0) Ken SL 24/02/2003 Nairobi (Gym)
A Codrington 5 27 (9.0) Can Ban 11/02/2003 Durban
Wasim Akram 5 28 (9.0) Pak Nam 16/02/2003 Kimberley
VC Drakes 5 33 (10.0) WI Ken 4/03/2003 Kimberley
B Lee 5 42 (9.1) Aus NZ 11/03/2003 Port Elizabeth
RJ van Vuuren 5 43 (10.0) Nam Eng 19/02/2003 Port Elizabeth
VC Drakes 5 44 (9.5) WI Can 23/02/2003 Centurion

 

Top wicket-takers (8-plus wickets)
  For M B Md R W Ave Best 5 4 SR ER
WPUJ Vaas SL 10 528 14 331 23 14.39 6/25 1 1 22.96 3.76
B Lee A 10 499 9 394 22 17.91 5/42 1 - 22.68 4.74
GD McGrath A 11 522 18 310 21 14.76 7/15 1 - 24.86 3.56
Zaheer Khan I 11 530 5 374 18 20.78 4/42 - 1 29.44 4.23
SE Bond N 8 468 12 305 17 17.94 6/23 1 - 27.53 3.91
M Muralitharan SL 10 526 7 319 17 18.76 4/28 - 1 30.94 3.64
AJ Bichel A 8 342 7 197 16 12.31 7/20 1 - 21.38 3.46
VC Drakes W 6 311 7 208 16 13.00 5/33 2 - 19.44 4.01
J Srinath I 11 547 4 369 16 23.06 4/30 - 2 34.19 4.05
A Nehra I 9 415 9 289 15 19.27 6/23 1 1 27.67 4.18
JDP Oram N 8 420 8 295 14 21.07 4/52 - 1 30.00 4.21
GB Hogg A 10 454 4 322 13 24.77 3/46 - - 34.92 4.26
CO Obuya K 9 467 4 374 13 28.77 5/24 1 - 35.92 4.81
Wasim Akram P 6 285 4 201 12 16.75 5/28 1 - 23.75 4.23
TBM de Leede Nt 6 275 0 253 11 23.00 4/35 - 1 25.00 5.52
Harbhajan Singh I 10 512 5 335 11 30.45 2/28 - - 46.55 3.93
Shoaib Akhtar P 6 264 2 252 11 22.91 4/46 - 1 24.00 5.73
AR Adams N 7 346 3 347 10 34.70 4/44 - 1 34.60 6.02
JM Anderson E 5 282 3 225 10 22.50 4/25 - 2 28.20 4.79
JM Davison C 6 252 5 187 10 18.70 3/15 - - 25.20 4.45
ST Jayasuriya SL 10 384 1 315 10 31.50 3/30 - - 38.40 4.92
M Ntini SA 6 313 6 176 10 17.60 4/24 - 1 31.30 3.37
PA de Silva SL 10 348 2 276 9 30.67 2/36 - - 38.67 4.76
TM Odoyo K 7 324 3 219 9 24.33 4/28 - 1 36.00 4.06
MO Odumbe K 8 264 0 226 9 25.11 4/38 - 1 29.33 5.14
SO Tikolo K 9 219 1 153 9 17.00 3/14 - - 24.33 4.19
C White E 5 270 5 179 9 19.89 3/33 - - 30.00 3.98
AR Caddick E 5 264 8 178 8 22.25 4/35 - 1 33.00 4.05
CRD Fernando SL 9 288 2 268 8 33.50 3/47 - - 36.00 5.58
JN Gillespie A 4 180 4 98 8 12.25 3/13 - - 22.50 3.27
IJ Harvey A 6 216 3 157 8 19.63 4/58 - 1 27.00 4.36
SM Pollock SA 6 288 12 172 8 21.50 2/8 - - 36.00 3.58
MA Suji K 9 408 10 277 8 34.63 3/19 - - 51.00 4.07
RJ van Vuuren Nm 5 300 5 298 8 37.25 5/43 1 - 37.50 5.96

 

Most catches (by a fieldsman) in a match
  Ct For vs date venue
M Kaif 4 Ind SL 10/03/2003 Johannesburg
AF Giles 3 Eng Aus 2/03/2003 Port Elizabeth
V Sehwag 3 Ind Net 12/02/2003 Paarl
D Mongia 3 Ind Nam 23/02/2003 Pieterm'burg
V Sehwag 3 Ind Eng 26/02/2003 Durban
HH Dippenaar 3 SA Ban 22/02/2003 Bloemfontein
LJ Burger 3 Nam Eng 19/02/2003 Port Elizabeth

 

Most catches (by a fieldsman) in the tournament
  Ct For M cts/mtch
RT Ponting 11 Aus 11 1.00
B Lee 8 Aus 10 0.80
V Sehwag 8 Ind 11 0.73
D Mongia 8 Ind 11 0.73

 

Most dismissals (by a wicket-keeper) in a match
  Dis Ct St vs date venue
AC Gilchrist 6 6 0 Nam 27/02/2003 Potchefstroom
KC Sangakkara 4 3 1 NZ 10/02/2003 Bloemfontein
KC Sangakkara 4 3 1 Aus 18/03/2003 Port Elizabeth
KO Obuya 4 2 2 Ban 1/03/2003 Johannesburg
KO Obuya 4 3 1 Zim 12/03/2003 Bloemfontein

 

Most dismissals (by a wicket-keeper) in the tournament
  Dis For M Ct St
AC Gilchrist 21 Aus 10 21 0
KC Sangakkara 17 SL 10 15 2
RS Dravid 16 Ind 11 15 1
KO Obuya 12 Ken 7 8 4
MV Boucher 11 SA 6 11 0
A Bagai 10 Can 6 8 2


Designed & Maintained by sheetudeep.com 2002 - 2008