|
|
|
|
|
Most extras in an innings |
|
Team | Score | Overs | Ext | b | lb | w | nb | | Opposition | Ground | Match Date |
Pakistan | 261/6 | 50.0 | 59 | 5 | 6 | 33 | 15 | | v Scotland | Chester-le-Street | 20 May 1999 |
Zimbabwe | 252/9 | 50.0 | 51 | 0 | 14 | 21 | 16 | | v India | Leicester | 19 May 1999 |
New Zealand | 241/7 | 50.0 | 47 | 4 | 14 | 17 | 12 | | v Pakistan | Manchester | 16 Jun 1999 |
Kenya | 235/7 | 50.0 | 44 | 0 | 10 | 31 | 3 | | v India | Bristol | 23 May 1999 |
Bangladesh | 185/9 | 50.0 | 44 | 0 | 5 | 28 | 11 | | v Scotland | Edinburgh | 24 May 1999 |
New Zealand | 166 | 48.2 | 42 | 3 | 23 | 12 | 4 | | v Pakistan | Christchurch | 18 Mar 1992 |
Netherlands | 156 | 39.3 | 40 | 6 | 11 | 17 | 6 | | v Pakistan | Paarl | 25 Feb 2003 |
England | 221 | 48.4 | 40 | 6 | 26 | 8 | 0 | | v Pakistan | Rawalpindi | 12 Oct 1987 |
Bangladesh | 223/9 | 50.0 | 40 | 0 | 5 | 28 | 7 | | v Pakistan | Northampton | 31 May 1999 |
India | 249 | 45.0 | 39 | 1 | 4 | 24 | 10 | | v Zimbabwe | Leicester | 19 May 1999 |
Kenya | 179 | 46.2 | 39 | 16 | 8 | 15 | 0 | | v India | Durban | 20 Mar 2003 |
Scotland | 181/7 | 50.0 | 39 | 0 | 9 | 22 | 8 | | v Australia | Worcester | 16 May 1999 |
South Africa | 221/7 | 49.0 | 38 | 0 | 11 | 14 | 13 | | v Pakistan | Nottingham | 5 Jun 1999 |
Bangladesh | 182 | 49.2 | 38 | 0 | 8 | 25 | 5 | | v West Indies | Dublin | 21 May 1999 |
Australia | 265 | 49.5 | 38 | 7 | 10 | 14 | 7 | | v Pakistan | Leeds | 23 May 1999 |
England | 269/5 | 50.0 | 38 | 5 | 10 | 22 | 1 | | v West Indies | Jaipur | 26 Oct 1987 |
Pakistan | 229/8 | 50.0 | 38 | 1 | 12 | 23 | 2 | | v West Indies | Bristol | 16 May 1999 |
New Zealand | 207/8 | 50.0 | 38 | 0 | 15 | 13 | 10 | | v Pakistan | Derby | 28 May 1999 |
Zimbabwe | 217/7 | 60.0 | 38 | 1 | 23 | 7 | 7 | | v West Indies | Worcester | 13 Jun 1983 |
Scotland | 167 | 38.5 | 37 | 1 | 11 | 17 | 8 | | v Pakistan | Chester-le-Street | 20 May 1999 |
Kenya | 166 | 49.3 | 37 | 0 | 10 | 14 | 13 | | v West Indies | Pune | 29 Feb 1996 |
Australia | 359/2 | 50.0 | 37 | 2 | 12 | 16 | 7 | | v India | Johannesburg | 23 Mar 2003 |
India | 247 | 55.5 | 37 | 0 | 13 | 9 | 15 | | v Australia | Chelmsford | 20 Jun 1983 |
Kenya | 229/7 | 50.0 | 36 | 2 | 5 | 25 | 4 | | v Zimbabwe | Taunton | 15 May 1999 |
New Zealand | 253/5 | 48.2 | 35 | 4 | 11 | 16 | 4 | | v India | Nottingham | 12 Jun 1999 |
West Indies | 202 | 48.5 | 35 | 1 | 8 | 20 | 6 | | v Pakistan | Bristol | 16 May 1999 |
Australia | 282/6 | 50.0 | 35 | 0 | 14 | 10 | 11 | | v India | The Oval | 4 Jun 1999 |
India | 251/6 | 50.0 | 35 | 4 | 8 | 13 | 10 | | v New Zealand | Nottingham | 12 Jun 1999 |
Australia | 267/8 | 50.0 | 34 | 1 | 19 | 13 | 1 | | v Pakistan | Lahore | 4 Nov 1987 |
Zimbabwe | 167/8 | 50.0 | 34 | 0 | 16 | 17 | 1 | | v England | Nottingham | 25 May 1999 |
England | 204/1 | 39.0 | 32 | 5 | 6 | 13 | 8 | | v Kenya | Canterbury | 18 May 1999 |
Sri Lanka | 198/6 | 46.0 | 32 | 0 | 6 | 21 | 5 | | v Zimbabwe | Worcester | 22 May 1999 |
Sri Lanka | 212/6 | 50.0 | 32 | 0 | 15 | 11 | 6 | | v Pakistan | Perth | 15 Mar 1992 |
Pakistan | 249/6 | 50.0 | 32 | 0 | 19 | 6 | 7 | | v England | Melbourne | 25 Mar 1992 |
Pakistan | 271/9 | 50.0 | 32 | 6 | 3 | 20 | 3 | | v Zimbabwe | The Oval | 11 Jun 1999 |
Sri Lanka | 216 | 42.3 | 31 | 4 | 12 | 8 | 7 | | v India | Taunton | 26 May 1999 |
Australia | 310/8 | 50.0 | 31 | 1 | 9 | 12 | 9 | | v Pakistan | Johannesburg | 11 Feb 2003 |
India | 413/5 | 50.0 | 31 | 0 | 7 | 17 | 7 | | v Bermuda | Port of Spain | 19 Mar 2007 |
Zimbabwe | 239/6 | 60.0 | 31 | 0 | 18 | 7 | 6 | | v Australia | Nottingham | 9 Jun 1983 |
West Indies | 252/9 | 60.0 | 31 | 1 | 9 | 10 | 11 | | v Australia | Leeds | 11 Jun 1983 |
Zimbabwe | 171 | 60.0 | 31 | 4 | 13 | 7 | 7 | | v West Indies | Birmingham | 20 Jun 1983 |
West Indies | 258/7 | 50.0 | 30 | 3 | 10 | 16 | 1 | | v Pakistan | Karachi | 30 Oct 1987 |
Zimbabwe | 312/4 | 50.0 | 30 | 2 | 6 | 13 | 9 | | v Sri Lanka | New Plymouth | 23 Feb 1992 |
Netherlands | 216/9 | 50.0 | 30 | 4 | 15 | 11 | 0 | | v U.A.E. | Lahore | 1 Mar 1996 |
Sri Lanka | 321/6 | 50.0 | 30 | 0 | 3 | 13 | 14 | | v Bermuda | Port of Spain | 15 Mar 2007 |
Records includes the following current or recent matches: |
Australia v Sri Lanka at Bridgetown, ICC World Cup final, Apr 28, 2007 [ODI # 2581]
|
Australia v South Africa at Gros Islet, ICC World Cup 2nd semi final, Apr 25, 2007 [ODI # 2580]
|
New Zealand v Sri Lanka at Kingston, ICC World Cup 1st semi final, Apr 24, 2007 [ODI # 2579]
|
|
|
|
|
|
|