|
|
|
|
|
Lowest match aggregates |
|
Team 1 | Team 2 | Runs | Wkts | Overs | RR | | Ground | Match Date |
Canada | Sri Lanka | 73 | 11 | 23.2 | 3.12 | | Paarl | 19 Feb 2003 |
England | Canada | 91 | 12 | 54.2 | 1.67 | | Manchester | 13 Jun 1979 |
Scotland | West Indies | 138 | 12 | 41.4 | 3.31 | | Leicester | 27 May 1999 |
Ireland | Sri Lanka | 158 | 12 | 37.4 | 4.19 | | St George's | 18 Apr 2007 |
Sri Lanka | West Indies | 173 | 11 | 58.0 | 2.98 | | Manchester | 7 Jun 1975 |
Australia | Ireland | 183 | 11 | 42.2 | 4.32 | | Bridgetown | 13 Apr 2007 |
England | Australia | 187 | 16 | 65.0 | 2.87 | | Leeds | 18 Jun 1975 |
Bangladesh | Bermuda | 190 | 12 | 38.3 | 4.93 | | Port of Spain | 25 Mar 2007 |
Australia | Bangladesh | 210 | 6 | 35.5 | 5.86 | | North Sound | 31 Mar 2007 |
Australia | Canada | 211 | 13 | 59.2 | 3.55 | | Birmingham | 16 Jun 1979 |
South Africa | Bangladesh | 217 | 10 | 47.1 | 4.60 | | Bloemfontein | 22 Feb 2003 |
Australia | West Indies | 221 | 14 | 87.2 | 2.53 | | Manchester | 30 May 1999 |
Pakistan | U.A.E. | 221 | 10 | 51.0 | 4.33 | | Gujranwala | 24 Feb 1996 |
Bangladesh | New Zealand | 233 | 14 | 70.4 | 3.29 | | Chelmsford | 17 May 1999 |
East Africa | India | 243 | 10 | 85.2 | 2.84 | | Leeds | 11 Jun 1975 |
Scotland | New Zealand | 244 | 14 | 60.0 | 4.06 | | Edinburgh | 31 May 1999 |
Bangladesh | Sri Lanka | 250 | 10 | 52.2 | 4.77 | | Pietermaritzburg | 14 Feb 2003 |
Australia | India | 253 | 11 | 64.0 | 3.95 | | Centurion | 15 Feb 2003 |
England | Zimbabwe | 259 | 20 | 95.2 | 2.71 | | Albury | 18 Mar 1992 |
Kenya | West Indies | 259 | 20 | 84.5 | 3.05 | | Pune | 29 Feb 1996 |
Ireland | Pakistan | 265 | 17 | 87.2 | 3.03 | | Kingston | 17 Mar 2007 |
Australia | Pakistan | 265 | 12 | 59.1 | 4.47 | | Lord's | 20 Jun 1999 |
New Zealand | Zimbabwe | 267 | 10 | 38.5 | 6.87 | | Napier | 3 Mar 1992 |
Kenya | Zimbabwe | 268 | 13 | 70.1 | 3.81 | | Bloemfontein | 12 Mar 2003 |
Kenya | Zimbabwe | 271 | 15 | 92.0 | 2.94 | | Patna | 27 Feb 1996 |
India | Zimbabwe | 271 | 12 | 72.1 | 3.75 | | Mumbai | 17 Oct 1987 |
England | Sri Lanka | 273 | 11 | 74.5 | 3.64 | | Leeds | 20 Jun 1983 |
England | U.A.E. | 276 | 12 | 83.3 | 3.30 | | Peshawar | 18 Feb 1996 |
Netherlands | Scotland | 276 | 12 | 58.0 | 4.75 | | Basseterre | 22 Mar 2007 |
Canada | Pakistan | 279 | 11 | 100.1 | 2.78 | | Leeds | 9 Jun 1979 |
South Africa | Kenya | 282 | 10 | 59.2 | 4.75 | | Potchefstroom | 12 Feb 2003 |
England | Netherlands | 286 | 13 | 73.2 | 3.90 | | East London | 16 Feb 2003 |
Bangladesh | England | 290 | 16 | 82.1 | 3.52 | | Bridgetown | 11 Apr 2007 |
Australia | Netherlands | 292 | 12 | 66.2 | 4.40 | | Potchefstroom | 20 Feb 2003 |
India | New Zealand | 296 | 13 | 85.5 | 3.44 | | Centurion | 14 Mar 2003 |
Pakistan | Netherlands | 296 | 9 | 80.4 | 3.66 | | Lahore | 26 Feb 1996 |
Bangladesh | Canada | 300 | 20 | 77.1 | 3.88 | | Durban | 11 Feb 2003 |
Australia | South Africa | 302 | 13 | 75.2 | 4.00 | | Gros Islet | 25 Apr 2007 |
Kenya | South Africa | 305 | 13 | 85.3 | 3.56 | | Amstelveen | 26 May 1999 |
West Indies | Zimbabwe | 306 | 13 | 79.3 | 3.84 | | Hyderabad (Deccan) | 16 Feb 1996 |
India | Zimbabwe | 307 | 8 | 51.1 | 6.00 | | Hamilton | 7 Mar 1992 |
South Africa | Sri Lanka | 309 | 19 | 85.2 | 3.62 | | Northampton | 19 May 1999 |
England | South Africa | 311 | 11 | 67.2 | 4.61 | | Bridgetown | 17 Apr 2007 |
India | Zimbabwe | 312 | 15 | 89.1 | 3.49 | | Leicester | 11 Jun 1983 |
Australia | Zimbabwe | 312 | 12 | 81.3 | 3.82 | | Nagpur | 1 Mar 1996 |
New Zealand | West Indies | 314 | 13 | 92.3 | 3.39 | | Southampton | 24 May 1999 |
England | Pakistan | 316 | 19 | 116.0 | 2.72 | | Leeds | 16 Jun 1979 |
New Zealand | West Indies | 317 | 15 | 92.3 | 3.42 | | The Oval | 18 Jun 1975 |
England | West Indies | 317 | 14 | 89.1 | 3.55 | | Melbourne | 27 Feb 1992 |
Ireland | South Africa | 317 | 11 | 66.3 | 4.76 | | Providence | 3 Apr 2007 |
Records includes the following current or recent matches: |
Australia v Sri Lanka at Bridgetown, ICC World Cup final, Apr 28, 2007 [ODI # 2581]
|
Australia v South Africa at Gros Islet, ICC World Cup 2nd semi final, Apr 25, 2007 [ODI # 2580]
|
New Zealand v Sri Lanka at Kingston, ICC World Cup 1st semi final, Apr 24, 2007 [ODI # 2579]
|
|
|
|
|
|
|