|
|
|
|
|
Lowest totals |
|
Team | Score | Overs | RR | Inns | | Opposition | Ground | Match Date |
Canada | 36 | 18.4 | 1.92 | 1 | | v Sri Lanka | Paarl | 19 Feb 2003 |
Canada | 45 | 40.3 | 1.11 | 1 | | v England | Manchester | 13 Jun 1979 |
Namibia | 45 | 14.0 | 3.21 | 2 | | v Australia | Potchefstroom | 27 Feb 2003 |
Scotland | 68 | 31.3 | 2.15 | 1 | | v West Indies | Leicester | 27 May 1999 |
Pakistan | 74 | 40.2 | 1.83 | 1 | | v England | Adelaide | 1 Mar 1992 |
Ireland | 77 | 27.4 | 2.78 | 1 | | v Sri Lanka | St George's | 18 Apr 2007 |
Bermuda | 78 | 24.4 | 3.16 | 2 | | v Sri Lanka | Port of Spain | 15 Mar 2007 |
Namibia | 84 | 17.4 | 4.75 | 2 | | v Pakistan | Kimberley | 16 Feb 2003 |
Sri Lanka | 86 | 37.2 | 2.30 | 1 | | v West Indies | Manchester | 7 Jun 1975 |
Ireland | 91 | 30.0 | 3.03 | 1 | | v Australia | Bridgetown | 13 Apr 2007 |
England | 93 | 36.2 | 2.55 | 1 | | v Australia | Leeds | 18 Jun 1975 |
West Indies | 93 | 35.2 | 2.63 | 2 | | v Kenya | Pune | 29 Feb 1996 |
East Africa | 94 | 52.3 | 1.79 | 2 | | v England | Birmingham | 14 Jun 1975 |
Zimbabwe | 99 | 19.1 | 5.16 | 2 | | v Pakistan | Kingston | 21 Mar 2007 |
England | 103 | 41.0 | 2.51 | 2 | | v South Africa | The Oval | 22 May 1999 |
Kenya | 104 | 35.5 | 2.90 | 2 | | v West Indies | Kimberley | 4 Mar 2003 |
Canada | 105 | 33.2 | 3.15 | 1 | | v Australia | Birmingham | 16 Jun 1979 |
Bangladesh | 108 | 35.1 | 3.07 | 1 | | v South Africa | Bloemfontein | 22 Feb 2003 |
Sri Lanka | 109 | 23.0 | 4.73 | 2 | | v India | Johannesburg | 10 Mar 2003 |
West Indies | 110 | 46.4 | 2.35 | 1 | | v Australia | Manchester | 30 May 1999 |
Sri Lanka | 110 | 35.2 | 3.11 | 2 | | v South Africa | Northampton | 19 May 1999 |
Bangladesh | 112 | 37.0 | 3.02 | 2 | | v Sri Lanka | Port of Spain | 21 Mar 2007 |
New Zealand | 112 | 30.1 | 3.71 | 2 | | v Australia | Port Elizabeth | 11 Mar 2003 |
Bangladesh | 116 | 37.4 | 3.07 | 1 | | v New Zealand | Chelmsford | 17 May 1999 |
East Africa | 120 | 55.3 | 2.16 | 1 | | v India | Leeds | 11 Jun 1975 |
Bangladesh | 120 | 28.0 | 4.28 | 2 | | v Canada | Durban | 11 Feb 2003 |
Scotland | 121 | 42.1 | 2.86 | 1 | | v New Zealand | Edinburgh | 31 May 1999 |
Netherlands | 122 | 30.2 | 4.02 | 2 | | v Australia | Potchefstroom | 20 Feb 2003 |
Zimbabwe | 123 | 40.3 | 3.03 | 2 | | v Pakistan | The Oval | 11 Jun 1999 |
Bangladesh | 124 | 31.1 | 3.97 | 1 | | v Sri Lanka | Pietermaritzburg | 14 Feb 2003 |
England | 125 | 49.1 | 2.54 | 2 | | v Zimbabwe | Albury | 18 Mar 1992 |
India | 125 | 41.4 | 3.00 | 1 | | v Australia | Centurion | 15 Feb 2003 |
East Africa | 128/8 | 60.0 | 2.13 | 2 | | v New Zealand | Birmingham | 7 Jun 1975 |
Australia | 129 | 38.2 | 3.36 | 2 | | v India | Chelmsford | 20 Jun 1983 |
Netherlands | 129 | 26.5 | 4.80 | 2 | | v Australia | Basseterre | 18 Mar 2007 |
Namibia | 130 | 42.3 | 3.05 | 2 | | v India | Pietermaritzburg | 23 Feb 2003 |
Bangladesh | 131 | 43.5 | 2.98 | 2 | | v West Indies | Bridgetown | 19 Apr 2007 |
Scotland | 131 | 40.1 | 3.26 | 2 | | v Australia | Basseterre | 14 Mar 2007 |
India | 132/3 | 60.0 | 2.20 | 2 | | v England | Lord's | 7 Jun 1975 |
Pakistan | 132 | 45.4 | 2.89 | 1 | | v Ireland | Kingston | 17 Mar 2007 |
Pakistan | 132 | 39.0 | 3.38 | 1 | | v Australia | Lord's | 20 Jun 1999 |
Zimbabwe | 133 | 44.1 | 3.01 | 1 | | v Kenya | Bloemfontein | 12 Mar 2003 |
New Zealand | 133 | 25.5 | 5.14 | 2 | | v Australia | St George's | 20 Apr 2007 |
Kenya | 134 | 49.4 | 2.69 | 1 | | v Zimbabwe | Patna | 27 Feb 1996 |
Zimbabwe | 134 | 46.1 | 2.90 | 1 | | v England | Albury | 18 Mar 1992 |
Ireland | 134 | 37.4 | 3.55 | 2 | | v New Zealand | Providence | 9 Apr 2007 |
Pakistan | 134 | 31.0 | 4.32 | 2 | | v England | Cape Town | 22 Feb 2003 |
Zimbabwe | 135 | 44.2 | 3.04 | 1 | | v India | Mumbai | 17 Oct 1987 |
Records includes the following current or recent matches: |
Australia v Sri Lanka at Bridgetown, ICC World Cup final, Apr 28, 2007 [ODI # 2581]
|
Australia v South Africa at Gros Islet, ICC World Cup 2nd semi final, Apr 25, 2007 [ODI # 2580]
|
New Zealand v Sri Lanka at Kingston, ICC World Cup 1st semi final, Apr 24, 2007 [ODI # 2579]
|
|
|
|
|
|
|