|
|
|
|
|
Highest match aggregates |
|
Team 1 | Team 2 | Runs | Wkts | Overs | RR | | Ground | Match Date |
Australia | South Africa | 671 | 16 | 98.0 | 6.84 | | Basseterre | 24 Mar 2007 |
Sri Lanka | Kenya | 652 | 12 | 100.0 | 6.52 | | Kandy | 6 Mar 1996 |
West Indies | South Africa | 645 | 13 | 100.0 | 6.45 | | St George's | 10 Apr 2007 |
Pakistan | Sri Lanka | 626 | 14 | 120.0 | 5.21 | | Swansea | 9 Jun 1983 |
Sri Lanka | Zimbabwe | 625 | 11 | 99.2 | 6.29 | | New Plymouth | 23 Feb 1992 |
England | Sri Lanka | 619 | 19 | 118.0 | 5.24 | | Taunton | 11 Jun 1983 |
Canada | New Zealand | 612 | 14 | 99.2 | 6.16 | | Gros Islet | 22 Mar 2007 |
Australia | Sri Lanka | 604 | 9 | 120.0 | 5.03 | | The Oval | 11 Jun 1975 |
West Indies | England | 601 | 19 | 99.4 | 6.03 | | Bridgetown | 21 Apr 2007 |
Australia | India | 593 | 12 | 89.2 | 6.63 | | Johannesburg | 23 Mar 2003 |
India | Sri Lanka | 589 | 16 | 92.3 | 6.36 | | Taunton | 26 May 1999 |
Australia | New Zealand | 575 | 13 | 97.5 | 5.87 | | Chennai | 11 Mar 1996 |
Bermuda | India | 569 | 15 | 93.1 | 6.10 | | Port of Spain | 19 Mar 2007 |
Australia | West Indies | 565 | 18 | 118.4 | 4.76 | | Lord's | 21 Jun 1975 |
Namibia | Netherlands | 564 | 14 | 96.5 | 5.82 | | Bloemfontein | 3 Mar 2003 |
India | Kenya | 564 | 9 | 100.0 | 5.64 | | Bristol | 23 May 1999 |
Australia | Zimbabwe | 562 | 10 | 100.0 | 5.62 | | Lord's | 9 Jun 1999 |
South Africa | West Indies | 553 | 14 | 99.0 | 5.58 | | Cape Town | 9 Feb 2003 |
India | Pakistan | 549 | 11 | 95.4 | 5.73 | | Centurion | 1 Mar 2003 |
Australia | West Indies | 549 | 9 | 117.5 | 4.65 | | Lord's | 18 Jun 1983 |
India | Sri Lanka | 543 | 7 | 98.4 | 5.50 | | Delhi | 2 Mar 1996 |
Australia | South Africa | 543 | 12 | 99.4 | 5.44 | | Leeds | 13 Jun 1999 |
Pakistan | West Indies | 543 | 16 | 116.2 | 4.66 | | The Oval | 20 Jun 1979 |
Australia | Sri Lanka | 542 | 14 | 97.4 | 5.54 | | Centurion | 7 Mar 2003 |
West Indies | Australia | 541 | 16 | 95.3 | 5.66 | | North Sound | 27 Mar 2007 |
Australia | Pakistan | 540 | 18 | 99.5 | 5.40 | | Leeds | 23 May 1999 |
India | Australia | 539 | 16 | 99.5 | 5.39 | | Chennai | 9 Oct 1987 |
Australia | Pakistan | 538 | 18 | 94.3 | 5.69 | | Johannesburg | 11 Feb 2003 |
England | New Zealand | 538 | 16 | 119.0 | 4.52 | | The Oval | 9 Jun 1983 |
South Africa | New Zealand | 535 | 7 | 86.5 | 6.16 | | Johannesburg | 16 Feb 2003 |
India | Pakistan | 535 | 17 | 99.0 | 5.40 | | Bangalore | 9 Mar 1996 |
Pakistan | West Indies | 533 | 16 | 119.4 | 4.45 | | Birmingham | 11 Jun 1975 |
Sri Lanka | West Indies | 529 | 8 | 100.0 | 5.29 | | Karachi | 13 Oct 1987 |
New Zealand | Pakistan | 526 | 13 | 99.0 | 5.31 | | Auckland | 21 Mar 1992 |
India | Australia | 522 | 16 | 99.0 | 5.27 | | Delhi | 22 Oct 1987 |
Pakistan | Sri Lanka | 519 | 16 | 99.2 | 5.22 | | Hyderabad (Sind) | 8 Oct 1987 |
Pakistan | New Zealand | 516 | 14 | 97.3 | 5.29 | | Lahore | 6 Mar 1996 |
Pakistan | Australia | 516 | 18 | 99.0 | 5.21 | | Lahore | 4 Nov 1987 |
Kenya | New Zealand | 514 | 17 | 99.2 | 5.17 | | Gros Islet | 20 Mar 2007 |
Australia | Zimbabwe | 512 | 17 | 119.5 | 4.27 | | Southampton | 16 Jun 1983 |
Australia | Kenya | 511 | 14 | 100.0 | 5.11 | | Visakhapatnam | 23 Feb 1996 |
New Zealand | Pakistan | 511 | 13 | 119.1 | 4.28 | | Nottingham | 20 Jun 1983 |
South Africa | West Indies | 509 | 18 | 99.3 | 5.11 | | Karachi | 11 Mar 1996 |
England | Netherlands | 509 | 10 | 100.0 | 5.09 | | Peshawar | 22 Feb 1996 |
India | South Africa | 507 | 11 | 97.2 | 5.20 | | Hove | 15 May 1999 |
Canada | England | 507 | 13 | 100.0 | 5.07 | | Gros Islet | 18 Mar 2007 |
New Zealand | Zimbabwe | 505 | 11 | 97.2 | 5.18 | | Bloemfontein | 8 Mar 2003 |
Kenya | Sri Lanka | 505 | 14 | 100.0 | 5.05 | | Southampton | 30 May 1999 |
England | West Indies | 504 | 15 | 98.1 | 5.13 | | Jaipur | 26 Oct 1987 |
India | New Zealand | 504 | 11 | 98.2 | 5.12 | | Nottingham | 12 Jun 1999 |
Records includes the following current or recent matches: |
Australia v Sri Lanka at Bridgetown, ICC World Cup final, Apr 28, 2007 [ODI # 2581]
|
Australia v South Africa at Gros Islet, ICC World Cup 2nd semi final, Apr 25, 2007 [ODI # 2580]
|
New Zealand v Sri Lanka at Kingston, ICC World Cup 1st semi final, Apr 24, 2007 [ODI # 2579]
|
|
|
|
|
|
|