|
|
|
|
|
Highest totals |
|
Team | Score | Overs | RR | Inns | | Opposition | Ground | Match Date |
India | 413/5 | 50.0 | 8.26 | 1 | | v Bermuda | Port of Spain | 19 Mar 2007 |
Sri Lanka | 398/5 | 50.0 | 7.96 | 1 | | v Kenya | Kandy | 6 Mar 1996 |
Australia | 377/6 | 50.0 | 7.54 | 1 | | v South Africa | Basseterre | 24 Mar 2007 |
India | 373/6 | 50.0 | 7.46 | 1 | | v Sri Lanka | Taunton | 26 May 1999 |
New Zealand | 363/5 | 50.0 | 7.26 | 1 | | v Canada | Gros Islet | 22 Mar 2007 |
West Indies | 360/4 | 50.0 | 7.20 | 1 | | v Sri Lanka | Karachi | 13 Oct 1987 |
Australia | 359/2 | 50.0 | 7.18 | 1 | | v India | Johannesburg | 23 Mar 2003 |
Australia | 358/5 | 50.0 | 7.16 | 1 | | v Netherlands | Basseterre | 18 Mar 2007 |
South Africa | 356/4 | 50.0 | 7.12 | 1 | | v West Indies | St George's | 10 Apr 2007 |
South Africa | 353/3 | 40.0 | 8.82 | 1 | | v Netherlands | Basseterre | 16 Mar 2007 |
Pakistan | 349 | 49.5 | 7.00 | 1 | | v Zimbabwe | Kingston | 21 Mar 2007 |
Australia | 348/6 | 50.0 | 6.96 | 1 | | v New Zealand | St George's | 20 Apr 2007 |
Zimbabwe | 340/2 | 50.0 | 6.80 | 1 | | v Namibia | Harare | 10 Feb 2003 |
Pakistan | 338/5 | 60.0 | 5.63 | 1 | | v Sri Lanka | Swansea | 9 Jun 1983 |
Australia | 334/6 | 50.0 | 6.68 | 1 | | v Scotland | Basseterre | 14 Mar 2007 |
England | 334/4 | 60.0 | 5.56 | 1 | | v India | Lord's | 7 Jun 1975 |
England | 333/9 | 60.0 | 5.55 | 1 | | v Sri Lanka | Taunton | 11 Jun 1983 |
New Zealand | 331/7 | 50.0 | 6.62 | 1 | | v Kenya | Gros Islet | 20 Mar 2007 |
Pakistan | 330/6 | 60.0 | 5.50 | 1 | | v Sri Lanka | Nottingham | 14 Jun 1975 |
India | 329/2 | 50.0 | 6.58 | 1 | | v Kenya | Bristol | 23 May 1999 |
South Africa | 328/3 | 50.0 | 6.56 | 1 | | v Netherlands | Rawalpindi | 5 Mar 1996 |
Australia | 328/5 | 60.0 | 5.46 | 1 | | v Sri Lanka | The Oval | 11 Jun 1975 |
Australia | 322/6 | 50.0 | 6.44 | 1 | | v West Indies | North Sound | 27 Mar 2007 |
England | 322/6 | 60.0 | 5.36 | 1 | | v New Zealand | The Oval | 9 Jun 1983 |
South Africa | 321/2 | 50.0 | 6.42 | 1 | | v U.A.E. | Rawalpindi | 16 Feb 1996 |
Sri Lanka | 321/6 | 50.0 | 6.42 | 1 | | v Bermuda | Port of Spain | 15 Mar 2007 |
Australia | 320/9 | 60.0 | 5.33 | 1 | | v India | Nottingham | 13 Jun 1983 |
Australia | 319/5 | 50.0 | 6.38 | 1 | | v Sri Lanka | Centurion | 7 Mar 2003 |
Sri Lanka | 318/4 | 50.0 | 6.36 | 1 | | v Bangladesh | Port of Spain | 21 Mar 2007 |
Netherlands | 314/4 | 50.0 | 6.28 | 1 | | v Namibia | Bloemfontein | 3 Mar 2003 |
Sri Lanka | 313/7 | 49.2 | 6.34 | 2 | | v Zimbabwe | New Plymouth | 23 Feb 1992 |
Zimbabwe | 312/4 | 50.0 | 6.24 | 1 | | v Sri Lanka | New Plymouth | 23 Feb 1992 |
India | 311/2 | 50.0 | 6.22 | 1 | | v Namibia | Pietermaritzburg | 23 Feb 2003 |
Australia | 310/8 | 50.0 | 6.20 | 1 | | v Pakistan | Johannesburg | 11 Feb 2003 |
New Zealand | 309/5 | 60.0 | 5.15 | 1 | | v East Africa | Birmingham | 7 Jun 1975 |
New Zealand | 307/8 | 50.0 | 6.14 | 1 | | v Netherlands | Vadodara | 17 Feb 1996 |
South Africa | 306/6 | 50.0 | 6.12 | 1 | | v New Zealand | Johannesburg | 16 Feb 2003 |
Australia | 304/7 | 50.0 | 6.08 | 1 | | v Kenya | Visakhapatnam | 23 Feb 1996 |
Australia | 303/4 | 50.0 | 6.06 | 1 | | v Zimbabwe | Lord's | 9 Jun 1999 |
Sri Lanka | 303/5 | 50.0 | 6.06 | 1 | | v West Indies | Providence | 1 Apr 2007 |
England | 301/9 | 49.5 | 6.04 | 2 | | v West Indies | Bridgetown | 21 Apr 2007 |
Australia | 301/6 | 50.0 | 6.02 | 1 | | v Namibia | Potchefstroom | 27 Feb 2003 |
Zimbabwe | 301/8 | 50.0 | 6.02 | 1 | | v Netherlands | Bulawayo | 28 Feb 2003 |
West Indies | 300 | 49.5 | 6.02 | 1 | | v England | Bridgetown | 21 Apr 2007 |
Pakistan | 297/7 | 50.0 | 5.94 | 1 | | v Sri Lanka | Faisalabad | 25 Oct 1987 |
England | 296/4 | 50.0 | 5.92 | 1 | | v Sri Lanka | Peshawar | 17 Oct 1987 |
South Africa | 294 | 48.0 | 6.12 | 2 | | v Australia | Basseterre | 24 Mar 2007 |
West Indies | 293/6 | 60.0 | 4.88 | 1 | | v Pakistan | The Oval | 20 Jun 1979 |
India | 292/6 | 50.0 | 5.84 | 1 | | v Sri Lanka | Johannesburg | 10 Mar 2003 |
West Indies | 291/8 | 60.0 | 4.85 | 1 | | v Australia | Lord's | 21 Jun 1975 |
Records includes the following current or recent matches: |
Australia v Sri Lanka at Bridgetown, ICC World Cup final, Apr 28, 2007 [ODI # 2581]
|
Australia v South Africa at Gros Islet, ICC World Cup 2nd semi final, Apr 25, 2007 [ODI # 2580]
|
New Zealand v Sri Lanka at Kingston, ICC World Cup 1st semi final, Apr 24, 2007 [ODI # 2579]
|
|
|
|
|
|
|