|
|
|
|
|
Most dismissals in an innings |
|
Player | Dis | Ct | St | Inns | | Team | Opposition | Ground | Match Date |
AC Gilchrist | 6 | 6 | 0 | 2 | | Australia | v Namibia | Potchefstroom | 27 Feb 2003 |
SMH Kirmani | 5 | 5 | 0 | 1 | | India | v Zimbabwe | Leicester | 11 Jun 1983 |
JC Adams | 5 | 4 | 1 | 1 | | West Indies | v Kenya | Pune | 29 Feb 1996 |
Rashid Latif | 5 | 4 | 1 | 2 | | Pakistan | v New Zealand | Lahore | 6 Mar 1996 |
NR Mongia | 5 | 4 | 1 | 1 | | India | v Zimbabwe | Leicester | 19 May 1999 |
RD Jacobs | 5 | 5 | 0 | 1 | | West Indies | v New Zealand | Southampton | 24 May 1999 |
DL Murray | 4 | 4 | 0 | 1 | | West Indies | v Sri Lanka | Manchester | 7 Jun 1975 |
Wasim Bari | 4 | 3 | 1 | 1 | | Pakistan | v New Zealand | Birmingham | 11 Jun 1983 |
DL Houghton | 4 | 4 | 0 | 1 | | Zimbabwe | v India | Tunbridge Wells | 18 Jun 1983 |
KS More | 4 | 2 | 2 | 1 | | India | v Zimbabwe | Mumbai | 17 Oct 1987 |
GC Dyer | 4 | 4 | 0 | 2 | | Australia | v Pakistan | Lahore | 4 Nov 1987 |
D Williams | 4 | 4 | 0 | 2 | | West Indies | v New Zealand | Auckland | 8 Mar 1992 |
RD Jacobs | 4 | 4 | 0 | 1 | | West Indies | v Scotland | Leicester | 27 May 1999 |
AC Gilchrist | 4 | 4 | 0 | 2 | | Australia | v India | The Oval | 4 Jun 1999 |
MV Boucher | 4 | 4 | 0 | 1 | | South Africa | v Australia | Birmingham | 17 Jun 1999 |
KC Sangakkara | 4 | 3 | 1 | 2 | | Sri Lanka | v New Zealand | Bloemfontein | 10 Feb 2003 |
KO Otieno | 4 | 2 | 2 | 2 | | Kenya | v Bangladesh | Johannesburg | 1 Mar 2003 |
KO Otieno | 4 | 3 | 1 | 1 | | Kenya | v Zimbabwe | Bloemfontein | 12 Mar 2003 |
KC Sangakkara | 4 | 3 | 1 | 1 | | Sri Lanka | v Australia | Port Elizabeth | 18 Mar 2003 |
Kamran Akmal | 4 | 3 | 1 | 1 | | Pakistan | v West Indies | Kingston | 13 Mar 2007 |
BRM Taylor | 4 | 3 | 1 | 1 | | Zimbabwe | v Ireland | Kingston | 15 Mar 2007 |
BB McCullum | 4 | 4 | 0 | 1 | | New Zealand | v England | Gros Islet | 16 Mar 2007 |
D Ramdin | 4 | 4 | 0 | 1 | | West Indies | v Ireland | Kingston | 23 Mar 2007 |
BB McCullum | 4 | 4 | 0 | 1 | | New Zealand | v West Indies | North Sound | 29 Mar 2007 |
AC Gilchrist | 4 | 4 | 0 | 1 | | Australia | v South Africa | Gros Islet | 25 Apr 2007 |
Records includes the following current or recent matches: |
Australia v Sri Lanka at Bridgetown, ICC World Cup final, Apr 28, 2007 [ODI # 2581]
|
Australia v South Africa at Gros Islet, ICC World Cup 2nd semi final, Apr 25, 2007 [ODI # 2580]
|
New Zealand v Sri Lanka at Kingston, ICC World Cup 1st semi final, Apr 24, 2007 [ODI # 2579]
|
|
|
|
|
|
|