|
|
|
|
|
Most dismissals |
|
Player | Span | Mat | Inns | Dis | Ct | St | Max Dis Inns | Dis/Inn |
AC Gilchrist (Aus) | 1999-2007 | 31 | 31 | 52 | 45 | 7 | 6 (6ct 0st) | 1.677 |
KC Sangakkara (SL) | 2003-2007 | 21 | 21 | 32 | 26 | 6 | 4 (3ct 1st) | 1.523 |
MV Boucher (SA) | 1999-2007 | 25 | 25 | 31 | 31 | 0 | 4 (4ct 0st) | 1.240 |
Moin Khan (Pak) | 1992-1999 | 20 | 20 | 30 | 23 | 7 | 3 (3ct 0st) | 1.500 |
BB McCullum (NZ) | 2003-2007 | 17 | 17 | 23 | 22 | 1 | 4 (4ct 0st) | 1.352 |
AJ Stewart (Eng) | 1992-2003 | 25 | 20 | 23 | 21 | 2 | 3 (3ct 0st) | 1.150 |
RD Jacobs (WI) | 1999-2003 | 11 | 11 | 22 | 21 | 1 | 5 (5ct 0st) | 2.000 |
Wasim Bari (Pak) | 1975-1983 | 14 | 14 | 22 | 18 | 4 | 4 (3ct 1st) | 1.571 |
IA Healy (Aus) | 1992-1996 | 14 | 14 | 21 | 18 | 3 | 3 (3ct 0st) | 1.500 |
PJL Dujon (WI) | 1983-1987 | 14 | 14 | 20 | 19 | 1 | 3 (3ct 0st) | 1.428 |
RW Marsh (Aus) | 1975-1983 | 11 | 11 | 18 | 17 | 1 | 3 (3ct 0st) | 1.636 |
KS More (India) | 1987-1992 | 14 | 13 | 18 | 12 | 6 | 4 (2ct 2st) | 1.384 |
Rashid Latif (Pak) | 1996-2003 | 12 | 11 | 17 | 14 | 3 | 5 (4ct 1st) | 1.545 |
DL Murray (WI) | 1975-1979 | 9 | 9 | 16 | 16 | 0 | 4 (4ct 0st) | 1.777 |
R Dravid (India) | 1999-2007 | 22 | 12 | 16 | 15 | 1 | 3 (3ct 0st) | 1.333 |
NR Mongia (India) | 1996-1999 | 14 | 14 | 16 | 12 | 4 | 5 (4ct 1st) | 1.142 |
DJ Richardson (SA) | 1992-1992 | 9 | 9 | 15 | 14 | 1 | 3 (3ct 0st) | 1.666 |
KO Otieno (Kenya) | 1996-2003 | 20 | 16 | 15 | 11 | 4 | 4 (3ct 1st) | 0.937 |
SMH Kirmani (India) | 1983-1983 | 8 | 8 | 14 | 12 | 2 | 5 (5ct 0st) | 1.750 |
D Williams (WI) | 1992-1992 | 8 | 8 | 14 | 11 | 3 | 4 (4ct 0st) | 1.750 |
A Flower (Zim) | 1992-2003 | 30 | 21 | 14 | 11 | 3 | 3 (3ct 0st) | 0.666 |
A Bagai (Can) | 2003-2007 | 9 | 9 | 13 | 11 | 2 | 3 (3ct 0st) | 1.444 |
D Ramdin (WI) | 2007-2007 | 9 | 9 | 13 | 13 | 0 | 4 (4ct 0st) | 1.444 |
IJ Gould (Eng) | 1983-1983 | 7 | 7 | 12 | 11 | 1 | 3 (3ct 0st) | 1.714 |
RS Kaluwitharana (SL) | 1996-1999 | 11 | 11 | 12 | 8 | 4 | 3 (3ct 0st) | 1.090 |
DL Houghton (Zim) | 1983-1992 | 20 | 12 | 12 | 10 | 2 | 4 (4ct 0st) | 1.000 |
GC Dyer (Aus) | 1987-1987 | 8 | 8 | 11 | 9 | 2 | 4 (4ct 0st) | 1.375 |
WK Lees (NZ) | 1979-1983 | 8 | 8 | 10 | 10 | 0 | 3 (3ct 0st) | 1.250 |
Saleem Yousuf (Pak) | 1987-1987 | 7 | 7 | 9 | 9 | 0 | 3 (3ct 0st) | 1.285 |
PR Downton (Eng) | 1987-1987 | 8 | 8 | 9 | 8 | 1 | 3 (3ct 0st) | 1.125 |
PA Nixon (Eng) | 2007-2007 | 9 | 9 | 9 | 7 | 2 | 2 (2ct 0st) | 1.000 |
NJ O'Brien (Ire) | 2007-2007 | 9 | 9 | 9 | 9 | 0 | 2 (2ct 0st) | 1.000 |
J Smits (Neth) | 2003-2007 | 9 | 9 | 9 | 7 | 2 | 3 (2ct 1st) | 1.000 |
IDS Smith (NZ) | 1983-1992 | 17 | 17 | 9 | 9 | 0 | 2 (2ct 0st) | 0.529 |
SJ Palframan (SA) | 1996-1996 | 6 | 6 | 8 | 8 | 0 | 3 (3ct 0st) | 1.333 |
RC Russell (Eng) | 1996-1996 | 6 | 6 | 8 | 7 | 1 | 3 (3ct 0st) | 1.333 |
MS Dhoni (India) | 2007-2007 | 3 | 3 | 7 | 5 | 2 | 3 (3ct 0st) | 2.333 |
T Taibu (Zim) | 2003-2003 | 8 | 8 | 7 | 7 | 0 | 2 (2ct 0st) | 0.875 |
HP Tillakaratne (SL) | 1992-2003 | 24 | 8 | 7 | 6 | 1 | 3 (3ct 0st) | 0.875 |
AC Parore (NZ) | 1996-1999 | 14 | 9 | 6 | 6 | 0 | 2 (2ct 0st) | 0.666 |
Khaled Mashud (Ban) | 1999-2003 | 11 | 11 | 6 | 4 | 2 | 2 (0ct 2st) | 0.545 |
JC Adams (WI) | 1996-1999 | 9 | 1 | 5 | 4 | 1 | 5 (4ct 1st) | 5.000 |
Kamran Akmal (Pak) | 2007-2007 | 3 | 3 | 5 | 3 | 2 | 4 (3ct 1st) | 1.666 |
BRM Taylor (Zim) | 2007-2007 | 3 | 3 | 5 | 4 | 1 | 4 (3ct 1st) | 1.666 |
KJ Wright (Aus) | 1979-1979 | 3 | 3 | 5 | 5 | 0 | 2 (2ct 0st) | 1.666 |
CO Browne (WI) | 1996-1996 | 5 | 5 | 5 | 3 | 2 | 3 (2ct 1st) | 1.000 |
RG de Alwis (SL) | 1983-1983 | 6 | 6 | 5 | 5 | 0 | 1 (1ct 0st) | 0.833 |
Records includes the following current or recent matches: |
Australia v Sri Lanka at Bridgetown, ICC World Cup final, Apr 28, 2007 [ODI # 2581]
|
Australia v South Africa at Gros Islet, ICC World Cup 2nd semi final, Apr 25, 2007 [ODI # 2580]
|
New Zealand v Sri Lanka at Kingston, ICC World Cup 1st semi final, Apr 24, 2007 [ODI # 2579]
|
|
|
|
|
|
|