Blog

Forum
Home - Add to Favorites - Send to Friend - Feedback
Astrology - Entertainment - Fun - Lifestyle - Love - Sports - Website Directory

 
 
Most dismissals
 
PlayerSpanMatInnsDisCtStMax Dis InnsDis/Inn
AC Gilchrist (Aus)1999-20073131524576 (6ct 0st)1.677
KC Sangakkara (SL)2003-20072121322664 (3ct 1st)1.523
MV Boucher (SA)1999-20072525313104 (4ct 0st)1.240
Moin Khan (Pak)1992-19992020302373 (3ct 0st)1.500
BB McCullum (NZ)2003-20071717232214 (4ct 0st)1.352
AJ Stewart (Eng)1992-20032520232123 (3ct 0st)1.150
RD Jacobs (WI)1999-20031111222115 (5ct 0st)2.000
Wasim Bari (Pak)1975-19831414221844 (3ct 1st)1.571
IA Healy (Aus)1992-19961414211833 (3ct 0st)1.500
PJL Dujon (WI)1983-19871414201913 (3ct 0st)1.428
RW Marsh (Aus)1975-19831111181713 (3ct 0st)1.636
KS More (India)1987-19921413181264 (2ct 2st)1.384
Rashid Latif (Pak)1996-20031211171435 (4ct 1st)1.545
DL Murray (WI)1975-197999161604 (4ct 0st)1.777
R Dravid (India)1999-20072212161513 (3ct 0st)1.333
NR Mongia (India)1996-19991414161245 (4ct 1st)1.142
DJ Richardson (SA)1992-199299151413 (3ct 0st)1.666
KO Otieno (Kenya)1996-20032016151144 (3ct 1st)0.937
SMH Kirmani (India)1983-198388141225 (5ct 0st)1.750
D Williams (WI)1992-199288141134 (4ct 0st)1.750
A Flower (Zim)1992-20033021141133 (3ct 0st)0.666
A Bagai (Can)2003-200799131123 (3ct 0st)1.444
D Ramdin (WI)2007-200799131304 (4ct 0st)1.444
IJ Gould (Eng)1983-198377121113 (3ct 0st)1.714
RS Kaluwitharana (SL)1996-1999111112843 (3ct 0st)1.090
DL Houghton (Zim)1983-19922012121024 (4ct 0st)1.000
GC Dyer (Aus)1987-19878811924 (4ct 0st)1.375
WK Lees (NZ)1979-198388101003 (3ct 0st)1.250
Saleem Yousuf (Pak)1987-1987779903 (3ct 0st)1.285
PR Downton (Eng)1987-1987889813 (3ct 0st)1.125
PA Nixon (Eng)2007-2007999722 (2ct 0st)1.000
NJ O'Brien (Ire)2007-2007999902 (2ct 0st)1.000
J Smits (Neth)2003-2007999723 (2ct 1st)1.000
IDS Smith (NZ)1983-199217179902 (2ct 0st)0.529
SJ Palframan (SA)1996-1996668803 (3ct 0st)1.333
RC Russell (Eng)1996-1996668713 (3ct 0st)1.333
MS Dhoni (India)2007-2007337523 (3ct 0st)2.333
T Taibu (Zim)2003-2003887702 (2ct 0st)0.875
HP Tillakaratne (SL)1992-20032487613 (3ct 0st)0.875
AC Parore (NZ)1996-19991496602 (2ct 0st)0.666
Khaled Mashud (Ban)1999-200311116422 (0ct 2st)0.545
JC Adams (WI)1996-1999915415 (4ct 1st)5.000
Kamran Akmal (Pak)2007-2007335324 (3ct 1st)1.666
BRM Taylor (Zim)2007-2007335414 (3ct 1st)1.666
KJ Wright (Aus)1979-1979335502 (2ct 0st)1.666
CO Browne (WI)1996-1996555323 (2ct 1st)1.000
RG de Alwis (SL)1983-1983665501 (1ct 0st)0.833
Records includes the following current or recent matches:
Australia v Sri Lanka at Bridgetown, ICC World Cup final, Apr 28, 2007 [ODI # 2581]
Australia v South Africa at Gros Islet, ICC World Cup 2nd semi final, Apr 25, 2007 [ODI # 2580]
New Zealand v Sri Lanka at Kingston, ICC World Cup 1st semi final, Apr 24, 2007 [ODI # 2579]