|
|
|
|
|
Most matches as an umpire |
|
Umpire | | Span | Matches | |
DR Shepherd (Eng) | | 1983-2003 | 46 | |
SA Bucknor (WI) | | 1992-2007 | 45 | |
RE Koertzen (SA) | | 1999-2007 | 25 | |
S Venkataraghavan (India) | | 1996-2003 | 23 | |
HD Bird (Eng) | | 1975-1987 | 18 | |
Khizer Hayat (Pak) | | 1987-1996 | 18 | |
ID Robinson (Zim) | | 1992-1999 | 18 | |
DJ Harper (Aus) | | 2003-2007 | 17 | |
BF Bowden (NZ) | | 2003-2007 | 16 | |
SJA Taufel (Aus) | | 2003-2007 | 15 | |
Aleem Dar (Pak) | | 2003-2007 | 14 | |
SG Randell (Aus) | | 1992-1996 | 14 | |
DB Hair (Aus) | | 1999-2003 | 13 | |
DL Orchard (SA) | | 1999-2003 | 13 | |
P Willey (Eng) | | 1999-2003 | 13 | |
DJ Constant (Eng) | | 1975-1983 | 12 | |
Mahboob Shah (Pak) | | 1987-1996 | 12 | |
RS Dunne (NZ) | | 1996-1999 | 11 | |
KT Francis (SL) | | 1996-1999 | 11 | |
SJ Woodward (NZ) | | 1987-1992 | 11 | |
EAR de Silva (SL) | | 2003-2007 | 10 | |
VK Ramaswamy (India) | | 1987-1996 | 10 | |
BL Aldridge (NZ) | | 1992-1992 | 9 | |
BJ Meyer (Eng) | | 1979-1983 | 9 | |
Asad Rauf (Pak) | | 2007-2007 | 8 | |
MR Benson (Eng) | | 2007-2007 | 8 | |
WL Budd (Eng) | | 1975-1979 | 8 | |
BR Doctrove (WI) | | 2007-2007 | 8 | |
BG Jerling (SA) | | 2003-2007 | 8 | |
CJ Mitchley (SA) | | 1996-1996 | 8 | |
KE Palmer (Eng) | | 1979-1983 | 8 | |
AGT Whitehead (Eng) | | 1979-1983 | 8 | |
DGL Evans (Eng) | | 1979-1983 | 7 | |
JG Langridge (Eng) | | 1975-1979 | 7 | |
PD Reporter (India) | | 1992-1992 | 7 | |
DP Buultjens (SL) | | 1992-1992 | 6 | |
BC Cooray (SL) | | 1996-1996 | 6 | |
DB Cowie (NZ) | | 1999-1999 | 6 | |
RB Gupta (India) | | 1987-1987 | 6 | |
KE Liebenberg (SA) | | 1992-1992 | 6 | |
PJ McConnell (Aus) | | 1992-1992 | 6 | |
RB Tiffin (Zim) | | 2003-2003 | 6 | |
DM Archer (WI) | | 1987-1987 | 5 | |
AR Crafter (Aus) | | 1987-1987 | 5 | |
Javed Akhtar (Pak) | | 1999-1999 | 5 | |
DO Oslear (Eng) | | 1983-1983 | 5 | |
Records includes the following current or recent matches: |
Australia v Sri Lanka at Bridgetown, ICC World Cup final, Apr 28, 2007 [ODI # 2581]
|
Australia v South Africa at Gros Islet, ICC World Cup 2nd semi final, Apr 25, 2007 [ODI # 2580]
|
New Zealand v Sri Lanka at Kingston, ICC World Cup 1st semi final, Apr 24, 2007 [ODI # 2579]
|
|
|
|
|
|
|