|
|
|
|
|
Most matches |
|
Player | Span | Mat | Runs | HS | Ave | 100 | Wkts | BBI | Ave | 5 | Ct | St |
GD McGrath (Aus) | 1996-2007 | 39 | 3 | 3* | 3.00 | 0 | 71 | 7/15 | 18.19 | 2 | 5 | 0 |
RT Ponting (Aus) | 1996-2007 | 39 | 1537 | 140* | 48.03 | 4 | - | - | - | - | 25 | 0 |
ST Jayasuriya (SL) | 1992-2007 | 38 | 1165 | 120 | 34.26 | 3 | 27 | 3/12 | 39.25 | 0 | 18 | 0 |
Wasim Akram (Pak) | 1987-2003 | 38 | 426 | 43 | 19.36 | 0 | 55 | 5/28 | 23.83 | 1 | 8 | 0 |
SR Tendulkar (India) | 1992-2007 | 36 | 1796 | 152 | 57.93 | 4 | 8 | 2/28 | 64.75 | 0 | 10 | 0 |
PA de Silva (SL) | 1987-2003 | 35 | 1064 | 145 | 36.68 | 2 | 16 | 3/42 | 41.93 | 0 | 14 | 0 |
Inzamam-ul-Haq (Pak) | 1992-2007 | 35 | 717 | 81 | 23.90 | 0 | - | - | - | - | 16 | 0 |
BC Lara (WI) | 1992-2007 | 34 | 1225 | 116 | 42.24 | 2 | - | - | - | - | 16 | 0 |
J Srinath (India) | 1992-2003 | 34 | 85 | 18 | 9.44 | 0 | 44 | 4/30 | 27.81 | 0 | 4 | 0 |
SP Fleming (NZ) | 1996-2007 | 33 | 1075 | 134* | 35.83 | 2 | 1 | 1/8 | 8.00 | 0 | 12 | 0 |
Javed Miandad (Pak) | 1975-1996 | 33 | 1083 | 103 | 43.32 | 1 | 4 | 2/22 | 18.25 | 0 | 10 | 1 |
SR Waugh (Aus) | 1987-1999 | 33 | 978 | 120* | 48.90 | 1 | 27 | 3/36 | 30.14 | 0 | 14 | 0 |
AC Gilchrist (Aus) | 1999-2007 | 31 | 1085 | 149 | 36.16 | 1 | - | - | - | - | 45 | 7 |
M Muralitharan (SL) | 1996-2007 | 31 | 62 | 16 | 8.85 | 0 | 53 | 4/19 | 19.69 | 0 | 12 | 0 |
SM Pollock (SA) | 1996-2007 | 31 | 279 | 52 | 17.43 | 0 | 31 | 5/36 | 31.29 | 1 | 12 | 0 |
WPUJC Vaas (SL) | 1996-2007 | 31 | 219 | 29* | 21.90 | 0 | 49 | 6/25 | 21.22 | 1 | 7 | 0 |
M Azharuddin (India) | 1987-1999 | 30 | 826 | 93 | 39.33 | 0 | 5 | 3/19 | 21.80 | 0 | 11 | 0 |
A Flower (Zim) | 1992-2003 | 30 | 815 | 115* | 32.60 | 1 | - | - | - | - | 12 | 3 |
A Ranatunga (SL) | 1983-1999 | 30 | 969 | 88* | 46.14 | 0 | 6 | 2/26 | 76.66 | 0 | 7 | 0 |
Ijaz Ahmed (Pak) | 1987-1999 | 29 | 516 | 70 | 23.45 | 0 | 1 | 1/28 | 170.00 | 0 | 11 | 0 |
JH Kallis (SA) | 1996-2007 | 29 | 923 | 128* | 51.27 | 1 | 16 | 3/26 | 48.81 | 0 | 7 | 0 |
CL Cairns (NZ) | 1992-2003 | 28 | 565 | 60 | 33.23 | 0 | 18 | 3/19 | 41.94 | 0 | 16 | 0 |
CZ Harris (NZ) | 1992-2003 | 28 | 431 | 130 | 28.73 | 1 | 32 | 4/7 | 26.90 | 0 | 7 | 0 |
Imran Khan (Pak) | 1975-1992 | 28 | 666 | 102* | 35.05 | 1 | 34 | 4/37 | 19.26 | 0 | 6 | 0 |
Saleem Malik (Pak) | 1987-1999 | 27 | 591 | 100 | 32.83 | 1 | 4 | 2/41 | 70.50 | 0 | 6 | 0 |
MG Bevan (Aus) | 1996-2003 | 26 | 537 | 74* | 44.75 | 0 | 4 | 2/35 | 59.25 | 0 | 6 | 0 |
S Chanderpaul (WI) | 1996-2007 | 26 | 856 | 102* | 40.76 | 1 | 0 | - | - | 0 | 7 | 0 |
N Kapil Dev (India) | 1979-1992 | 26 | 669 | 175* | 37.16 | 1 | 28 | 5/43 | 31.85 | 1 | 12 | 0 |
AR Border (Aus) | 1979-1992 | 25 | 452 | 67 | 18.83 | 0 | 9 | 2/27 | 38.00 | 0 | 10 | 0 |
MV Boucher (SA) | 1999-2007 | 25 | 381 | 75* | 27.21 | 0 | - | - | - | - | 31 | 0 |
AA Donald (SA) | 1992-2003 | 25 | 13 | 7 | 4.33 | 0 | 38 | 4/17 | 24.02 | 0 | 3 | 0 |
HH Gibbs (SA) | 1999-2007 | 25 | 1067 | 143 | 56.15 | 2 | - | - | - | - | 10 | 0 |
DL Haynes (WI) | 1979-1992 | 25 | 854 | 105 | 37.13 | 1 | - | - | - | - | 12 | 0 |
CD McMillan (NZ) | 1999-2007 | 25 | 506 | 75 | 23.00 | 0 | 3 | 3/23 | 44.33 | 0 | 4 | 0 |
RS Mahanama (SL) | 1987-1999 | 25 | 596 | 89 | 33.11 | 0 | - | - | - | - | 6 | 0 |
AJ Stewart (Eng) | 1992-2003 | 25 | 606 | 88 | 28.85 | 0 | - | - | - | - | 21 | 2 |
DPMD Jayawardene (SL) | 1999-2007 | 24 | 671 | 115* | 33.55 | 1 | 2 | 2/56 | 65.50 | 0 | 7 | 0 |
JN Rhodes (SA) | 1992-2003 | 24 | 354 | 43 | 20.82 | 0 | - | - | - | - | 7 | 0 |
HP Tillakaratne (SL) | 1992-2003 | 24 | 386 | 81* | 27.57 | 0 | 0 | - | - | 0 | 8 | 1 |
WJ Cronje (SA) | 1992-1999 | 23 | 476 | 78 | 29.75 | 0 | 8 | 2/17 | 41.12 | 0 | 10 | 0 |
IVA Richards (WI) | 1975-1987 | 23 | 1013 | 181 | 63.31 | 3 | 10 | 3/41 | 34.50 | 0 | 9 | 0 |
K Srikkanth (India) | 1983-1992 | 23 | 521 | 75 | 23.68 | 0 | 0 | - | - | 0 | 9 | 0 |
SO Tikolo (Kenya) | 1996-2007 | 23 | 724 | 96 | 34.47 | 0 | 14 | 3/14 | 28.21 | 0 | 10 | 0 |
NJ Astle (NZ) | 1996-2003 | 22 | 403 | 102* | 20.15 | 2 | 11 | 3/34 | 38.00 | 0 | 9 | 0 |
IT Botham (Eng) | 1979-1992 | 22 | 297 | 53 | 18.56 | 0 | 30 | 4/31 | 25.40 | 0 | 10 | 0 |
PAJ DeFreitas (Eng) | 1987-1996 | 22 | 184 | 67 | 18.40 | 0 | 29 | 3/28 | 25.58 | 0 | 5 | 0 |
R Dravid (India) | 1999-2007 | 22 | 860 | 145 | 61.42 | 2 | - | - | - | - | 17 | 1 |
ML Hayden (Aus) | 2003-2007 | 22 | 987 | 158 | 51.94 | 3 | - | - | - | - | 7 | 0 |
HH Streak (Zim) | 1996-2003 | 22 | 328 | 72* | 29.81 | 0 | 22 | 3/35 | 36.54 | 0 | 7 | 0 |
ME Waugh (Aus) | 1992-1999 | 22 | 1004 | 130 | 52.84 | 4 | 5 | 3/38 | 62.60 | 0 | 11 | 0 |
Records includes the following current or recent matches: |
Australia v Sri Lanka at Bridgetown, ICC World Cup final, Apr 28, 2007 [ODI # 2581]
|
Australia v South Africa at Gros Islet, ICC World Cup 2nd semi final, Apr 25, 2007 [ODI # 2580]
|
New Zealand v Sri Lanka at Kingston, ICC World Cup 1st semi final, Apr 24, 2007 [ODI # 2579]
|
|
|
|
|
|
|