|
|
|
|
|
Most matches as captain |
|
Player | Span | Mat | Won | Lost | Tied | NR | % |
SP Fleming (NZ) | 1999-2007 | 27 | 16 | 10 | 0 | 1 | 61.53 |
M Azharuddin (India) | 1992-1999 | 23 | 10 | 12 | 0 | 1 | 45.45 |
Imran Khan (Pak) | 1983-1992 | 22 | 14 | 8 | 0 | 0 | 63.63 |
RT Ponting (Aus) | 2003-2007 | 22 | 22 | 0 | 0 | 0 | 100.00 |
CH Lloyd (WI) | 1975-1983 | 17 | 15 | 2 | 0 | 0 | 88.23 |
AR Border (Aus) | 1987-1992 | 16 | 11 | 5 | 0 | 0 | 68.75 |
WJ Cronje (SA) | 1996-1999 | 15 | 11 | 3 | 1 | 0 | 76.66 |
N Kapil Dev (India) | 1983-1987 | 15 | 11 | 4 | 0 | 0 | 73.33 |
Wasim Akram (Pak) | 1996-1999 | 15 | 10 | 5 | 0 | 0 | 66.66 |
BC Lara (WI) | 1999-2007 | 14 | 7 | 7 | 0 | 0 | 50.00 |
RB Richardson (WI) | 1992-1996 | 14 | 7 | 7 | 0 | 0 | 50.00 |
SO Tikolo (Kenya) | 2003-2007 | 13 | 6 | 7 | 0 | 0 | 46.15 |
LRD Mendis (SL) | 1983-1987 | 12 | 1 | 11 | 0 | 0 | 8.33 |
SC Ganguly (India) | 2003-2003 | 11 | 9 | 2 | 0 | 0 | 81.81 |
DPMD Jayawardene (SL) | 2007-2007 | 11 | 8 | 3 | 0 | 0 | 72.72 |
A Ranatunga (SL) | 1996-1999 | 11 | 8 | 3 | 0 | 0 | 72.72 |
ST Jayasuriya (SL) | 2003-2003 | 10 | 5 | 4 | 1 | 0 | 55.00 |
GC Smith (SA) | 2007-2007 | 10 | 6 | 4 | 0 | 0 | 60.00 |
SR Waugh (Aus) | 1999-1999 | 10 | 7 | 2 | 1 | 0 | 75.00 |
MD Crowe (NZ) | 1992-1992 | 9 | 7 | 2 | 0 | 0 | 77.77 |
Habibul Bashar (Ban) | 2007-2007 | 9 | 3 | 6 | 0 | 0 | 33.33 |
HH Streak (Zim) | 2003-2003 | 9 | 3 | 5 | 0 | 1 | 37.50 |
MP Vaughan (Eng) | 2007-2007 | 9 | 5 | 4 | 0 | 0 | 55.55 |
KC Wessels (SA) | 1992-1992 | 9 | 5 | 4 | 0 | 0 | 55.55 |
ADR Campbell (Zim) | 1999-1999 | 8 | 3 | 4 | 0 | 1 | 42.85 |
PA de Silva (SL) | 1992-1992 | 8 | 2 | 5 | 0 | 1 | 28.57 |
MW Gatting (Eng) | 1987-1987 | 8 | 5 | 3 | 0 | 0 | 62.50 |
GA Gooch (Eng) | 1992-1992 | 8 | 5 | 2 | 0 | 1 | 71.42 |
DL Houghton (Zim) | 1992-1992 | 8 | 1 | 7 | 0 | 0 | 12.50 |
KJ Hughes (Aus) | 1979-1983 | 8 | 3 | 5 | 0 | 0 | 37.50 |
DT Johnston (Ire) | 2007-2007 | 8 | 2 | 5 | 1 | 0 | 31.25 |
AJ Stewart (Eng) | 1992-2003 | 8 | 5 | 3 | 0 | 0 | 62.50 |
MA Taylor (Aus) | 1996-1996 | 7 | 5 | 2 | 0 | 0 | 71.42 |
RGD Willis (Eng) | 1983-1983 | 7 | 5 | 2 | 0 | 0 | 71.42 |
Records includes the following current or recent matches: |
Australia v Sri Lanka at Bridgetown, ICC World Cup final, Apr 28, 2007 [ODI # 2581]
|
Australia v South Africa at Gros Islet, ICC World Cup 2nd semi final, Apr 25, 2007 [ODI # 2580]
|
New Zealand v Sri Lanka at Kingston, ICC World Cup 1st semi final, Apr 24, 2007 [ODI # 2579]
|
|
|
|
|
|
|