|
|
|
|
|
List of hundred partnerships |
|
Partners | Runs | Wkt | | Team | Opposition | Ground | Match Date |
DL Amiss, KWR Fletcher | 176 | 2nd | | England | v India | Lord's | 7 Jun 1975 |
GM Turner, JM Parker | 149 | 3rd | | New Zealand | v East Africa | Birmingham | 7 Jun 1975 |
SM Gavaskar, FM Engineer | 123* | 1st | | India | v East Africa | Leeds | 11 Jun 1975 |
RB McCosker, A Turner | 182 | 1st | | Australia | v Sri Lanka | The Oval | 11 Jun 1975 |
GS Chappell, KD Walters | 117 | 4th | | Australia | v Sri Lanka | The Oval | 11 Jun 1975 |
B Wood, DL Amiss | 158 | 1st | | England | v East Africa | Birmingham | 14 Jun 1975 |
RC Fredericks, AI Kallicharran | 124 | 2nd | | West Indies | v Australia | The Oval | 14 Jun 1975 |
Sadiq Mohammad, Majid Khan | 159 | 1st | | Pakistan | v Sri Lanka | Nottingham | 14 Jun 1975 |
CG Greenidge, AI Kallicharran | 125 | 2nd | | West Indies | v New Zealand | The Oval | 18 Jun 1975 |
RB Kanhai, CH Lloyd | 149 | 4th | | West Indies | v Australia | Lord's | 21 Jun 1975 |
CG Greenidge, DL Haynes | 138 | 1st | | West Indies | v India | Birmingham | 9 Jun 1979 |
GM Turner, GP Howarth | 126* | 2nd | | New Zealand | v Sri Lanka | Nottingham | 9 Jun 1979 |
JM Brearley, GA Gooch | 108 | 3rd | | England | v Australia | Lord's | 9 Jun 1979 |
JG Wright, BA Edgar | 100 | 1st | | New Zealand | v India | Leeds | 13 Jun 1979 |
CG Greenidge, DL Haynes | 132 | 1st | | West Indies | v Pakistan | The Oval | 20 Jun 1979 |
Majid Khan, Zaheer Abbas | 166 | 2nd | | Pakistan | v West Indies | The Oval | 20 Jun 1979 |
IVA Richards, CL King | 139 | 5th | | West Indies | v England | Lord's | 23 Jun 1979 |
JM Brearley, G Boycott | 129 | 1st | | England | v West Indies | Lord's | 23 Jun 1979 |
AJ Lamb, MW Gatting | 115 | 4th | | England | v New Zealand | The Oval | 9 Jun 1983 |
G Fowler, AJ Lamb | 106* | 3rd | | England | v Pakistan | Lord's | 13 Jun 1983 |
TM Chappell, KJ Hughes | 144 | 2nd | | Australia | v India | Nottingham | 13 Jun 1983 |
CG Greenidge, HA Gomes | 195* | 3rd | | West Indies | v Zimbabwe | Worcester | 13 Jun 1983 |
DL Haynes, IVA Richards | 101 | 2nd | | West Indies | v India | The Oval | 15 Jun 1983 |
Imran Khan, Shahid Mahboob | 144 | 6th | | Pakistan | v Sri Lanka | Leeds | 16 Jun 1983 |
DL Houghton, KM Curran | 103 | 6th | | Zimbabwe | v Australia | Southampton | 16 Jun 1983 |
G Fowler, CJ Tavare | 115 | 1st | | England | v Pakistan | Manchester | 18 Jun 1983 |
KJ Hughes, DW Hookes | 101 | 3rd | | Australia | v West Indies | Lord's | 18 Jun 1983 |
CG Greenidge, IVA Richards | 124 | 2nd | | West Indies | v Australia | Lord's | 18 Jun 1983 |
N Kapil Dev, SMH Kirmani | 126* | 9th | | India | v Zimbabwe | Tunbridge Wells | 18 Jun 1983 |
Zaheer Abbas, Imran Khan | 147* | 4th | | Pakistan | v New Zealand | Nottingham | 20 Jun 1983 |
DL Haynes, SFAF Bacchus | 172* | 1st | | West Indies | v Zimbabwe | Birmingham | 20 Jun 1983 |
IVA Richards, HA Gomes | 132* | 3rd | | West Indies | v Pakistan | The Oval | 22 Jun 1983 |
Rameez Raja, Javed Miandad | 113 | 3rd | | Pakistan | v Sri Lanka | Hyderabad (Sind) | 8 Oct 1987 |
DC Boon, GR Marsh | 110 | 1st | | Australia | v India | Chennai | 9 Oct 1987 |
DL Houghton, IP Butchart | 117 | 8th | | Zimbabwe | v New Zealand | Hyderabad (Deccan) | 10 Oct 1987 |
GR Marsh, AR Border | 113 | 3rd | | Australia | v Zimbabwe | Chennai | 13 Oct 1987 |
DL Haynes, IVA Richards | 182 | 3rd | | West Indies | v Sri Lanka | Karachi | 13 Oct 1987 |
IVA Richards, AL Logie | 116 | 4th | | West Indies | v Sri Lanka | Karachi | 13 Oct 1987 |
DC Boon, DM Jones | 117 | 2nd | | Australia | v New Zealand | Indore | 18 Oct 1987 |
CWJ Athey, MW Gatting | 135 | 3rd | | England | v Pakistan | Karachi | 20 Oct 1987 |
Rameez Raja, Saleem Malik | 167 | 2nd | | Pakistan | v England | Karachi | 20 Oct 1987 |
GR Marsh, DM Jones | 126 | 2nd | | Australia | v New Zealand | Chandigarh | 27 Oct 1987 |
GA Gooch, RT Robinson | 123 | 1st | | England | v Sri Lanka | Pune | 30 Oct 1987 |
RB Richardson, IVA Richards | 137 | 3rd | | West Indies | v Pakistan | Karachi | 30 Oct 1987 |
K Srikkanth, SM Gavaskar | 136 | 1st | | India | v New Zealand | Nagpur | 31 Oct 1987 |
Javed Miandad, Imran Khan | 112 | 4th | | Pakistan | v Australia | Lahore | 4 Nov 1987 |
GA Gooch, MW Gatting | 117 | 3rd | | England | v India | Mumbai | 5 Nov 1987 |
MD Crowe, KR Rutherford | 118 | 4th | | New Zealand | v Australia | Auckland | 22 Feb 1992 |
GA Gooch, RA Smith | 110 | 2nd | | England | v India | Perth | 22 Feb 1992 |
A Flower, AC Waller | 145* | 5th | | Zimbabwe | v Sri Lanka | New Plymouth | 23 Feb 1992 |
RS Mahanama, MAR Samarasekera | 128 | 1st | | Sri Lanka | v Zimbabwe | New Plymouth | 23 Feb 1992 |
Rameez Raja, Javed Miandad | 123* | 3rd | | Pakistan | v West Indies | Melbourne | 23 Feb 1992 |
DL Haynes, BC Lara | 175* | 1st | | West Indies | v Pakistan | Melbourne | 23 Feb 1992 |
Aamer Sohail, Javed Miandad | 145 | 3rd | | Pakistan | v Zimbabwe | Hobart | 27 Feb 1992 |
MJ Greatbatch, RT Latham | 114 | 1st | | New Zealand | v South Africa | Auckland | 29 Feb 1992 |
RB Richardson, CL Hooper | 117 | 3rd | | West Indies | v Zimbabwe | Brisbane | 29 Feb 1992 |
AH Jones, MD Crowe | 129 | 3rd | | New Zealand | v Zimbabwe | Napier | 3 Mar 1992 |
GA Gooch, IT Botham | 107 | 1st | | England | v Australia | Sydney | 5 Mar 1992 |
TM Moody, GR Marsh | 120 | 1st | | Australia | v Sri Lanka | Adelaide | 7 Mar 1992 |
KC Wessels, PN Kirsten | 112 | 2nd | | South Africa | v Zimbabwe | Canberra | 10 Mar 1992 |
M Azharuddin, SR Tendulkar | 127 | 2nd | | India | v New Zealand | Dunedin | 12 Mar 1992 |
KC Wessels, AC Hudson | 151 | 1st | | South Africa | v England | Melbourne | 12 Mar 1992 |
ME Waugh, SR Waugh | 113 | 5th | | Australia | v Zimbabwe | Hobart | 14 Mar 1992 |
AH Jones, MD Crowe | 108 | 3rd | | New Zealand | v England | Wellington | 15 Mar 1992 |
AC Hudson, PN Kirsten | 128 | 1st | | South Africa | v India | Adelaide | 15 Mar 1992 |
Javed Miandad, Saleem Malik | 101 | 4th | | Pakistan | v Sri Lanka | Perth | 15 Mar 1992 |
Rameez Raja, Javed Miandad | 115 | 3rd | | Pakistan | v New Zealand | Christchurch | 18 Mar 1992 |
TM Moody, DC Boon | 107 | 1st | | Australia | v West Indies | Melbourne | 18 Mar 1992 |
MD Crowe, KR Rutherford | 107 | 4th | | New Zealand | v Pakistan | Auckland | 21 Mar 1992 |
Imran Khan, Javed Miandad | 139 | 3rd | | Pakistan | v England | Melbourne | 25 Mar 1992 |
G Kirsten, WJ Cronje | 116 | 2nd | | South Africa | v U.A.E. | Rawalpindi | 16 Feb 1996 |
G Kirsten, DJ Cullinan | 145* | 3rd | | South Africa | v U.A.E. | Rawalpindi | 16 Feb 1996 |
CM Spearman, SP Fleming | 116 | 2nd | | New Zealand | v Netherlands | Vadodara | 17 Feb 1996 |
A Jadeja, SR Tendulkar | 163 | 1st | | India | v Kenya | Cuttack | 18 Feb 1996 |
AP Gurusinha, PA de Silva | 172 | 3rd | | Sri Lanka | v Zimbabwe | Colombo (SSC) | 21 Feb 1996 |
GA Hick, GP Thorpe | 143 | 3rd | | England | v Netherlands | Peshawar | 22 Feb 1996 |
KJJ van Noortwijk, B Zuiderent | 114 | 5th | | Netherlands | v England | Peshawar | 22 Feb 1996 |
ME Waugh, SR Waugh | 207 | 3rd | | Australia | v Kenya | Visakhapatnam | 23 Feb 1996 |
KO Otieno, MO Odumbe | 102 | 3rd | | Kenya | v Australia | Visakhapatnam | 23 Feb 1996 |
Saeed Anwar, Ijaz Ahmed | 105* | 2nd | | Pakistan | v U.A.E. | Gujranwala | 24 Feb 1996 |
CM Spearman, RG Twose | 120 | 3rd | | New Zealand | v U.A.E. | Faisalabad | 27 Feb 1996 |
ME Waugh, MA Taylor | 103 | 1st | | Australia | v India | Mumbai | 27 Feb 1996 |
Azhar Saeed, Saleem Raza | 117 | 1st | | U.A.E. | v Netherlands | Lahore | 1 Mar 1996 |
SR Tendulkar, M Azharuddin | 175 | 3rd | | India | v Sri Lanka | Delhi | 2 Mar 1996 |
A Ranatunga, HP Tillakaratne | 131* | 5th | | Sri Lanka | v India | Delhi | 2 Mar 1996 |
RA Smith, MA Atherton | 147 | 1st | | England | v Pakistan | Karachi | 3 Mar 1996 |
RT Ponting, SR Waugh | 110 | 3rd | | Australia | v West Indies | Jaipur | 4 Mar 1996 |
G Kirsten, AC Hudson | 186 | 1st | | South Africa | v Netherlands | Rawalpindi | 5 Mar 1996 |
AP Gurusinha, PA de Silva | 183 | 3rd | | Sri Lanka | v Kenya | Kandy | 6 Mar 1996 |
PA de Silva, A Ranatunga | 106 | 4th | | Sri Lanka | v Kenya | Kandy | 6 Mar 1996 |
SO Tikolo, HS Modi | 137 | 4th | | Kenya | v Sri Lanka | Kandy | 6 Mar 1996 |
NS Sidhu, VG Kambli | 142 | 4th | | India | v Zimbabwe | Kanpur | 6 Mar 1996 |
ST Jayasuriya, AP Gurusinha | 101 | 2nd | | Sri Lanka | v England | Faisalabad | 9 Mar 1996 |
S Chanderpaul, BC Lara | 138 | 2nd | | West Indies | v South Africa | Karachi | 11 Mar 1996 |
LK Germon, CZ Harris | 168 | 4th | | New Zealand | v Australia | Chennai | 11 Mar 1996 |
SG Law, MG Bevan | 138 | 5th | | Australia | v West Indies | Mohali | 14 Mar 1996 |
MA Taylor, RT Ponting | 101 | 2nd | | Australia | v Sri Lanka | Lahore | 17 Mar 1996 |
AP Gurusinha, PA de Silva | 125 | 3rd | | Sri Lanka | v Australia | Lahore | 17 Mar 1996 |
AJ Stewart, GA Hick | 125 | 2nd | | England | v Sri Lanka | Lord's | 14 May 1999 |
SC Ganguly, R Dravid | 130 | 2nd | | India | v South Africa | Hove | 15 May 1999 |
RD Shah, SO Tikolo | 100 | 2nd | | Kenya | v England | Canterbury | 18 May 1999 |
N Hussain, GA Hick | 159* | 2nd | | England | v Kenya | Canterbury | 18 May 1999 |
RG Twose, CL Cairns | 148 | 5th | | New Zealand | v Australia | Cardiff | 20 May 1999 |
Yousuf Youhana, Moin Khan | 103 | 6th | | Pakistan | v Scotland | Chester-le-Street | 20 May 1999 |
G Kirsten, HH Gibbs | 111 | 1st | | South Africa | v England | The Oval | 22 May 1999 |
R Dravid, SR Tendulkar | 237* | 3rd | | India | v Kenya | Bristol | 23 May 1999 |
KO Otieno, SO Tikolo | 118 | 3rd | | Kenya | v India | Bristol | 23 May 1999 |
Abdul Razzaq, Inzamam-ul-Haq | 118 | 4th | | Pakistan | v Australia | Leeds | 23 May 1999 |
SR Waugh, MG Bevan | 113 | 5th | | Australia | v Pakistan | Leeds | 23 May 1999 |
N Hussain, GP Thorpe | 123 | 3rd | | England | v Zimbabwe | Nottingham | 25 May 1999 |
SC Ganguly, R Dravid | 318 | 2nd | | India | v Sri Lanka | Taunton | 26 May 1999 |
MS Atapattu, A Ranatunga | 104 | 4th | | Sri Lanka | v Kenya | Southampton | 30 May 1999 |
MO Odumbe, AV Vadher | 161 | 6th | | Kenya | v Sri Lanka | Southampton | 30 May 1999 |
A Jadeja, RR Singh | 141 | 5th | | India | v Australia | The Oval | 4 Jun 1999 |
ME Waugh, SR Waugh | 129 | 3rd | | Australia | v Zimbabwe | Lord's | 9 Jun 1999 |
NC Johnson, MW Goodwin | 114 | 2nd | | Zimbabwe | v Australia | Lord's | 9 Jun 1999 |
G Kirsten, HH Gibbs | 176 | 1st | | South Africa | v New Zealand | Birmingham | 10 Jun 1999 |
RT Ponting, SR Waugh | 126 | 4th | | Australia | v South Africa | Leeds | 13 Jun 1999 |
Saeed Anwar, Wajahatullah Wasti | 194 | 1st | | Pakistan | v New Zealand | Manchester | 16 Jun 1999 |
BC Lara, S Chanderpaul | 102 | 3rd | | West Indies | v South Africa | Cape Town | 9 Feb 2003 |
CB Wishart, MA Vermeulen | 107 | 1st | | Zimbabwe | v Namibia | Harare | 10 Feb 2003 |
CB Wishart, GW Flower | 166* | 3rd | | Zimbabwe | v Namibia | Harare | 10 Feb 2003 |
ST Jayasuriya, HP Tillakaratne | 170 | 2nd | | Sri Lanka | v New Zealand | Bloemfontein | 10 Feb 2003 |
HH Gibbs, G Kirsten | 142* | 1st | | South Africa | v Kenya | Potchefstroom | 12 Feb 2003 |
MS Atapattu, ST Jayasuriya | 126* | 1st | | Sri Lanka | v Bangladesh | Pietermaritzburg | 14 Feb 2003 |
AC Gilchrist, ML Hayden | 100 | 1st | | Australia | v India | Centurion | 15 Feb 2003 |
SP Fleming, NJ Astle | 140* | 2nd | | New Zealand | v South Africa | Johannesburg | 16 Feb 2003 |
HH Gibbs, G Kirsten | 109* | 1st | | South Africa | v Bangladesh | Bloemfontein | 22 Feb 2003 |
WW Hinds, BC Lara | 102 | 2nd | | West Indies | v Canada | Centurion | 23 Feb 2003 |
SR Tendulkar, SC Ganguly | 244 | 2nd | | India | v Namibia | Pietermaritzburg | 23 Feb 2003 |
GC Smith, HH Dippenaar | 109 | 4th | | South Africa | v Canada | East London | 27 Feb 2003 |
SR Tendulkar, M Kaif | 102 | 3rd | | India | v Pakistan | Centurion | 1 Mar 2003 |
JF Kloppenburg, KJJ van Noortwijk | 228 | 2nd | | Netherlands | v Namibia | Bloemfontein | 3 Mar 2003 |
MS Atapattu, PA de Silva | 152 | 4th | | Sri Lanka | v South Africa | Durban | 3 Mar 2003 |
CH Gayle, S Chanderpaul | 122 | 1st | | West Indies | v Kenya | Kimberley | 4 Mar 2003 |
AC Gilchrist, RT Ponting | 106 | 2nd | | Australia | v Sri Lanka | Centurion | 7 Mar 2003 |
RT Ponting, DR Martyn | 112 | 3rd | | Australia | v Sri Lanka | Centurion | 7 Mar 2003 |
SC Ganguly, Yuvraj Singh | 118* | 5th | | India | v Kenya | Cape Town | 7 Mar 2003 |
NJ Astle, CL Cairns | 121 | 4th | | New Zealand | v Zimbabwe | Bloemfontein | 8 Mar 2003 |
SR Tendulkar, V Sehwag | 153 | 1st | | India | v Sri Lanka | Johannesburg | 10 Mar 2003 |
M Kaif, R Dravid | 129* | 4th | | India | v New Zealand | Centurion | 14 Mar 2003 |
SR Tendulkar, SC Ganguly | 103 | 2nd | | India | v Kenya | Durban | 20 Mar 2003 |
AC Gilchrist, ML Hayden | 105 | 1st | | Australia | v India | Johannesburg | 23 Mar 2003 |
RT Ponting, DR Martyn | 234* | 3rd | | Australia | v India | Johannesburg | 23 Mar 2003 |
DPMD Jayawardene, KC Sangakkara | 150 | 3rd | | Sri Lanka | v Bermuda | Port of Spain | 15 Mar 2007 |
SB Styris, JDP Oram | 138* | 5th | | New Zealand | v England | Gros Islet | 16 Mar 2007 |
GC Smith, JH Kallis | 114 | 2nd | | South Africa | v Netherlands | Basseterre | 16 Mar 2007 |
JH Kallis, HH Gibbs | 105 | 3rd | | South Africa | v Netherlands | Basseterre | 16 Mar 2007 |
JH Kallis, MV Boucher | 134* | 4th | | South Africa | v Netherlands | Basseterre | 16 Mar 2007 |
MJ Clarke, BJ Hodge | 204 | 4th | | Australia | v Netherlands | Basseterre | 18 Mar 2007 |
EC Joyce, MP Vaughan | 101 | 1st | | England | v Canada | Gros Islet | 18 Mar 2007 |
SC Ganguly, V Sehwag | 202 | 2nd | | India | v Bermuda | Port of Spain | 19 Mar 2007 |
Yuvraj Singh, SR Tendulkar | 122 | 5th | | India | v Bermuda | Port of Spain | 19 Mar 2007 |
SP Fleming, LRPL Taylor | 105 | 2nd | | New Zealand | v Kenya | Gros Islet | 20 Mar 2007 |
GC Smith, AB de Villiers | 134 | 1st | | South Africa | v Scotland | Basseterre | 20 Mar 2007 |
L Vincent, SP Fleming | 142 | 1st | | New Zealand | v Canada | Gros Islet | 22 Mar 2007 |
B Zuiderent, RN ten Doeschate | 103* | 3rd | | Netherlands | v Scotland | Basseterre | 22 Mar 2007 |
S Chanderpaul, RR Sarwan | 119 | 2nd | | West Indies | v Ireland | Kingston | 23 Mar 2007 |
AC Gilchrist, ML Hayden | 106 | 1st | | Australia | v South Africa | Basseterre | 24 Mar 2007 |
RT Ponting, MJ Clarke | 161 | 3rd | | Australia | v South Africa | Basseterre | 24 Mar 2007 |
GC Smith, AB de Villiers | 160 | 1st | | South Africa | v Australia | Basseterre | 24 Mar 2007 |
EC Joyce, KP Pietersen | 103 | 3rd | | England | v Kenya | Gros Islet | 24 Mar 2007 |
SB Styris, CD McMillan | 102* | 4th | | New Zealand | v West Indies | North Sound | 29 Mar 2007 |
AC Gilchrist, ML Hayden | 106* | 1st | | Australia | v Bangladesh | North Sound | 31 Mar 2007 |
ST Jayasuriya, DPMD Jayawardene | 183 | 3rd | | Sri Lanka | v West Indies | Providence | 1 Apr 2007 |
SP Fleming, HJH Marshall | 134* | 2nd | | New Zealand | v Bangladesh | North Sound | 2 Apr 2007 |
IR Bell, KP Pietersen | 140 | 3rd | | England | v Australia | North Sound | 8 Apr 2007 |
RT Ponting, MJ Clarke | 112 | 3rd | | Australia | v England | North Sound | 8 Apr 2007 |
AB de Villiers, JH Kallis | 170 | 2nd | | South Africa | v West Indies | St George's | 10 Apr 2007 |
ST Jayasuriya, KC Sangakkara | 100 | 2nd | | Sri Lanka | v New Zealand | St George's | 12 Apr 2007 |
DPMD Jayawardene, LPC Silva | 140 | 4th | | Sri Lanka | v Australia | St George's | 16 Apr 2007 |
RT Ponting, A Symonds | 106* | 4th | | Australia | v Sri Lanka | St George's | 16 Apr 2007 |
ML Hayden, RT Ponting | 137 | 2nd | | Australia | v New Zealand | St George's | 20 Apr 2007 |
CH Gayle, DS Smith | 131 | 1st | | West Indies | v England | Bridgetown | 21 Apr 2007 |
AC Gilchrist, ML Hayden | 172 | 1st | | Australia | v Sri Lanka | Bridgetown | 28 Apr 2007 |
ST Jayasuriya, KC Sangakkara | 116 | 2nd | | Sri Lanka | v Australia | Bridgetown | 28 Apr 2007 |
Records includes the following current or recent matches: |
Australia v Sri Lanka at Bridgetown, ICC World Cup final, Apr 28, 2007 [ODI # 2581]
|
Australia v South Africa at Gros Islet, ICC World Cup 2nd semi final, Apr 25, 2007 [ODI # 2580]
|
New Zealand v Sri Lanka at Kingston, ICC World Cup 1st semi final, Apr 24, 2007 [ODI # 2579]
|
|
|
|
|
|
|