|
|
|
|
|
Highest partnerships by runs |
|
Partners | Runs | Wkt | | Team | Opposition | Ground | Match Date |
SC Ganguly, R Dravid | 318 | 2nd | | India | v Sri Lanka | Taunton | 26 May 1999 |
SR Tendulkar, SC Ganguly | 244 | 2nd | | India | v Namibia | Pietermaritzburg | 23 Feb 2003 |
R Dravid, SR Tendulkar | 237* | 3rd | | India | v Kenya | Bristol | 23 May 1999 |
RT Ponting, DR Martyn | 234* | 3rd | | Australia | v India | Johannesburg | 23 Mar 2003 |
JF Kloppenburg, KJJ van Noortwijk | 228 | 2nd | | Netherlands | v Namibia | Bloemfontein | 3 Mar 2003 |
ME Waugh, SR Waugh | 207 | 3rd | | Australia | v Kenya | Visakhapatnam | 23 Feb 1996 |
MJ Clarke, BJ Hodge | 204 | 4th | | Australia | v Netherlands | Basseterre | 18 Mar 2007 |
SC Ganguly, V Sehwag | 202 | 2nd | | India | v Bermuda | Port of Spain | 19 Mar 2007 |
CG Greenidge, HA Gomes | 195* | 3rd | | West Indies | v Zimbabwe | Worcester | 13 Jun 1983 |
Saeed Anwar, Wajahatullah Wasti | 194 | 1st | | Pakistan | v New Zealand | Manchester | 16 Jun 1999 |
G Kirsten, AC Hudson | 186 | 1st | | South Africa | v Netherlands | Rawalpindi | 5 Mar 1996 |
AP Gurusinha, PA de Silva | 183 | 3rd | | Sri Lanka | v Kenya | Kandy | 6 Mar 1996 |
ST Jayasuriya, DPMD Jayawardene | 183 | 3rd | | Sri Lanka | v West Indies | Providence | 1 Apr 2007 |
RB McCosker, A Turner | 182 | 1st | | Australia | v Sri Lanka | The Oval | 11 Jun 1975 |
DL Haynes, IVA Richards | 182 | 3rd | | West Indies | v Sri Lanka | Karachi | 13 Oct 1987 |
DL Amiss, KWR Fletcher | 176 | 2nd | | England | v India | Lord's | 7 Jun 1975 |
G Kirsten, HH Gibbs | 176 | 1st | | South Africa | v New Zealand | Birmingham | 10 Jun 1999 |
DL Haynes, BC Lara | 175* | 1st | | West Indies | v Pakistan | Melbourne | 23 Feb 1992 |
SR Tendulkar, M Azharuddin | 175 | 3rd | | India | v Sri Lanka | Delhi | 2 Mar 1996 |
DL Haynes, SFAF Bacchus | 172* | 1st | | West Indies | v Zimbabwe | Birmingham | 20 Jun 1983 |
AP Gurusinha, PA de Silva | 172 | 3rd | | Sri Lanka | v Zimbabwe | Colombo (SSC) | 21 Feb 1996 |
AC Gilchrist, ML Hayden | 172 | 1st | | Australia | v Sri Lanka | Bridgetown | 28 Apr 2007 |
ST Jayasuriya, HP Tillakaratne | 170 | 2nd | | Sri Lanka | v New Zealand | Bloemfontein | 10 Feb 2003 |
AB de Villiers, JH Kallis | 170 | 2nd | | South Africa | v West Indies | St George's | 10 Apr 2007 |
LK Germon, CZ Harris | 168 | 4th | | New Zealand | v Australia | Chennai | 11 Mar 1996 |
Rameez Raja, Saleem Malik | 167 | 2nd | | Pakistan | v England | Karachi | 20 Oct 1987 |
CB Wishart, GW Flower | 166* | 3rd | | Zimbabwe | v Namibia | Harare | 10 Feb 2003 |
Majid Khan, Zaheer Abbas | 166 | 2nd | | Pakistan | v West Indies | The Oval | 20 Jun 1979 |
A Jadeja, SR Tendulkar | 163 | 1st | | India | v Kenya | Cuttack | 18 Feb 1996 |
MO Odumbe, AV Vadher | 161 | 6th | | Kenya | v Sri Lanka | Southampton | 30 May 1999 |
RT Ponting, MJ Clarke | 161 | 3rd | | Australia | v South Africa | Basseterre | 24 Mar 2007 |
GC Smith, AB de Villiers | 160 | 1st | | South Africa | v Australia | Basseterre | 24 Mar 2007 |
N Hussain, GA Hick | 159* | 2nd | | England | v Kenya | Canterbury | 18 May 1999 |
Sadiq Mohammad, Majid Khan | 159 | 1st | | Pakistan | v Sri Lanka | Nottingham | 14 Jun 1975 |
B Wood, DL Amiss | 158 | 1st | | England | v East Africa | Birmingham | 14 Jun 1975 |
SR Tendulkar, V Sehwag | 153 | 1st | | India | v Sri Lanka | Johannesburg | 10 Mar 2003 |
MS Atapattu, PA de Silva | 152 | 4th | | Sri Lanka | v South Africa | Durban | 3 Mar 2003 |
KC Wessels, AC Hudson | 151 | 1st | | South Africa | v England | Melbourne | 12 Mar 1992 |
DPMD Jayawardene, KC Sangakkara | 150 | 3rd | | Sri Lanka | v Bermuda | Port of Spain | 15 Mar 2007 |
GM Turner, JM Parker | 149 | 3rd | | New Zealand | v East Africa | Birmingham | 7 Jun 1975 |
RB Kanhai, CH Lloyd | 149 | 4th | | West Indies | v Australia | Lord's | 21 Jun 1975 |
RG Twose, CL Cairns | 148 | 5th | | New Zealand | v Australia | Cardiff | 20 May 1999 |
Zaheer Abbas, Imran Khan | 147* | 4th | | Pakistan | v New Zealand | Nottingham | 20 Jun 1983 |
RA Smith, MA Atherton | 147 | 1st | | England | v Pakistan | Karachi | 3 Mar 1996 |
A Flower, AC Waller | 145* | 5th | | Zimbabwe | v Sri Lanka | New Plymouth | 23 Feb 1992 |
G Kirsten, DJ Cullinan | 145* | 3rd | | South Africa | v U.A.E. | Rawalpindi | 16 Feb 1996 |
Aamer Sohail, Javed Miandad | 145 | 3rd | | Pakistan | v Zimbabwe | Hobart | 27 Feb 1992 |
TM Chappell, KJ Hughes | 144 | 2nd | | Australia | v India | Nottingham | 13 Jun 1983 |
Imran Khan, Shahid Mahboob | 144 | 6th | | Pakistan | v Sri Lanka | Leeds | 16 Jun 1983 |
GA Hick, GP Thorpe | 143 | 3rd | | England | v Netherlands | Peshawar | 22 Feb 1996 |
Records includes the following current or recent matches: |
Australia v Sri Lanka at Bridgetown, ICC World Cup final, Apr 28, 2007 [ODI # 2581]
|
Australia v South Africa at Gros Islet, ICC World Cup 2nd semi final, Apr 25, 2007 [ODI # 2580]
|
New Zealand v Sri Lanka at Kingston, ICC World Cup 1st semi final, Apr 24, 2007 [ODI # 2579]
|
|
|
|
|
|
|