|
|
|
|
|
Highest partnerships by wicket |
|
Wkt | Runs | | Partners | Team | Opposition | Ground | Match Date |
1st | 194 | | Saeed Anwar, Wajahatullah Wasti | Pakistan | v New Zealand | Manchester | 16 Jun 1999 |
2nd | 318 | | SC Ganguly, R Dravid | India | v Sri Lanka | Taunton | 26 May 1999 |
3rd | 237* | | R Dravid, SR Tendulkar | India | v Kenya | Bristol | 23 May 1999 |
4th | 204 | | MJ Clarke, BJ Hodge | Australia | v Netherlands | Basseterre | 18 Mar 2007 |
5th | 148 | | RG Twose, CL Cairns | New Zealand | v Australia | Cardiff | 20 May 1999 |
6th | 161 | | MO Odumbe, AV Vadher | Kenya | v Sri Lanka | Southampton | 30 May 1999 |
7th | 98 | | RR Sarwan, RD Jacobs | West Indies | v New Zealand | Port Elizabeth | 13 Feb 2003 |
8th | 117 | | DL Houghton, IP Butchart | Zimbabwe | v New Zealand | Hyderabad (Deccan) | 10 Oct 1987 |
9th | 126* | | N Kapil Dev, SMH Kirmani | India | v Zimbabwe | Tunbridge Wells | 18 Jun 1983 |
10th | 71 | | AME Roberts, J Garner | West Indies | v India | Manchester | 9 Jun 1983 |
Records includes the following current or recent matches: |
Australia v Sri Lanka at Bridgetown, ICC World Cup final, Apr 28, 2007 [ODI # 2581]
|
Australia v South Africa at Gros Islet, ICC World Cup 2nd semi final, Apr 25, 2007 [ODI # 2580]
|
New Zealand v Sri Lanka at Kingston, ICC World Cup 1st semi final, Apr 24, 2007 [ODI # 2579]
|
|
|
|
|
|
|