|
|
|
|
|
Most catches in an innings |
|
Player | Ct | Inns | | Team | Opposition | Ground | Match Date |
M Kaif | 4 | 2 | | India | v Sri Lanka | Johannesburg | 10 Mar 2003 |
CH Lloyd | 3 | 1 | | West Indies | v Sri Lanka | Manchester | 7 Jun 1975 |
DA Reeve | 3 | 1 | | England | v Pakistan | Adelaide | 1 Mar 1992 |
Ijaz Ahmed | 3 | 2 | | Pakistan | v Australia | Perth | 11 Mar 1992 |
AR Border | 3 | 2 | | Australia | v Zimbabwe | Hobart | 14 Mar 1992 |
CL Cairns | 3 | 2 | | New Zealand | v U.A.E. | Faisalabad | 27 Feb 1996 |
GP Thorpe | 3 | 1 | | England | v Sri Lanka | Lord's | 14 May 1999 |
NJ Astle | 3 | 1 | | New Zealand | v Australia | Cardiff | 20 May 1999 |
IL Philip | 3 | 1 | | Scotland | v Bangladesh | Edinburgh | 24 May 1999 |
RT Ponting | 3 | 1 | | Australia | v Bangladesh | Chester-le-Street | 27 May 1999 |
SC Williams | 3 | 1 | | West Indies | v Scotland | Leicester | 27 May 1999 |
AR Whittall | 3 | 2 | | Zimbabwe | v South Africa | Chelmsford | 29 May 1999 |
V Sehwag | 3 | 2 | | India | v Netherlands | Paarl | 12 Feb 2003 |
LJ Burger | 3 | 1 | | Namibia | v England | Port Elizabeth | 19 Feb 2003 |
HH Dippenaar | 3 | 1 | | South Africa | v Bangladesh | Bloemfontein | 22 Feb 2003 |
D Mongia | 3 | 2 | | India | v Namibia | Pietermaritzburg | 23 Feb 2003 |
V Sehwag | 3 | 2 | | India | v England | Durban | 26 Feb 2003 |
AF Giles | 3 | 2 | | England | v Australia | Port Elizabeth | 2 Mar 2003 |
SO Tikolo | 3 | 1 | | Kenya | v New Zealand | Gros Islet | 20 Mar 2007 |
Inzamam-ul-Haq | 3 | 2 | | Pakistan | v Zimbabwe | Kingston | 21 Mar 2007 |
EJG Morgan | 3 | 1 | | Ireland | v New Zealand | Providence | 9 Apr 2007 |
LPC Silva | 3 | 1 | | Sri Lanka | v New Zealand | St George's | 12 Apr 2007 |
Records includes the following current or recent matches: |
Australia v Sri Lanka at Bridgetown, ICC World Cup final, Apr 28, 2007 [ODI # 2581]
|
Australia v South Africa at Gros Islet, ICC World Cup 2nd semi final, Apr 25, 2007 [ODI # 2580]
|
New Zealand v Sri Lanka at Kingston, ICC World Cup 1st semi final, Apr 24, 2007 [ODI # 2579]
|
|
|
|
|
|
|