|
|
|
|
|
Most wickets |
|
Player | Span | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
GD McGrath (Aus) | 1996-2007 | 39 | 325.5 | 42 | 1292 | 71 | 7/15 | 18.19 | 3.96 | 27.5 | 0 | 2 |
Wasim Akram (Pak) | 1987-2003 | 38 | 324.3 | 17 | 1311 | 55 | 5/28 | 23.83 | 4.04 | 35.4 | 2 | 1 |
M Muralitharan (SL) | 1996-2007 | 31 | 272.3 | 14 | 1044 | 53 | 4/19 | 19.69 | 3.83 | 30.8 | 3 | 0 |
WPUJC Vaas (SL) | 1996-2007 | 31 | 261.4 | 39 | 1040 | 49 | 6/25 | 21.22 | 3.97 | 32.0 | 1 | 1 |
J Srinath (India) | 1992-2003 | 34 | 283.2 | 21 | 1224 | 44 | 4/30 | 27.81 | 4.32 | 38.6 | 2 | 0 |
AA Donald (SA) | 1992-2003 | 25 | 218.5 | 14 | 913 | 38 | 4/17 | 24.02 | 4.17 | 34.5 | 2 | 0 |
GB Hogg (Aus) | 2003-2007 | 21 | 158.3 | 10 | 654 | 34 | 4/27 | 19.23 | 4.12 | 27.9 | 2 | 0 |
Imran Khan (Pak) | 1975-1992 | 28 | 169.3 | 18 | 655 | 34 | 4/37 | 19.26 | 3.86 | 29.9 | 2 | 0 |
SK Warne (Aus) | 1996-1999 | 17 | 162.5 | 16 | 624 | 32 | 4/29 | 19.50 | 3.83 | 30.5 | 4 | 0 |
CZ Harris (NZ) | 1992-2003 | 28 | 194.2 | 10 | 861 | 32 | 4/7 | 26.90 | 4.43 | 36.4 | 1 | 0 |
A Kumble (India) | 1996-2007 | 18 | 173.1 | 5 | 708 | 31 | 4/32 | 22.83 | 4.08 | 33.5 | 1 | 0 |
SM Pollock (SA) | 1996-2007 | 31 | 269.0 | 37 | 970 | 31 | 5/36 | 31.29 | 3.60 | 52.0 | 0 | 1 |
SE Bond (NZ) | 2003-2007 | 16 | 147.4 | 21 | 518 | 30 | 6/23 | 17.26 | 3.50 | 29.5 | 0 | 1 |
IT Botham (Eng) | 1979-1992 | 22 | 222.0 | 33 | 762 | 30 | 4/31 | 25.40 | 3.43 | 44.4 | 1 | 0 |
PAJ DeFreitas (Eng) | 1987-1996 | 22 | 187.5 | 30 | 742 | 29 | 3/28 | 25.58 | 3.95 | 38.8 | 0 | 0 |
N Kapil Dev (India) | 1979-1992 | 26 | 237.0 | 27 | 892 | 28 | 5/43 | 31.85 | 3.76 | 50.7 | 0 | 1 |
CA Walsh (WI) | 1987-1999 | 17 | 158.0 | 23 | 547 | 27 | 4/25 | 20.25 | 3.46 | 35.1 | 2 | 0 |
CJ McDermott (Aus) | 1987-1996 | 17 | 149.0 | 8 | 599 | 27 | 5/44 | 22.18 | 4.02 | 33.1 | 1 | 1 |
Shoaib Akhtar (Pak) | 1999-2003 | 16 | 124.5 | 8 | 643 | 27 | 4/46 | 23.81 | 5.15 | 27.7 | 1 | 0 |
SR Waugh (Aus) | 1987-1999 | 33 | 173.1 | 7 | 814 | 27 | 3/36 | 30.14 | 4.70 | 38.4 | 0 | 0 |
ST Jayasuriya (SL) | 1992-2007 | 38 | 219.1 | 4 | 1060 | 27 | 3/12 | 39.25 | 4.83 | 48.7 | 0 | 0 |
Mushtaq Ahmed (Pak) | 1992-1996 | 15 | 135.0 | 5 | 549 | 26 | 3/16 | 21.11 | 4.06 | 31.1 | 0 | 0 |
AME Roberts (WI) | 1975-1983 | 16 | 170.1 | 29 | 552 | 26 | 3/32 | 21.23 | 3.24 | 39.2 | 0 | 0 |
DW Fleming (Aus) | 1996-1999 | 16 | 133.2 | 12 | 583 | 26 | 5/36 | 22.42 | 4.37 | 30.7 | 0 | 1 |
CEL Ambrose (WI) | 1992-1999 | 17 | 164.3 | 20 | 499 | 24 | 3/28 | 20.79 | 3.03 | 41.1 | 0 | 0 |
Abdul Qadir (Pak) | 1983-1987 | 13 | 135.4 | 8 | 506 | 24 | 5/44 | 21.08 | 3.72 | 33.9 | 2 | 1 |
JDP Oram (NZ) | 2003-2007 | 17 | 132.3 | 15 | 547 | 24 | 4/52 | 22.79 | 4.12 | 33.1 | 1 | 0 |
M Prabhakar (India) | 1987-1996 | 19 | 145.1 | 10 | 640 | 24 | 4/19 | 26.66 | 4.40 | 36.2 | 1 | 0 |
SW Tait (Aus) | 2007-2007 | 11 | 84.3 | 1 | 467 | 23 | 4/39 | 20.30 | 5.52 | 22.0 | 1 | 0 |
Saqlain Mushtaq (Pak) | 1996-2003 | 14 | 112.2 | 7 | 494 | 23 | 5/35 | 21.47 | 4.39 | 29.3 | 0 | 1 |
Z Khan (India) | 2003-2007 | 14 | 117.2 | 8 | 496 | 23 | 4/42 | 21.56 | 4.22 | 30.6 | 1 | 0 |
A Flintoff (Eng) | 1999-2007 | 18 | 135.4 | 12 | 534 | 23 | 4/43 | 23.21 | 3.93 | 35.3 | 1 | 0 |
B Lee (Aus) | 2003-2003 | 10 | 83.1 | 9 | 394 | 22 | 5/42 | 17.90 | 4.73 | 22.6 | 0 | 1 |
RJ Hadlee (NZ) | 1975-1983 | 13 | 146.1 | 38 | 421 | 22 | 5/25 | 19.13 | 2.88 | 39.8 | 0 | 1 |
S Madan Lal (India) | 1975-1983 | 11 | 116.2 | 12 | 426 | 22 | 4/20 | 19.36 | 3.66 | 31.7 | 1 | 0 |
Waqar Younis (Pak) | 1996-2003 | 13 | 93.1 | 8 | 466 | 22 | 4/26 | 21.18 | 5.00 | 25.4 | 1 | 0 |
L Klusener (SA) | 1999-2003 | 14 | 100.5 | 7 | 487 | 22 | 5/21 | 22.13 | 4.82 | 27.5 | 1 | 1 |
HH Streak (Zim) | 1996-2003 | 22 | 175.0 | 13 | 804 | 22 | 3/35 | 36.54 | 4.59 | 47.7 | 0 | 0 |
GI Allott (NZ) | 1999-1999 | 9 | 87.4 | 7 | 325 | 20 | 4/37 | 16.25 | 3.70 | 26.3 | 2 | 0 |
MA Holding (WI) | 1979-1983 | 11 | 115.5 | 16 | 341 | 20 | 4/33 | 17.05 | 2.94 | 34.7 | 1 | 0 |
TM Odoyo (Kenya) | 1996-2007 | 20 | 144.0 | 9 | 683 | 20 | 4/28 | 34.15 | 4.74 | 43.2 | 1 | 0 |
RMH Binny (India) | 1983-1987 | 9 | 95.0 | 9 | 382 | 19 | 4/29 | 20.10 | 4.02 | 30.0 | 1 | 0 |
AJ Hall (SA) | 2003-2007 | 12 | 99.0 | 8 | 438 | 19 | 5/18 | 23.05 | 4.42 | 31.2 | 0 | 1 |
W Watson (NZ) | 1987-1992 | 14 | 132.0 | 14 | 571 | 19 | 3/37 | 30.05 | 4.32 | 41.6 | 0 | 0 |
Records includes the following current or recent matches: |
Australia v Sri Lanka at Bridgetown, ICC World Cup final, Apr 28, 2007 [ODI # 2581]
|
Australia v South Africa at Gros Islet, ICC World Cup 2nd semi final, Apr 25, 2007 [ODI # 2580]
|
New Zealand v Sri Lanka at Kingston, ICC World Cup 1st semi final, Apr 24, 2007 [ODI # 2579]
|
|
|
|
|
|
|