|
|
|
|
|
Most runs conceded in an innings |
|
Player | Overs | Mdns | Runs | Wkts | Econ | | Team | Opposition | Ground | Match Date |
MC Snedden | 12.0 | 1 | 105 | 2 | 8.75 | | New Zealand | v England | The Oval | 9 Jun 1983 |
ALF de Mel | 10.0 | 0 | 97 | 1 | 9.70 | | Sri Lanka | v West Indies | Karachi | 13 Oct 1987 |
RDM Leverock | 10.0 | 0 | 96 | 1 | 9.60 | | Bermuda | v India | Port of Spain | 19 Mar 2007 |
RJ van Vuuren | 10.0 | 0 | 92 | 0 | 9.20 | | Namibia | v Australia | Potchefstroom | 27 Feb 2003 |
PW Borren | 10.0 | 0 | 89 | 1 | 8.90 | | Netherlands | v Australia | Basseterre | 18 Mar 2007 |
J Srinath | 10.0 | 0 | 87 | 0 | 8.70 | | India | v Australia | Johannesburg | 23 Mar 2003 |
DR Brown | 9.0 | 0 | 86 | 1 | 9.55 | | Scotland | v Australia | Basseterre | 14 Mar 2007 |
Abdur Razzak | 10.0 | 0 | 86 | 1 | 8.60 | | Bangladesh | v Sri Lanka | Port of Spain | 21 Mar 2007 |
MA Suji | 9.0 | 0 | 85 | 1 | 9.44 | | Kenya | v Sri Lanka | Kandy | 6 Mar 1996 |
WPUJC Vaas | 10.0 | 0 | 84 | 1 | 8.40 | | Sri Lanka | v India | Taunton | 26 May 1999 |
KD Ghavri | 11.0 | 1 | 83 | 0 | 7.54 | | India | v England | Lord's | 7 Jun 1975 |
DR Pringle | 10.0 | 0 | 83 | 0 | 8.30 | | England | v West Indies | Gujranwala | 9 Oct 1987 |
SM Pollock | 10.0 | 0 | 83 | 0 | 8.30 | | South Africa | v Australia | Basseterre | 24 Mar 2007 |
PJW Allott | 12.0 | 1 | 82 | 1 | 6.83 | | England | v Sri Lanka | Taunton | 11 Jun 1983 |
CK Langeveldt | 10.0 | 0 | 82 | 1 | 8.20 | | South Africa | v Australia | Basseterre | 24 Mar 2007 |
KEA Upashantha | 10.0 | 0 | 80 | 0 | 8.00 | | Sri Lanka | v India | Taunton | 26 May 1999 |
DBL Powell | 10.0 | 0 | 78 | 0 | 7.80 | | West Indies | v South Africa | St George's | 10 Apr 2007 |
RN ten Doeschate | 10.0 | 0 | 76 | 2 | 7.60 | | Netherlands | v Australia | Basseterre | 18 Mar 2007 |
BL Kotze | 10.0 | 1 | 75 | 0 | 7.50 | | Namibia | v Zimbabwe | Harare | 10 Feb 2003 |
MO Odumbe | 9.0 | 0 | 74 | 0 | 8.22 | | Kenya | v Sri Lanka | Kandy | 6 Mar 1996 |
A Nehra | 10.0 | 0 | 74 | 2 | 7.40 | | India | v Pakistan | Centurion | 1 Mar 2003 |
MO Jones | 7.0 | 0 | 74 | 1 | 10.57 | | Bermuda | v India | Port of Spain | 19 Mar 2007 |
CB Mpofu | 10.0 | 1 | 74 | 1 | 7.40 | | Zimbabwe | v Pakistan | Kingston | 21 Mar 2007 |
JEC Franklin | 8.0 | 0 | 74 | 3 | 9.25 | | New Zealand | v Australia | St George's | 20 Apr 2007 |
CRD Fernando | 8.0 | 0 | 74 | 1 | 9.25 | | Sri Lanka | v Australia | Bridgetown | 28 Apr 2007 |
SE Bond | 10.0 | 0 | 73 | 1 | 7.30 | | New Zealand | v South Africa | Johannesburg | 16 Feb 2003 |
IDR Bradshaw | 10.0 | 0 | 73 | 0 | 7.30 | | West Indies | v South Africa | St George's | 10 Apr 2007 |
AA Mallett | 12.0 | 0 | 72 | 1 | 6.00 | | Australia | v Sri Lanka | The Oval | 11 Jun 1975 |
AP Gurusinha | 10.0 | 0 | 72 | 2 | 7.20 | | Sri Lanka | v Zimbabwe | New Plymouth | 23 Feb 1992 |
KG Duers | 10.0 | 0 | 72 | 0 | 7.20 | | Zimbabwe | v Sri Lanka | New Plymouth | 23 Feb 1992 |
CZ Harris | 10.0 | 0 | 72 | 1 | 7.20 | | New Zealand | v Pakistan | Auckland | 21 Mar 1992 |
RK Illingworth | 10.0 | 1 | 72 | 1 | 7.20 | | England | v Sri Lanka | Faisalabad | 9 Mar 1996 |
Shoaib Akhtar | 10.0 | 0 | 72 | 1 | 7.20 | | Pakistan | v India | Centurion | 1 Mar 2003 |
S Dhaniram | 8.0 | 0 | 72 | 0 | 9.00 | | Canada | v New Zealand | Gros Islet | 22 Mar 2007 |
Zulfiqar Ali | 12.0 | 0 | 71 | 1 | 5.91 | | East Africa | v New Zealand | Birmingham | 7 Jun 1975 |
MHN Walker | 12.0 | 1 | 71 | 0 | 5.91 | | Australia | v West Indies | Lord's | 21 Jun 1975 |
Sarfraz Nawaz | 12.0 | 1 | 71 | 1 | 5.91 | | Pakistan | v West Indies | The Oval | 20 Jun 1979 |
RMH Binny | 12.0 | 0 | 71 | 3 | 5.91 | | India | v West Indies | The Oval | 15 Jun 1983 |
MP Jarvis | 10.0 | 1 | 71 | 1 | 7.10 | | Zimbabwe | v West Indies | Brisbane | 29 Feb 1992 |
Waqar Younis | 8.4 | 0 | 71 | 2 | 8.19 | | Pakistan | v India | Centurion | 1 Mar 2003 |
LE Plunkett | 7.0 | 0 | 71 | 1 | 10.14 | | England | v West Indies | Bridgetown | 21 Apr 2007 |
EA Brandes | 10.0 | 0 | 70 | 3 | 7.00 | | Zimbabwe | v Sri Lanka | New Plymouth | 23 Feb 1992 |
AB Agarkar | 9.0 | 0 | 70 | 1 | 7.77 | | India | v Zimbabwe | Leicester | 19 May 1999 |
LJ Burger | 10.0 | 1 | 70 | 0 | 7.00 | | Namibia | v Zimbabwe | Harare | 10 Feb 2003 |
GR Codrington | 10.0 | 0 | 70 | 1 | 7.00 | | Canada | v England | Gros Islet | 18 Mar 2007 |
DT Johnston | 10.0 | 0 | 70 | 1 | 7.00 | | Ireland | v England | Providence | 30 Mar 2007 |
Records includes the following current or recent matches: |
Australia v Sri Lanka at Bridgetown, ICC World Cup final, Apr 28, 2007 [ODI # 2581]
|
Australia v South Africa at Gros Islet, ICC World Cup 2nd semi final, Apr 25, 2007 [ODI # 2580]
|
New Zealand v Sri Lanka at Kingston, ICC World Cup 1st semi final, Apr 24, 2007 [ODI # 2579]
|
|
|
|
|
|
|