|
|
|
|
|
Most five-wickets-in-an-innings |
|
Player | Span | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
GJ Gilmour (Aus) | 1975-1975 | 2 | 24.0 | 8 | 62 | 11 | 6/14 | 5.63 | 2.58 | 13.0 | 0 | 2 |
VC Drakes (WI) | 2003-2003 | 6 | 51.5 | 7 | 208 | 16 | 5/33 | 13.00 | 4.01 | 19.4 | 0 | 2 |
ALF de Mel (SL) | 1983-1987 | 9 | 90.2 | 13 | 449 | 18 | 5/32 | 24.94 | 4.97 | 30.1 | 0 | 2 |
GD McGrath (Aus) | 1996-2007 | 39 | 325.5 | 42 | 1292 | 71 | 7/15 | 18.19 | 3.96 | 27.5 | 0 | 2 |
A Codrington (Can) | 2003-2003 | 5 | 25.0 | 4 | 129 | 6 | 5/27 | 21.50 | 5.16 | 25.0 | 0 | 1 |
AG Hurst (Aus) | 1979-1979 | 3 | 32.0 | 6 | 119 | 7 | 5/21 | 17.00 | 3.71 | 27.4 | 0 | 1 |
RR Singh (India) | 1999-1999 | 6 | 32.3 | 1 | 153 | 8 | 5/31 | 19.12 | 4.70 | 24.3 | 0 | 1 |
SF Dukanwala (UAE) | 1996-1996 | 5 | 33.0 | 1 | 153 | 6 | 5/29 | 25.50 | 4.63 | 33.0 | 0 | 1 |
KH MacLeay (Aus) | 1983-1983 | 4 | 44.5 | 6 | 163 | 8 | 6/39 | 20.37 | 3.63 | 33.6 | 0 | 1 |
RJ van Vuuren (Nam) | 2003-2003 | 5 | 50.0 | 5 | 298 | 8 | 5/43 | 37.25 | 5.96 | 37.5 | 0 | 1 |
A Nel (SA) | 2007-2007 | 6 | 52.2 | 6 | 217 | 12 | 5/45 | 18.08 | 4.14 | 26.1 | 0 | 1 |
WW Davis (WI) | 1983-1983 | 5 | 54.3 | 6 | 206 | 8 | 7/51 | 25.75 | 3.77 | 40.8 | 0 | 1 |
AJ Bichel (Aus) | 2003-2003 | 8 | 57.0 | 7 | 197 | 16 | 7/20 | 12.31 | 3.45 | 21.3 | 0 | 1 |
A Nehra (India) | 2003-2003 | 9 | 69.1 | 9 | 289 | 15 | 6/23 | 19.26 | 4.17 | 27.6 | 1 | 1 |
CK Langeveldt (SA) | 2003-2007 | 9 | 71.0 | 3 | 385 | 14 | 5/39 | 27.50 | 5.42 | 30.4 | 0 | 1 |
VJ Marks (Eng) | 1983-1983 | 7 | 78.0 | 9 | 246 | 13 | 5/39 | 18.92 | 3.15 | 36.0 | 0 | 1 |
CO Obuya (Kenya) | 2003-2007 | 12 | 80.5 | 4 | 382 | 13 | 5/24 | 29.38 | 4.72 | 37.3 | 0 | 1 |
B Lee (Aus) | 2003-2003 | 10 | 83.1 | 9 | 394 | 22 | 5/42 | 17.90 | 4.73 | 22.6 | 0 | 1 |
PA Strang (Zim) | 1996-1999 | 12 | 86.4 | 6 | 388 | 15 | 5/21 | 25.86 | 4.47 | 34.6 | 1 | 1 |
J Garner (WI) | 1979-1983 | 8 | 90.0 | 12 | 289 | 13 | 5/38 | 22.23 | 3.21 | 41.5 | 0 | 1 |
DK Lillee (Aus) | 1975-1983 | 9 | 98.0 | 8 | 400 | 12 | 5/34 | 33.33 | 4.08 | 49.0 | 0 | 1 |
AJ Hall (SA) | 2003-2007 | 12 | 99.0 | 8 | 438 | 19 | 5/18 | 23.05 | 4.42 | 31.2 | 0 | 1 |
L Klusener (SA) | 1999-2003 | 14 | 100.5 | 7 | 487 | 22 | 5/21 | 22.13 | 4.82 | 27.5 | 1 | 1 |
Saqlain Mushtaq (Pak) | 1996-2003 | 14 | 112.2 | 7 | 494 | 23 | 5/35 | 21.47 | 4.39 | 29.3 | 0 | 1 |
BKV Prasad (India) | 1996-1999 | 14 | 129.5 | 5 | 578 | 17 | 5/27 | 34.00 | 4.45 | 45.8 | 0 | 1 |
DW Fleming (Aus) | 1996-1999 | 16 | 133.2 | 12 | 583 | 26 | 5/36 | 22.42 | 4.37 | 30.7 | 0 | 1 |
Abdul Qadir (Pak) | 1983-1987 | 13 | 135.4 | 8 | 506 | 24 | 5/44 | 21.08 | 3.72 | 33.9 | 2 | 1 |
RJ Hadlee (NZ) | 1975-1983 | 13 | 146.1 | 38 | 421 | 22 | 5/25 | 19.13 | 2.88 | 39.8 | 0 | 1 |
SE Bond (NZ) | 2003-2007 | 16 | 147.4 | 21 | 518 | 30 | 6/23 | 17.26 | 3.50 | 29.5 | 0 | 1 |
CJ McDermott (Aus) | 1987-1996 | 17 | 149.0 | 8 | 599 | 27 | 5/44 | 22.18 | 4.02 | 33.1 | 1 | 1 |
N Kapil Dev (India) | 1979-1992 | 26 | 237.0 | 27 | 892 | 28 | 5/43 | 31.85 | 3.76 | 50.7 | 0 | 1 |
WPUJC Vaas (SL) | 1996-2007 | 31 | 261.4 | 39 | 1040 | 49 | 6/25 | 21.22 | 3.97 | 32.0 | 1 | 1 |
SM Pollock (SA) | 1996-2007 | 31 | 269.0 | 37 | 970 | 31 | 5/36 | 31.29 | 3.60 | 52.0 | 0 | 1 |
Wasim Akram (Pak) | 1987-2003 | 38 | 324.3 | 17 | 1311 | 55 | 5/28 | 23.83 | 4.04 | 35.4 | 2 | 1 |
Records includes the following current or recent matches: |
Australia v Sri Lanka at Bridgetown, ICC World Cup final, Apr 28, 2007 [ODI # 2581]
|
Australia v South Africa at Gros Islet, ICC World Cup 2nd semi final, Apr 25, 2007 [ODI # 2580]
|
New Zealand v Sri Lanka at Kingston, ICC World Cup 1st semi final, Apr 24, 2007 [ODI # 2579]
|
|
|
|
|
|
|