|
|
|
|
|
Most four-wickets-in-an-innings (and over) |
|
Player | Span | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 4+ |
SK Warne (Aus) | 1996-1999 | 17 | 162.5 | 16 | 624 | 32 | 4/29 | 19.50 | 3.83 | 30.5 | 4 | 0 | 4 |
Abdul Qadir (Pak) | 1983-1987 | 13 | 135.4 | 8 | 506 | 24 | 5/44 | 21.08 | 3.72 | 33.9 | 2 | 1 | 3 |
M Muralitharan (SL) | 1996-2007 | 31 | 272.3 | 14 | 1044 | 53 | 4/19 | 19.69 | 3.83 | 30.8 | 3 | 0 | 3 |
Wasim Akram (Pak) | 1987-2003 | 38 | 324.3 | 17 | 1311 | 55 | 5/28 | 23.83 | 4.04 | 35.4 | 2 | 1 | 3 |
GJ Gilmour (Aus) | 1975-1975 | 2 | 24.0 | 8 | 62 | 11 | 6/14 | 5.63 | 2.58 | 13.0 | 0 | 2 | 2 |
MF Maharoof (SL) | 2007-2007 | 6 | 44.0 | 5 | 198 | 9 | 4/23 | 22.00 | 4.50 | 29.3 | 2 | 0 | 2 |
VC Drakes (WI) | 2003-2003 | 6 | 51.5 | 7 | 208 | 16 | 5/33 | 13.00 | 4.01 | 19.4 | 0 | 2 | 2 |
BD Julien (WI) | 1975-1975 | 5 | 60.0 | 11 | 177 | 10 | 4/20 | 17.70 | 2.95 | 36.0 | 2 | 0 | 2 |
A Nehra (India) | 2003-2003 | 9 | 69.1 | 9 | 289 | 15 | 6/23 | 19.26 | 4.17 | 27.6 | 1 | 1 | 2 |
PA Strang (Zim) | 1996-1999 | 12 | 86.4 | 6 | 388 | 15 | 5/21 | 25.86 | 4.47 | 34.6 | 1 | 1 | 2 |
GI Allott (NZ) | 1999-1999 | 9 | 87.4 | 7 | 325 | 20 | 4/37 | 16.25 | 3.70 | 26.3 | 2 | 0 | 2 |
ALF de Mel (SL) | 1983-1987 | 9 | 90.2 | 13 | 449 | 18 | 5/32 | 24.94 | 4.97 | 30.1 | 0 | 2 | 2 |
L Klusener (SA) | 1999-2003 | 14 | 100.5 | 7 | 487 | 22 | 5/21 | 22.13 | 4.82 | 27.5 | 1 | 1 | 2 |
RGD Willis (Eng) | 1979-1983 | 11 | 118.1 | 27 | 315 | 18 | 4/11 | 17.50 | 2.66 | 39.3 | 2 | 0 | 2 |
JM Anderson (Eng) | 2003-2007 | 14 | 120.0 | 7 | 554 | 18 | 4/25 | 30.77 | 4.61 | 40.0 | 2 | 0 | 2 |
CJ McDermott (Aus) | 1987-1996 | 17 | 149.0 | 8 | 599 | 27 | 5/44 | 22.18 | 4.02 | 33.1 | 1 | 1 | 2 |
CA Walsh (WI) | 1987-1999 | 17 | 158.0 | 23 | 547 | 27 | 4/25 | 20.25 | 3.46 | 35.1 | 2 | 0 | 2 |
GB Hogg (Aus) | 2003-2007 | 21 | 158.3 | 10 | 654 | 34 | 4/27 | 19.23 | 4.12 | 27.9 | 2 | 0 | 2 |
Imran Khan (Pak) | 1975-1992 | 28 | 169.3 | 18 | 655 | 34 | 4/37 | 19.26 | 3.86 | 29.9 | 2 | 0 | 2 |
AA Donald (SA) | 1992-2003 | 25 | 218.5 | 14 | 913 | 38 | 4/17 | 24.02 | 4.17 | 34.5 | 2 | 0 | 2 |
WPUJC Vaas (SL) | 1996-2007 | 31 | 261.4 | 39 | 1040 | 49 | 6/25 | 21.22 | 3.97 | 32.0 | 1 | 1 | 2 |
J Srinath (India) | 1992-2003 | 34 | 283.2 | 21 | 1224 | 44 | 4/30 | 27.81 | 4.32 | 38.6 | 2 | 0 | 2 |
GD McGrath (Aus) | 1996-2007 | 39 | 325.5 | 42 | 1292 | 71 | 7/15 | 18.19 | 3.96 | 27.5 | 0 | 2 | 2 |
Records includes the following current or recent matches: |
Australia v Sri Lanka at Bridgetown, ICC World Cup final, Apr 28, 2007 [ODI # 2581]
|
Australia v South Africa at Gros Islet, ICC World Cup 2nd semi final, Apr 25, 2007 [ODI # 2580]
|
New Zealand v Sri Lanka at Kingston, ICC World Cup 1st semi final, Apr 24, 2007 [ODI # 2579]
|
|
|
|
|
|
|