|
|
|
|
|
List of four-wickets-in-an-innings (and over) |
|
Player | Overs | Mdns | Runs | Wkts | Econ | | Team | Opposition | Ground | Match Date |
DK Lillee | 12.0 | 2 | 34 | 5 | 2.83 | | Australia | v Pakistan | Leeds | 7 Jun 1975 |
BD Julien | 12.0 | 3 | 20 | 4 | 1.66 | | West Indies | v Sri Lanka | Manchester | 7 Jun 1975 |
AW Greig | 12.0 | 0 | 45 | 4 | 3.75 | | England | v New Zealand | Nottingham | 11 Jun 1975 |
Sarfraz Nawaz | 12.0 | 1 | 44 | 4 | 3.66 | | Pakistan | v West Indies | Birmingham | 11 Jun 1975 |
JA Snow | 12.0 | 6 | 11 | 4 | 0.91 | | England | v East Africa | Birmingham | 14 Jun 1975 |
GJ Gilmour | 12.0 | 6 | 14 | 6 | 1.16 | | Australia | v England | Leeds | 18 Jun 1975 |
BD Julien | 12.0 | 5 | 27 | 4 | 2.25 | | West Indies | v New Zealand | The Oval | 18 Jun 1975 |
GJ Gilmour | 12.0 | 2 | 48 | 5 | 4.00 | | Australia | v West Indies | Lord's | 21 Jun 1975 |
KD Boyce | 12.0 | 0 | 50 | 4 | 4.16 | | West Indies | v Australia | Lord's | 21 Jun 1975 |
MA Holding | 12.0 | 2 | 33 | 4 | 2.75 | | West Indies | v India | Birmingham | 9 Jun 1979 |
RGD Willis | 10.3 | 3 | 11 | 4 | 1.04 | | England | v Canada | Manchester | 13 Jun 1979 |
CM Old | 10.0 | 5 | 8 | 4 | 0.80 | | England | v Canada | Manchester | 13 Jun 1979 |
AG Hurst | 10.0 | 3 | 21 | 5 | 2.10 | | Australia | v Canada | Birmingham | 16 Jun 1979 |
M Hendrick | 12.0 | 6 | 15 | 4 | 1.25 | | England | v Pakistan | Leeds | 16 Jun 1979 |
Asif Iqbal | 11.0 | 0 | 56 | 4 | 5.09 | | Pakistan | v West Indies | The Oval | 20 Jun 1979 |
J Garner | 11.0 | 0 | 38 | 5 | 3.45 | | West Indies | v England | Lord's | 23 Jun 1979 |
DAG Fletcher | 11.0 | 1 | 42 | 4 | 3.81 | | Zimbabwe | v Australia | Nottingham | 9 Jun 1983 |
GR Dilley | 11.0 | 0 | 45 | 4 | 4.09 | | England | v Sri Lanka | Taunton | 11 Jun 1983 |
VJ Marks | 12.0 | 3 | 39 | 5 | 3.25 | | England | v Sri Lanka | Taunton | 11 Jun 1983 |
Abdul Qadir | 12.0 | 4 | 21 | 4 | 1.75 | | Pakistan | v New Zealand | Birmingham | 11 Jun 1983 |
WW Davis | 10.3 | 0 | 51 | 7 | 4.85 | | West Indies | v Australia | Leeds | 11 Jun 1983 |
RJ Hadlee | 10.1 | 4 | 25 | 5 | 2.45 | | New Zealand | v Sri Lanka | Bristol | 13 Jun 1983 |
N Kapil Dev | 12.0 | 2 | 43 | 5 | 3.58 | | India | v Australia | Nottingham | 13 Jun 1983 |
KH MacLeay | 11.5 | 3 | 39 | 6 | 3.29 | | Australia | v India | Nottingham | 13 Jun 1983 |
RGD Willis | 12.0 | 1 | 42 | 4 | 3.50 | | England | v New Zealand | Birmingham | 15 Jun 1983 |
ALF de Mel | 12.0 | 1 | 39 | 5 | 3.25 | | Sri Lanka | v Pakistan | Leeds | 16 Jun 1983 |
Abdul Qadir | 12.0 | 1 | 44 | 5 | 3.66 | | Pakistan | v Sri Lanka | Leeds | 16 Jun 1983 |
ALF de Mel | 12.0 | 4 | 32 | 5 | 2.66 | | Sri Lanka | v New Zealand | Derby | 18 Jun 1983 |
S Madan Lal | 8.2 | 3 | 20 | 4 | 2.40 | | India | v Australia | Chelmsford | 20 Jun 1983 |
RMH Binny | 8.0 | 2 | 29 | 4 | 3.62 | | India | v Australia | Chelmsford | 20 Jun 1983 |
CJ McDermott | 10.0 | 0 | 56 | 4 | 5.60 | | Australia | v India | Chennai | 9 Oct 1987 |
Abdul Qadir | 10.0 | 0 | 31 | 4 | 3.10 | | Pakistan | v England | Rawalpindi | 12 Oct 1987 |
SP O'Donnell | 9.4 | 1 | 39 | 4 | 4.03 | | Australia | v Zimbabwe | Chennai | 13 Oct 1987 |
Imran Khan | 8.3 | 2 | 37 | 4 | 4.35 | | Pakistan | v West Indies | Lahore | 16 Oct 1987 |
CA Walsh | 10.0 | 1 | 40 | 4 | 4.00 | | West Indies | v Pakistan | Lahore | 16 Oct 1987 |
M Prabhakar | 8.0 | 1 | 19 | 4 | 2.37 | | India | v Zimbabwe | Mumbai | 17 Oct 1987 |
Imran Khan | 9.0 | 0 | 37 | 4 | 4.11 | | Pakistan | v England | Karachi | 20 Oct 1987 |
CJ McDermott | 10.0 | 0 | 44 | 5 | 4.40 | | Australia | v Pakistan | Lahore | 4 Nov 1987 |
EE Hemmings | 9.3 | 1 | 52 | 4 | 5.47 | | England | v India | Mumbai | 5 Nov 1987 |
MW Pringle | 8.0 | 4 | 11 | 4 | 1.37 | | South Africa | v West Indies | Christchurch | 5 Mar 1992 |
IT Botham | 10.0 | 1 | 31 | 4 | 3.10 | | England | v Australia | Sydney | 5 Mar 1992 |
CC Lewis | 8.0 | 0 | 30 | 4 | 3.75 | | England | v Sri Lanka | Ballarat | 9 Mar 1992 |
AC Cummins | 10.0 | 0 | 33 | 4 | 3.30 | | West Indies | v India | Wellington | 10 Mar 1992 |
UC Hathurusingha | 8.0 | 0 | 57 | 4 | 7.12 | | Sri Lanka | v West Indies | Berri | 13 Mar 1992 |
Wasim Akram | 9.2 | 0 | 32 | 4 | 3.42 | | Pakistan | v New Zealand | Christchurch | 18 Mar 1992 |
EA Brandes | 10.0 | 4 | 21 | 4 | 2.10 | | Zimbabwe | v England | Albury | 18 Mar 1992 |
MR Whitney | 10.0 | 1 | 34 | 4 | 3.40 | | Australia | v West Indies | Melbourne | 18 Mar 1992 |
PA Strang | 7.3 | 1 | 40 | 4 | 5.33 | | Zimbabwe | v West Indies | Hyderabad (Deccan) | 16 Feb 1996 |
Waqar Younis | 10.0 | 0 | 26 | 4 | 2.60 | | Pakistan | v Netherlands | Lahore | 26 Feb 1996 |
PA Strang | 9.4 | 1 | 21 | 5 | 2.17 | | Zimbabwe | v Kenya | Patna | 27 Feb 1996 |
DW Fleming | 9.0 | 0 | 36 | 5 | 4.00 | | Australia | v India | Mumbai | 27 Feb 1996 |
SK Warne | 9.3 | 1 | 34 | 4 | 3.57 | | Australia | v Zimbabwe | Nagpur | 1 Mar 1996 |
SF Dukanwala | 10.0 | 0 | 29 | 5 | 2.90 | | U.A.E. | v Netherlands | Lahore | 1 Mar 1996 |
RA Harper | 10.0 | 0 | 47 | 4 | 4.70 | | West Indies | v South Africa | Karachi | 11 Mar 1996 |
SK Warne | 9.0 | 0 | 36 | 4 | 4.00 | | Australia | v West Indies | Mohali | 14 Mar 1996 |
AD Mullally | 10.0 | 1 | 37 | 4 | 3.70 | | England | v Sri Lanka | Lord's | 14 May 1999 |
NC Johnson | 10.0 | 0 | 42 | 4 | 4.20 | | Zimbabwe | v Kenya | Taunton | 15 May 1999 |
D Gough | 10.0 | 1 | 34 | 4 | 3.40 | | England | v Kenya | Canterbury | 18 May 1999 |
GI Allott | 10.0 | 0 | 37 | 4 | 3.70 | | New Zealand | v Australia | Cardiff | 20 May 1999 |
CA Walsh | 10.0 | 0 | 25 | 4 | 2.50 | | West Indies | v Bangladesh | Dublin | 21 May 1999 |
AA Donald | 8.0 | 1 | 17 | 4 | 2.12 | | South Africa | v England | The Oval | 22 May 1999 |
DS Mohanty | 10.0 | 0 | 56 | 4 | 5.60 | | India | v Kenya | Bristol | 23 May 1999 |
Wasim Akram | 9.5 | 1 | 40 | 4 | 4.06 | | Pakistan | v Australia | Leeds | 23 May 1999 |
JAR Blain | 10.0 | 1 | 37 | 4 | 3.70 | | Scotland | v Bangladesh | Edinburgh | 24 May 1999 |
M Dillon | 9.1 | 0 | 46 | 4 | 5.01 | | West Indies | v New Zealand | Southampton | 24 May 1999 |
L Klusener | 8.3 | 3 | 21 | 5 | 2.47 | | South Africa | v Kenya | Amstelveen | 26 May 1999 |
RR Singh | 9.3 | 0 | 31 | 5 | 3.26 | | India | v Sri Lanka | Taunton | 26 May 1999 |
GI Allott | 10.0 | 0 | 64 | 4 | 6.40 | | New Zealand | v Pakistan | Derby | 28 May 1999 |
GD McGrath | 8.4 | 3 | 14 | 5 | 1.61 | | Australia | v West Indies | Manchester | 30 May 1999 |
Saqlain Mushtaq | 10.0 | 1 | 35 | 5 | 3.50 | | Pakistan | v Bangladesh | Northampton | 31 May 1999 |
CZ Harris | 3.1 | 0 | 7 | 4 | 2.21 | | New Zealand | v Scotland | Edinburgh | 31 May 1999 |
BKV Prasad | 9.3 | 2 | 27 | 5 | 2.84 | | India | v Pakistan | Manchester | 8 Jun 1999 |
SM Pollock | 9.2 | 1 | 36 | 5 | 3.85 | | South Africa | v Australia | Birmingham | 17 Jun 1999 |
AA Donald | 10.0 | 1 | 32 | 4 | 3.20 | | South Africa | v Australia | Birmingham | 17 Jun 1999 |
SK Warne | 10.0 | 4 | 29 | 4 | 2.90 | | Australia | v South Africa | Birmingham | 17 Jun 1999 |
SK Warne | 9.0 | 1 | 33 | 4 | 3.66 | | Australia | v Pakistan | Lord's | 20 Jun 1999 |
IJ Harvey | 9.3 | 0 | 58 | 4 | 6.10 | | Australia | v Pakistan | Johannesburg | 11 Feb 2003 |
A Codrington | 9.0 | 3 | 27 | 5 | 3.00 | | Canada | v Bangladesh | Durban | 11 Feb 2003 |
L Klusener | 8.0 | 2 | 16 | 4 | 2.00 | | South Africa | v Kenya | Potchefstroom | 12 Feb 2003 |
TBM de Leede | 9.5 | 0 | 35 | 4 | 3.55 | | Netherlands | v India | Paarl | 12 Feb 2003 |
J Srinath | 9.1 | 1 | 30 | 4 | 3.27 | | India | v Netherlands | Paarl | 12 Feb 2003 |
A Kumble | 10.0 | 1 | 32 | 4 | 3.20 | | India | v Netherlands | Paarl | 12 Feb 2003 |
AR Adams | 9.4 | 1 | 44 | 4 | 4.55 | | New Zealand | v West Indies | Port Elizabeth | 13 Feb 2003 |
WPUJC Vaas | 9.1 | 2 | 25 | 6 | 2.72 | | Sri Lanka | v Bangladesh | Pietermaritzburg | 14 Feb 2003 |
TM Odoyo | 10.0 | 1 | 28 | 4 | 2.80 | | Kenya | v Canada | Cape Town | 15 Feb 2003 |
JM Anderson | 10.0 | 1 | 25 | 4 | 2.50 | | England | v Netherlands | East London | 16 Feb 2003 |
Wasim Akram | 9.0 | 1 | 28 | 5 | 3.11 | | Pakistan | v Namibia | Kimberley | 16 Feb 2003 |
Shoaib Akhtar | 8.0 | 1 | 46 | 4 | 5.75 | | Pakistan | v Namibia | Kimberley | 16 Feb 2003 |
RAP Nissanka | 7.0 | 1 | 12 | 4 | 1.71 | | Sri Lanka | v Canada | Paarl | 19 Feb 2003 |
RJ van Vuuren | 10.0 | 2 | 43 | 5 | 4.30 | | Namibia | v England | Port Elizabeth | 19 Feb 2003 |
M Ntini | 7.1 | 1 | 24 | 4 | 3.34 | | South Africa | v Bangladesh | Bloemfontein | 22 Feb 2003 |
JM Anderson | 10.0 | 2 | 29 | 4 | 2.90 | | England | v Pakistan | Cape Town | 22 Feb 2003 |
VC Drakes | 9.5 | 1 | 44 | 5 | 4.47 | | West Indies | v Canada | Centurion | 23 Feb 2003 |
Yuvraj Singh | 4.3 | 2 | 6 | 4 | 1.33 | | India | v Namibia | Pietermaritzburg | 23 Feb 2003 |
M Muralitharan | 10.0 | 1 | 28 | 4 | 2.80 | | Sri Lanka | v Kenya | Nairobi (Gym) | 24 Feb 2003 |
CO Obuya | 10.0 | 0 | 24 | 5 | 2.40 | | Kenya | v Sri Lanka | Nairobi (Gym) | 24 Feb 2003 |
A Nehra | 10.0 | 2 | 23 | 6 | 2.30 | | India | v England | Durban | 26 Feb 2003 |
GD McGrath | 7.0 | 4 | 15 | 7 | 2.14 | | Australia | v Namibia | Potchefstroom | 27 Feb 2003 |
WPUJC Vaas | 10.0 | 3 | 22 | 4 | 2.20 | | Sri Lanka | v West Indies | Cape Town | 28 Feb 2003 |
MO Odumbe | 10.0 | 0 | 38 | 4 | 3.80 | | Kenya | v Bangladesh | Johannesburg | 1 Mar 2003 |
AJ Bichel | 10.0 | 0 | 20 | 7 | 2.00 | | Australia | v England | Port Elizabeth | 2 Mar 2003 |
AR Caddick | 9.0 | 2 | 35 | 4 | 3.88 | | England | v Australia | Port Elizabeth | 2 Mar 2003 |
JDP Oram | 10.0 | 1 | 52 | 4 | 5.20 | | New Zealand | v Canada | Benoni | 3 Mar 2003 |
JF Kloppenburg | 10.0 | 0 | 42 | 4 | 4.20 | | Netherlands | v Namibia | Bloemfontein | 3 Mar 2003 |
Adeel Raja | 8.5 | 0 | 42 | 4 | 4.75 | | Netherlands | v Namibia | Bloemfontein | 3 Mar 2003 |
VC Drakes | 10.0 | 2 | 33 | 5 | 3.30 | | West Indies | v Kenya | Kimberley | 4 Mar 2003 |
J Srinath | 9.0 | 1 | 35 | 4 | 3.88 | | India | v Sri Lanka | Johannesburg | 10 Mar 2003 |
A Nehra | 7.0 | 1 | 35 | 4 | 5.00 | | India | v Sri Lanka | Johannesburg | 10 Mar 2003 |
SE Bond | 10.0 | 2 | 23 | 6 | 2.30 | | New Zealand | v Australia | Port Elizabeth | 11 Mar 2003 |
B Lee | 9.1 | 2 | 42 | 5 | 4.58 | | Australia | v New Zealand | Port Elizabeth | 11 Mar 2003 |
Z Khan | 8.0 | 0 | 42 | 4 | 5.25 | | India | v New Zealand | Centurion | 14 Mar 2003 |
MF Maharoof | 7.0 | 1 | 23 | 4 | 3.28 | | Sri Lanka | v Bermuda | Port of Spain | 15 Mar 2007 |
Mashrafe Mortaza | 9.3 | 2 | 38 | 4 | 4.00 | | Bangladesh | v India | Port of Spain | 17 Mar 2007 |
GB Hogg | 4.5 | 0 | 27 | 4 | 5.58 | | Australia | v Netherlands | Basseterre | 18 Mar 2007 |
CK Langeveldt | 10.0 | 1 | 39 | 5 | 3.90 | | South Africa | v Sri Lanka | Providence | 28 Mar 2007 |
SL Malinga | 9.2 | 0 | 54 | 4 | 5.78 | | Sri Lanka | v South Africa | Providence | 28 Mar 2007 |
A Flintoff | 8.1 | 1 | 43 | 4 | 5.26 | | England | v Ireland | Providence | 30 Mar 2007 |
SB Styris | 10.0 | 1 | 43 | 4 | 4.30 | | New Zealand | v Bangladesh | North Sound | 2 Apr 2007 |
SI Mahmood | 9.0 | 0 | 50 | 4 | 5.55 | | England | v Sri Lanka | North Sound | 4 Apr 2007 |
A Nel | 10.0 | 1 | 45 | 5 | 4.50 | | South Africa | v Bangladesh | Providence | 7 Apr 2007 |
DL Vettori | 8.4 | 1 | 23 | 4 | 2.65 | | New Zealand | v Ireland | Providence | 9 Apr 2007 |
NW Bracken | 9.4 | 3 | 19 | 4 | 1.96 | | Australia | v Sri Lanka | St George's | 16 Apr 2007 |
AJ Hall | 10.0 | 2 | 18 | 5 | 1.80 | | South Africa | v England | Bridgetown | 17 Apr 2007 |
MF Maharoof | 10.0 | 3 | 25 | 4 | 2.50 | | Sri Lanka | v Ireland | St George's | 18 Apr 2007 |
M Muralitharan | 5.0 | 0 | 19 | 4 | 3.80 | | Sri Lanka | v Ireland | St George's | 18 Apr 2007 |
GB Hogg | 6.5 | 1 | 29 | 4 | 4.24 | | Australia | v New Zealand | St George's | 20 Apr 2007 |
M Muralitharan | 8.0 | 0 | 31 | 4 | 3.87 | | Sri Lanka | v New Zealand | Kingston | 24 Apr 2007 |
SW Tait | 10.0 | 0 | 39 | 4 | 3.90 | | Australia | v South Africa | Gros Islet | 25 Apr 2007 |
Records includes the following current or recent matches: |
Australia v Sri Lanka at Bridgetown, ICC World Cup final, Apr 28, 2007 [ODI # 2581]
|
Australia v South Africa at Gros Islet, ICC World Cup 2nd semi final, Apr 25, 2007 [ODI # 2580]
|
New Zealand v Sri Lanka at Kingston, ICC World Cup 1st semi final, Apr 24, 2007 [ODI # 2579]
|
|
|
|
|
|
|