|
|
|
|
|
Best strike rates in an innings |
|
Player | Overs | Mdns | Runs | Wkts | SR | | Team | Opposition | Ground | Match Date |
CZ Harris | 3.1 | 0 | 7 | 4 | 4.7 | | New Zealand | v Scotland | Edinburgh | 31 May 1999 |
GD McGrath | 7.0 | 4 | 15 | 7 | 6.0 | | Australia | v Namibia | Potchefstroom | 27 Feb 2003 |
Yuvraj Singh | 4.3 | 2 | 6 | 4 | 6.7 | | India | v Namibia | Pietermaritzburg | 23 Feb 2003 |
GB Hogg | 4.5 | 0 | 27 | 4 | 7.2 | | Australia | v Netherlands | Basseterre | 18 Mar 2007 |
M Muralitharan | 5.0 | 0 | 19 | 4 | 7.5 | | Sri Lanka | v Ireland | St George's | 18 Apr 2007 |
AJ Bichel | 10.0 | 0 | 20 | 7 | 8.5 | | Australia | v England | Port Elizabeth | 2 Mar 2003 |
WW Davis | 10.3 | 0 | 51 | 7 | 9.0 | | West Indies | v Australia | Leeds | 11 Jun 1983 |
WPUJC Vaas | 9.1 | 2 | 25 | 6 | 9.1 | | Sri Lanka | v Bangladesh | Pietermaritzburg | 14 Feb 2003 |
A Nehra | 10.0 | 2 | 23 | 6 | 10.0 | | India | v England | Durban | 26 Feb 2003 |
SE Bond | 10.0 | 2 | 23 | 6 | 10.0 | | New Zealand | v Australia | Port Elizabeth | 11 Mar 2003 |
L Klusener | 8.3 | 3 | 21 | 5 | 10.2 | | South Africa | v Kenya | Amstelveen | 26 May 1999 |
GB Hogg | 6.5 | 1 | 29 | 4 | 10.2 | | Australia | v New Zealand | St George's | 20 Apr 2007 |
GD McGrath | 8.4 | 3 | 14 | 5 | 10.4 | | Australia | v West Indies | Manchester | 30 May 1999 |
RAP Nissanka | 7.0 | 1 | 12 | 4 | 10.5 | | Sri Lanka | v Canada | Paarl | 19 Feb 2003 |
A Nehra | 7.0 | 1 | 35 | 4 | 10.5 | | India | v Sri Lanka | Johannesburg | 10 Mar 2003 |
MF Maharoof | 7.0 | 1 | 23 | 4 | 10.5 | | Sri Lanka | v Bermuda | Port of Spain | 15 Mar 2007 |
M Ntini | 7.1 | 1 | 24 | 4 | 10.7 | | South Africa | v Bangladesh | Bloemfontein | 22 Feb 2003 |
DW Fleming | 9.0 | 0 | 36 | 5 | 10.8 | | Australia | v India | Mumbai | 27 Feb 1996 |
A Codrington | 9.0 | 3 | 27 | 5 | 10.8 | | Canada | v Bangladesh | Durban | 11 Feb 2003 |
Wasim Akram | 9.0 | 1 | 28 | 5 | 10.8 | | Pakistan | v Namibia | Kimberley | 16 Feb 2003 |
B Lee | 9.1 | 2 | 42 | 5 | 11.0 | | Australia | v New Zealand | Port Elizabeth | 11 Mar 2003 |
SM Pollock | 9.2 | 1 | 36 | 5 | 11.2 | | South Africa | v Australia | Birmingham | 17 Jun 1999 |
PA Strang | 7.3 | 1 | 40 | 4 | 11.2 | | Zimbabwe | v West Indies | Hyderabad (Deccan) | 16 Feb 1996 |
RR Singh | 9.3 | 0 | 31 | 5 | 11.4 | | India | v Sri Lanka | Taunton | 26 May 1999 |
BKV Prasad | 9.3 | 2 | 27 | 5 | 11.4 | | India | v Pakistan | Manchester | 8 Jun 1999 |
PA Strang | 9.4 | 1 | 21 | 5 | 11.6 | | Zimbabwe | v Kenya | Patna | 27 Feb 1996 |
VC Drakes | 9.5 | 1 | 44 | 5 | 11.8 | | West Indies | v Canada | Centurion | 23 Feb 2003 |
KH MacLeay | 11.5 | 3 | 39 | 6 | 11.8 | | Australia | v India | Nottingham | 13 Jun 1983 |
GJ Gilmour | 12.0 | 6 | 14 | 6 | 12.0 | | Australia | v England | Leeds | 18 Jun 1975 |
AG Hurst | 10.0 | 3 | 21 | 5 | 12.0 | | Australia | v Canada | Birmingham | 16 Jun 1979 |
CJ McDermott | 10.0 | 0 | 44 | 5 | 12.0 | | Australia | v Pakistan | Lahore | 4 Nov 1987 |
SF Dukanwala | 10.0 | 0 | 29 | 5 | 12.0 | | U.A.E. | v Netherlands | Lahore | 1 Mar 1996 |
Saqlain Mushtaq | 10.0 | 1 | 35 | 5 | 12.0 | | Pakistan | v Bangladesh | Northampton | 31 May 1999 |
RJ van Vuuren | 10.0 | 2 | 43 | 5 | 12.0 | | Namibia | v England | Port Elizabeth | 19 Feb 2003 |
CO Obuya | 10.0 | 0 | 24 | 5 | 12.0 | | Kenya | v Sri Lanka | Nairobi (Gym) | 24 Feb 2003 |
VC Drakes | 10.0 | 2 | 33 | 5 | 12.0 | | West Indies | v Kenya | Kimberley | 4 Mar 2003 |
CK Langeveldt | 10.0 | 1 | 39 | 5 | 12.0 | | South Africa | v Sri Lanka | Providence | 28 Mar 2007 |
A Nel | 10.0 | 1 | 45 | 5 | 12.0 | | South Africa | v Bangladesh | Providence | 7 Apr 2007 |
AJ Hall | 10.0 | 2 | 18 | 5 | 12.0 | | South Africa | v England | Bridgetown | 17 Apr 2007 |
RMH Binny | 8.0 | 2 | 29 | 4 | 12.0 | | India | v Australia | Chelmsford | 20 Jun 1983 |
M Prabhakar | 8.0 | 1 | 19 | 4 | 12.0 | | India | v Zimbabwe | Mumbai | 17 Oct 1987 |
MW Pringle | 8.0 | 4 | 11 | 4 | 12.0 | | South Africa | v West Indies | Christchurch | 5 Mar 1992 |
CC Lewis | 8.0 | 0 | 30 | 4 | 12.0 | | England | v Sri Lanka | Ballarat | 9 Mar 1992 |
UC Hathurusingha | 8.0 | 0 | 57 | 4 | 12.0 | | Sri Lanka | v West Indies | Berri | 13 Mar 1992 |
AA Donald | 8.0 | 1 | 17 | 4 | 12.0 | | South Africa | v England | The Oval | 22 May 1999 |
L Klusener | 8.0 | 2 | 16 | 4 | 12.0 | | South Africa | v Kenya | Potchefstroom | 12 Feb 2003 |
Shoaib Akhtar | 8.0 | 1 | 46 | 4 | 12.0 | | Pakistan | v Namibia | Kimberley | 16 Feb 2003 |
Z Khan | 8.0 | 0 | 42 | 4 | 12.0 | | India | v New Zealand | Centurion | 14 Mar 2003 |
M Muralitharan | 8.0 | 0 | 31 | 4 | 12.0 | | Sri Lanka | v New Zealand | Kingston | 24 Apr 2007 |
RJ Hadlee | 10.1 | 4 | 25 | 5 | 12.2 | | New Zealand | v Sri Lanka | Bristol | 13 Jun 1983 |
Records includes the following current or recent matches: |
Australia v Sri Lanka at Bridgetown, ICC World Cup final, Apr 28, 2007 [ODI # 2581]
|
Australia v South Africa at Gros Islet, ICC World Cup 2nd semi final, Apr 25, 2007 [ODI # 2580]
|
New Zealand v Sri Lanka at Kingston, ICC World Cup 1st semi final, Apr 24, 2007 [ODI # 2579]
|
|
|
|
|
|
|