|
|
|
|
|
Best bowling figures in an innings |
|
Player | Overs | Mdns | Runs | Wkts | Econ | | Team | Opposition | Ground | Match Date |
GD McGrath | 7.0 | 4 | 15 | 7 | 2.14 | | Australia | v Namibia | Potchefstroom | 27 Feb 2003 |
AJ Bichel | 10.0 | 0 | 20 | 7 | 2.00 | | Australia | v England | Port Elizabeth | 2 Mar 2003 |
WW Davis | 10.3 | 0 | 51 | 7 | 4.85 | | West Indies | v Australia | Leeds | 11 Jun 1983 |
GJ Gilmour | 12.0 | 6 | 14 | 6 | 1.16 | | Australia | v England | Leeds | 18 Jun 1975 |
A Nehra | 10.0 | 2 | 23 | 6 | 2.30 | | India | v England | Durban | 26 Feb 2003 |
SE Bond | 10.0 | 2 | 23 | 6 | 2.30 | | New Zealand | v Australia | Port Elizabeth | 11 Mar 2003 |
WPUJC Vaas | 9.1 | 2 | 25 | 6 | 2.72 | | Sri Lanka | v Bangladesh | Pietermaritzburg | 14 Feb 2003 |
KH MacLeay | 11.5 | 3 | 39 | 6 | 3.29 | | Australia | v India | Nottingham | 13 Jun 1983 |
GD McGrath | 8.4 | 3 | 14 | 5 | 1.61 | | Australia | v West Indies | Manchester | 30 May 1999 |
AJ Hall | 10.0 | 2 | 18 | 5 | 1.80 | | South Africa | v England | Bridgetown | 17 Apr 2007 |
AG Hurst | 10.0 | 3 | 21 | 5 | 2.10 | | Australia | v Canada | Birmingham | 16 Jun 1979 |
PA Strang | 9.4 | 1 | 21 | 5 | 2.17 | | Zimbabwe | v Kenya | Patna | 27 Feb 1996 |
L Klusener | 8.3 | 3 | 21 | 5 | 2.47 | | South Africa | v Kenya | Amstelveen | 26 May 1999 |
CO Obuya | 10.0 | 0 | 24 | 5 | 2.40 | | Kenya | v Sri Lanka | Nairobi (Gym) | 24 Feb 2003 |
RJ Hadlee | 10.1 | 4 | 25 | 5 | 2.45 | | New Zealand | v Sri Lanka | Bristol | 13 Jun 1983 |
BKV Prasad | 9.3 | 2 | 27 | 5 | 2.84 | | India | v Pakistan | Manchester | 8 Jun 1999 |
A Codrington | 9.0 | 3 | 27 | 5 | 3.00 | | Canada | v Bangladesh | Durban | 11 Feb 2003 |
Wasim Akram | 9.0 | 1 | 28 | 5 | 3.11 | | Pakistan | v Namibia | Kimberley | 16 Feb 2003 |
SF Dukanwala | 10.0 | 0 | 29 | 5 | 2.90 | | U.A.E. | v Netherlands | Lahore | 1 Mar 1996 |
RR Singh | 9.3 | 0 | 31 | 5 | 3.26 | | India | v Sri Lanka | Taunton | 26 May 1999 |
ALF de Mel | 12.0 | 4 | 32 | 5 | 2.66 | | Sri Lanka | v New Zealand | Derby | 18 Jun 1983 |
VC Drakes | 10.0 | 2 | 33 | 5 | 3.30 | | West Indies | v Kenya | Kimberley | 4 Mar 2003 |
DK Lillee | 12.0 | 2 | 34 | 5 | 2.83 | | Australia | v Pakistan | Leeds | 7 Jun 1975 |
Saqlain Mushtaq | 10.0 | 1 | 35 | 5 | 3.50 | | Pakistan | v Bangladesh | Northampton | 31 May 1999 |
DW Fleming | 9.0 | 0 | 36 | 5 | 4.00 | | Australia | v India | Mumbai | 27 Feb 1996 |
SM Pollock | 9.2 | 1 | 36 | 5 | 3.85 | | South Africa | v Australia | Birmingham | 17 Jun 1999 |
J Garner | 11.0 | 0 | 38 | 5 | 3.45 | | West Indies | v England | Lord's | 23 Jun 1979 |
VJ Marks | 12.0 | 3 | 39 | 5 | 3.25 | | England | v Sri Lanka | Taunton | 11 Jun 1983 |
ALF de Mel | 12.0 | 1 | 39 | 5 | 3.25 | | Sri Lanka | v Pakistan | Leeds | 16 Jun 1983 |
CK Langeveldt | 10.0 | 1 | 39 | 5 | 3.90 | | South Africa | v Sri Lanka | Providence | 28 Mar 2007 |
B Lee | 9.1 | 2 | 42 | 5 | 4.58 | | Australia | v New Zealand | Port Elizabeth | 11 Mar 2003 |
N Kapil Dev | 12.0 | 2 | 43 | 5 | 3.58 | | India | v Australia | Nottingham | 13 Jun 1983 |
RJ van Vuuren | 10.0 | 2 | 43 | 5 | 4.30 | | Namibia | v England | Port Elizabeth | 19 Feb 2003 |
Abdul Qadir | 12.0 | 1 | 44 | 5 | 3.66 | | Pakistan | v Sri Lanka | Leeds | 16 Jun 1983 |
CJ McDermott | 10.0 | 0 | 44 | 5 | 4.40 | | Australia | v Pakistan | Lahore | 4 Nov 1987 |
VC Drakes | 9.5 | 1 | 44 | 5 | 4.47 | | West Indies | v Canada | Centurion | 23 Feb 2003 |
A Nel | 10.0 | 1 | 45 | 5 | 4.50 | | South Africa | v Bangladesh | Providence | 7 Apr 2007 |
GJ Gilmour | 12.0 | 2 | 48 | 5 | 4.00 | | Australia | v West Indies | Lord's | 21 Jun 1975 |
Records includes the following current or recent matches: |
Australia v Sri Lanka at Bridgetown, ICC World Cup final, Apr 28, 2007 [ODI # 2581]
|
Australia v South Africa at Gros Islet, ICC World Cup 2nd semi final, Apr 25, 2007 [ODI # 2580]
|
New Zealand v Sri Lanka at Kingston, ICC World Cup 1st semi final, Apr 24, 2007 [ODI # 2579]
|
|
|
|
|
|
|