|
|
|
|
|
Best economy rates in an innings |
|
Player | Overs | Mdns | Runs | Wkts | Econ | | Team | Opposition | Ground | Match Date |
DA Reeve | 5.0 | 3 | 2 | 1 | 0.40 | | England | v Pakistan | Adelaide | 1 Mar 1992 |
BS Bedi | 12.0 | 8 | 6 | 1 | 0.50 | | India | v East Africa | Leeds | 11 Jun 1975 |
M Hendrick | 8.0 | 4 | 5 | 1 | 0.62 | | England | v Canada | Manchester | 13 Jun 1979 |
AC Botha | 8.0 | 4 | 5 | 2 | 0.62 | | Ireland | v Pakistan | Kingston | 17 Mar 2007 |
SM Pollock | 6.0 | 3 | 4 | 1 | 0.66 | | South Africa | v Netherlands | Basseterre | 16 Mar 2007 |
CM Old | 10.0 | 5 | 8 | 4 | 0.80 | | England | v Canada | Manchester | 13 Jun 1979 |
CEL Ambrose | 10.0 | 4 | 8 | 2 | 0.80 | | West Indies | v Scotland | Leicester | 27 May 1999 |
B Wood | 5.0 | 2 | 4 | 0 | 0.80 | | England | v India | Lord's | 7 Jun 1975 |
RJ Hadlee | 12.0 | 6 | 10 | 0 | 0.83 | | New Zealand | v East Africa | Birmingham | 7 Jun 1975 |
AY Karim | 8.2 | 6 | 7 | 3 | 0.84 | | Kenya | v Australia | Durban | 15 Mar 2003 |
JA Snow | 12.0 | 6 | 11 | 4 | 0.91 | | England | v East Africa | Birmingham | 14 Jun 1975 |
DS de Silva | 12.0 | 5 | 11 | 2 | 0.91 | | Sri Lanka | v New Zealand | Derby | 18 Jun 1983 |
DR Pringle | 8.2 | 5 | 8 | 3 | 0.96 | | England | v Pakistan | Adelaide | 1 Mar 1992 |
Majid Khan | 11.0 | 4 | 11 | 1 | 1.00 | | Pakistan | v Canada | Leeds | 9 Jun 1979 |
RGD Willis | 9.0 | 4 | 9 | 1 | 1.00 | | England | v Sri Lanka | Leeds | 20 Jun 1983 |
Wasim Raja | 7.0 | 4 | 7 | 1 | 1.00 | | Pakistan | v Sri Lanka | Nottingham | 14 Jun 1975 |
CA Walsh | 7.0 | 1 | 7 | 3 | 1.00 | | West Indies | v Scotland | Leicester | 27 May 1999 |
RGD Willis | 10.3 | 3 | 11 | 4 | 1.04 | | England | v Canada | Manchester | 13 Jun 1979 |
DL Underwood | 10.0 | 5 | 11 | 0 | 1.10 | | England | v East Africa | Birmingham | 14 Jun 1975 |
SK Warne | 10.0 | 4 | 11 | 3 | 1.10 | | Australia | v West Indies | Manchester | 30 May 1999 |
GJ Gilmour | 12.0 | 6 | 14 | 6 | 1.16 | | Australia | v England | Leeds | 18 Jun 1975 |
SR Waugh | 6.0 | 3 | 7 | 0 | 1.16 | | Australia | v Zimbabwe | Chennai | 13 Oct 1987 |
IT Botham | 10.0 | 4 | 12 | 2 | 1.20 | | England | v Pakistan | Adelaide | 1 Mar 1992 |
M Hendrick | 12.0 | 6 | 15 | 4 | 1.25 | | England | v Pakistan | Leeds | 16 Jun 1979 |
SM Pollock | 8.0 | 3 | 10 | 2 | 1.25 | | South Africa | v Sri Lanka | Northampton | 19 May 1999 |
RGD Willis | 7.0 | 2 | 9 | 2 | 1.28 | | England | v New Zealand | The Oval | 9 Jun 1983 |
JN Gillespie | 10.0 | 2 | 13 | 3 | 1.30 | | Australia | v India | Centurion | 15 Feb 2003 |
AME Roberts | 12.0 | 5 | 16 | 2 | 1.33 | | West Indies | v Sri Lanka | Manchester | 7 Jun 1975 |
RJ Hadlee | 12.0 | 3 | 16 | 1 | 1.33 | | New Zealand | v Sri Lanka | Derby | 18 Jun 1983 |
IT Botham | 9.0 | 5 | 12 | 1 | 1.33 | | England | v Canada | Manchester | 13 Jun 1979 |
IT Botham | 9.0 | 4 | 12 | 2 | 1.33 | | England | v Sri Lanka | Leeds | 20 Jun 1983 |
SM Pollock | 6.0 | 2 | 8 | 2 | 1.33 | | South Africa | v Bangladesh | Bloemfontein | 22 Feb 2003 |
MW Pringle | 8.0 | 4 | 11 | 4 | 1.37 | | South Africa | v West Indies | Christchurch | 5 Mar 1992 |
BM McMillan | 8.0 | 1 | 11 | 3 | 1.37 | | South Africa | v U.A.E. | Rawalpindi | 16 Feb 1996 |
B Wood | 7.0 | 3 | 10 | 0 | 1.42 | | England | v East Africa | Birmingham | 14 Jun 1975 |
KMDN Kulasekara | 7.0 | 3 | 10 | 0 | 1.42 | | Sri Lanka | v Ireland | St George's | 18 Apr 2007 |
SM Pollock | 9.0 | 3 | 13 | 1 | 1.44 | | South Africa | v England | The Oval | 22 May 1999 |
GD McGrath | 9.0 | 3 | 13 | 2 | 1.44 | | Australia | v Pakistan | Lord's | 20 Jun 1999 |
Records includes the following current or recent matches: |
Australia v Sri Lanka at Bridgetown, ICC World Cup final, Apr 28, 2007 [ODI # 2581]
|
Australia v South Africa at Gros Islet, ICC World Cup 2nd semi final, Apr 25, 2007 [ODI # 2580]
|
New Zealand v Sri Lanka at Kingston, ICC World Cup 1st semi final, Apr 24, 2007 [ODI # 2579]
|
|
|
|
|
|
|