|
|
|
|
|
Best economy rates |
|
Player | Span | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
AME Roberts (WI) | 1975-1983 | 16 | 170.1 | 29 | 552 | 26 | 3/32 | 21.23 | 3.24 | 39.2 | 0 | 0 |
IT Botham (Eng) | 1979-1992 | 22 | 222.0 | 33 | 762 | 30 | 4/31 | 25.40 | 3.43 | 44.4 | 1 | 0 |
GR Larsen (NZ) | 1992-1999 | 19 | 170.0 | 12 | 599 | 18 | 3/16 | 33.27 | 3.52 | 56.6 | 0 | 0 |
AJ Traicos (Zim) | 1983-1992 | 20 | 188.0 | 13 | 673 | 16 | 3/35 | 42.06 | 3.57 | 70.5 | 0 | 0 |
SM Pollock (SA) | 1996-2007 | 31 | 269.0 | 37 | 970 | 31 | 5/36 | 31.29 | 3.60 | 52.0 | 0 | 1 |
N Kapil Dev (India) | 1979-1992 | 26 | 237.0 | 27 | 892 | 28 | 5/43 | 31.85 | 3.76 | 50.7 | 0 | 1 |
M Muralitharan (SL) | 1996-2007 | 31 | 272.3 | 14 | 1044 | 53 | 4/19 | 19.69 | 3.83 | 30.8 | 3 | 0 |
Imran Khan (Pak) | 1975-1992 | 28 | 169.3 | 18 | 655 | 34 | 4/37 | 19.26 | 3.86 | 29.9 | 2 | 0 |
PAJ DeFreitas (Eng) | 1987-1996 | 22 | 187.5 | 30 | 742 | 29 | 3/28 | 25.58 | 3.95 | 38.8 | 0 | 0 |
GD McGrath (Aus) | 1996-2007 | 39 | 325.5 | 42 | 1292 | 71 | 7/15 | 18.19 | 3.96 | 27.5 | 0 | 2 |
WPUJC Vaas (SL) | 1996-2007 | 31 | 261.4 | 39 | 1040 | 49 | 6/25 | 21.22 | 3.97 | 32.0 | 1 | 1 |
Wasim Akram (Pak) | 1987-2003 | 38 | 324.3 | 17 | 1311 | 55 | 5/28 | 23.83 | 4.04 | 35.4 | 2 | 1 |
A Kumble (India) | 1996-2007 | 18 | 173.1 | 5 | 708 | 31 | 4/32 | 22.83 | 4.08 | 33.5 | 1 | 0 |
AA Donald (SA) | 1992-2003 | 25 | 218.5 | 14 | 913 | 38 | 4/17 | 24.02 | 4.17 | 34.5 | 2 | 0 |
JH Kallis (SA) | 1996-2007 | 29 | 181.0 | 10 | 781 | 16 | 3/26 | 48.81 | 4.31 | 67.8 | 0 | 0 |
J Srinath (India) | 1992-2003 | 34 | 283.2 | 21 | 1224 | 44 | 4/30 | 27.81 | 4.32 | 38.6 | 2 | 0 |
CZ Harris (NZ) | 1992-2003 | 28 | 194.2 | 10 | 861 | 32 | 4/7 | 26.90 | 4.43 | 36.4 | 1 | 0 |
HH Streak (Zim) | 1996-2003 | 22 | 175.0 | 13 | 804 | 22 | 3/35 | 36.54 | 4.59 | 47.7 | 0 | 0 |
SR Waugh (Aus) | 1987-1999 | 33 | 173.1 | 7 | 814 | 27 | 3/36 | 30.14 | 4.70 | 38.4 | 0 | 0 |
ST Jayasuriya (SL) | 1992-2007 | 38 | 219.1 | 4 | 1060 | 27 | 3/12 | 39.25 | 4.83 | 48.7 | 0 | 0 |
Records includes the following current or recent matches: |
Australia v Sri Lanka at Bridgetown, ICC World Cup final, Apr 28, 2007 [ODI # 2581]
|
Australia v South Africa at Gros Islet, ICC World Cup 2nd semi final, Apr 25, 2007 [ODI # 2580]
|
New Zealand v Sri Lanka at Kingston, ICC World Cup 1st semi final, Apr 24, 2007 [ODI # 2579]
|
|
|
|
|
|
|