|
|
|
|
|
High scores |
|
Player | Runs | Balls | 4s | 6s | SR | | Team | Opposition | Ground | Match Date |
G Kirsten | 188* | 159 | 13 | 4 | 118.23 | | South Africa | v U.A.E. | Rawalpindi | 16 Feb 1996 |
SC Ganguly | 183 | 158 | 17 | 7 | 115.82 | | India | v Sri Lanka | Taunton | 26 May 1999 |
IVA Richards | 181 | 125 | 16 | 7 | 144.80 | | West Indies | v Sri Lanka | Karachi | 13 Oct 1987 |
N Kapil Dev | 175* | 138 | 16 | 6 | 126.81 | | India | v Zimbabwe | Tunbridge Wells | 18 Jun 1983 |
CB Wishart | 172* | 151 | 18 | 3 | 113.90 | | Zimbabwe | v Namibia | Harare | 10 Feb 2003 |
GM Turner | 171* | 201 | 16 | 2 | 85.07 | | New Zealand | v East Africa | Birmingham | 7 Jun 1975 |
AC Hudson | 161 | 132 | 13 | 4 | 121.96 | | South Africa | v Netherlands | Rawalpindi | 5 Mar 1996 |
Imran Nazir | 160 | 121 | 14 | 8 | 132.23 | | Pakistan | v Zimbabwe | Kingston | 21 Mar 2007 |
ML Hayden | 158 | 143 | 14 | 4 | 110.48 | | Australia | v West Indies | North Sound | 27 Mar 2007 |
SR Tendulkar | 152 | 151 | 18 | 0 | 100.66 | | India | v Namibia | Pietermaritzburg | 23 Feb 2003 |
AC Gilchrist | 149 | 104 | 13 | 8 | 143.26 | | Australia | v Sri Lanka | Bridgetown | 28 Apr 2007 |
AB de Villiers | 146 | 130 | 12 | 5 | 112.30 | | South Africa | v West Indies | St George's | 10 Apr 2007 |
PA de Silva | 145 | 115 | 14 | 5 | 126.08 | | Sri Lanka | v Kenya | Kandy | 6 Mar 1996 |
R Dravid | 145 | 129 | 17 | 1 | 112.40 | | India | v Sri Lanka | Taunton | 26 May 1999 |
A Symonds | 143* | 125 | 18 | 2 | 114.40 | | Australia | v Pakistan | Johannesburg | 11 Feb 2003 |
HH Gibbs | 143 | 141 | 19 | 3 | 101.41 | | South Africa | v New Zealand | Johannesburg | 16 Feb 2003 |
DL Houghton | 142 | 137 | 13 | 6 | 103.64 | | Zimbabwe | v New Zealand | Hyderabad (Deccan) | 10 Oct 1987 |
SB Styris | 141 | 125 | 3 | 6 | 112.80 | | New Zealand | v Sri Lanka | Bloemfontein | 10 Feb 2003 |
SR Tendulkar | 140* | 101 | 16 | 3 | 138.61 | | India | v Kenya | Bristol | 23 May 1999 |
RT Ponting | 140* | 121 | 4 | 8 | 115.70 | | Australia | v India | Johannesburg | 23 Mar 2003 |
IVA Richards | 138* | 157 | 11 | 3 | 87.89 | | West Indies | v England | Lord's | 23 Jun 1979 |
DL Amiss | 137 | 147 | 18 | 0 | 93.19 | | England | v India | Lord's | 7 Jun 1975 |
SR Tendulkar | 137 | 137 | 8 | 5 | 100.00 | | India | v Sri Lanka | Delhi | 2 Mar 1996 |
SP Fleming | 134* | 132 | 21 | 0 | 101.51 | | New Zealand | v South Africa | Johannesburg | 16 Feb 2003 |
KJJ van Noortwijk | 134* | 129 | 11 | 3 | 103.87 | | Netherlands | v Namibia | Bloemfontein | 3 Mar 2003 |
NC Johnson | 132* | 144 | 14 | 2 | 91.66 | | Zimbabwe | v Australia | Lord's | 9 Jun 1999 |
KWR Fletcher | 131 | 147 | 13 | 0 | 89.11 | | England | v New Zealand | Nottingham | 11 Jun 1975 |
DI Gower | 130 | 120 | 12 | 5 | 108.33 | | England | v Sri Lanka | Taunton | 11 Jun 1983 |
ME Waugh | 130 | 128 | 14 | 1 | 101.56 | | Australia | v Kenya | Visakhapatnam | 23 Feb 1996 |
CZ Harris | 130 | 124 | 13 | 4 | 104.83 | | New Zealand | v Australia | Chennai | 11 Mar 1996 |
JH Kallis | 128* | 109 | 11 | 5 | 117.43 | | South Africa | v Netherlands | Basseterre | 16 Mar 2007 |
SR Tendulkar | 127* | 138 | 15 | 1 | 92.02 | | India | v Kenya | Cuttack | 18 Feb 1996 |
GR Marsh | 126* | 149 | 12 | 3 | 84.56 | | Australia | v New Zealand | Chandigarh | 27 Oct 1987 |
ME Waugh | 126 | 135 | 8 | 3 | 93.33 | | Australia | v India | Mumbai | 27 Feb 1996 |
MS Atapattu | 124 | 129 | 18 | 0 | 96.12 | | Sri Lanka | v South Africa | Durban | 3 Mar 2003 |
BJ Hodge | 123 | 89 | 8 | 7 | 138.20 | | Australia | v Netherlands | Basseterre | 18 Mar 2007 |
JF Kloppenburg | 121 | 142 | 6 | 4 | 85.21 | | Netherlands | v Namibia | Bloemfontein | 3 Mar 2003 |
SR Waugh | 120* | 110 | 10 | 2 | 109.09 | | Australia | v South Africa | Leeds | 13 Jun 1999 |
ST Jayasuriya | 120 | 125 | 14 | 0 | 96.00 | | Sri Lanka | v New Zealand | Bloemfontein | 10 Feb 2003 |
Rameez Raja | 119* | 155 | 16 | 0 | 76.77 | | Pakistan | v New Zealand | Christchurch | 18 Mar 1992 |
IVA Richards | 119 | 146 | 6 | 1 | 81.50 | | West Indies | v India | The Oval | 15 Jun 1983 |
CH Gayle | 119 | 151 | 8 | 2 | 78.80 | | West Indies | v Kenya | Kimberley | 4 Mar 2003 |
BC Lara | 116 | 134 | 12 | 2 | 86.56 | | West Indies | v South Africa | Cape Town | 9 Feb 2003 |
A Flower | 115* | 152 | 8 | 1 | 75.65 | | Zimbabwe | v Sri Lanka | New Plymouth | 23 Feb 1992 |
JP Bray | 115* | 137 | 10 | 2 | 83.94 | | Ireland | v Zimbabwe | Kingston | 15 Mar 2007 |
DPMD Jayawardene | 115* | 109 | 10 | 3 | 105.50 | | Sri Lanka | v New Zealand | Kingston | 24 Apr 2007 |
GA Gooch | 115 | 136 | 11 | 0 | 84.55 | | England | v India | Mumbai | 5 Nov 1987 |
ST Jayasuriya | 115 | 101 | 10 | 4 | 113.86 | | Sri Lanka | v West Indies | Providence | 1 Apr 2007 |
GM Turner | 114* | 177 | 13 | 0 | 64.40 | | New Zealand | v India | Manchester | 14 Jun 1975 |
Records includes the following current or recent matches: |
Australia v Sri Lanka at Bridgetown, ICC World Cup final, Apr 28, 2007 [ODI # 2581]
|
Australia v South Africa at Gros Islet, ICC World Cup 2nd semi final, Apr 25, 2007 [ODI # 2580]
|
New Zealand v Sri Lanka at Kingston, ICC World Cup 1st semi final, Apr 24, 2007 [ODI # 2579]
|
|
|
|
|
|
|