|
|
|
|
|
Most runs |
|
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 |
SR Tendulkar (India) | 1992-2007 | 36 | 35 | 4 | 1796 | 152 | 57.93 | 2036 | 88.21 | 4 | 13 | 2 |
RT Ponting (Aus) | 1996-2007 | 39 | 36 | 4 | 1537 | 140* | 48.03 | 1896 | 81.06 | 4 | 6 | 1 |
BC Lara (WI) | 1992-2007 | 34 | 33 | 4 | 1225 | 116 | 42.24 | 1420 | 86.26 | 2 | 7 | 1 |
ST Jayasuriya (SL) | 1992-2007 | 38 | 37 | 3 | 1165 | 120 | 34.26 | 1285 | 90.66 | 3 | 6 | 0 |
AC Gilchrist (Aus) | 1999-2007 | 31 | 31 | 1 | 1085 | 149 | 36.16 | 1107 | 98.01 | 1 | 8 | 1 |
Javed Miandad (Pak) | 1975-1996 | 33 | 30 | 5 | 1083 | 103 | 43.32 | 1592 | 68.02 | 1 | 8 | 2 |
SP Fleming (NZ) | 1996-2007 | 33 | 33 | 3 | 1075 | 134* | 35.83 | 1398 | 76.89 | 2 | 5 | 2 |
HH Gibbs (SA) | 1999-2007 | 25 | 23 | 4 | 1067 | 143 | 56.15 | 1221 | 87.38 | 2 | 8 | 1 |
PA de Silva (SL) | 1987-2003 | 35 | 32 | 3 | 1064 | 145 | 36.68 | 1229 | 86.57 | 2 | 6 | 2 |
IVA Richards (WI) | 1975-1987 | 23 | 21 | 5 | 1013 | 181 | 63.31 | 1191 | 85.05 | 3 | 5 | 0 |
SC Ganguly (India) | 1999-2007 | 21 | 21 | 3 | 1006 | 183 | 55.88 | 1298 | 77.50 | 4 | 3 | 1 |
ME Waugh (Aus) | 1992-1999 | 22 | 22 | 3 | 1004 | 130 | 52.84 | 1199 | 83.73 | 4 | 4 | 2 |
ML Hayden (Aus) | 2003-2007 | 22 | 21 | 2 | 987 | 158 | 51.94 | 1062 | 92.93 | 3 | 2 | 0 |
SR Waugh (Aus) | 1987-1999 | 33 | 30 | 10 | 978 | 120* | 48.90 | 1207 | 81.02 | 1 | 6 | 0 |
A Ranatunga (SL) | 1983-1999 | 30 | 29 | 8 | 969 | 88* | 46.14 | 1197 | 80.95 | 0 | 7 | 3 |
JH Kallis (SA) | 1996-2007 | 29 | 25 | 7 | 923 | 128* | 51.27 | 1234 | 74.79 | 1 | 7 | 2 |
Saeed Anwar (Pak) | 1996-2003 | 21 | 21 | 4 | 915 | 113* | 53.82 | 1157 | 79.08 | 3 | 3 | 0 |
GA Gooch (Eng) | 1979-1992 | 21 | 21 | 1 | 897 | 115 | 44.85 | 1418 | 63.25 | 1 | 8 | 1 |
MD Crowe (NZ) | 1983-1992 | 21 | 21 | 5 | 880 | 100* | 55.00 | 1053 | 83.57 | 1 | 8 | 1 |
R Dravid (India) | 1999-2007 | 22 | 21 | 7 | 860 | 145 | 61.42 | 1147 | 74.97 | 2 | 6 | 0 |
S Chanderpaul (WI) | 1996-2007 | 26 | 24 | 3 | 856 | 102* | 40.76 | 1336 | 64.07 | 1 | 7 | 0 |
DL Haynes (WI) | 1979-1992 | 25 | 25 | 2 | 854 | 105 | 37.13 | 1485 | 57.50 | 1 | 3 | 0 |
M Azharuddin (India) | 1987-1999 | 30 | 25 | 4 | 826 | 93 | 39.33 | 1066 | 77.48 | 0 | 8 | 2 |
DC Boon (Aus) | 1987-1992 | 16 | 16 | 1 | 815 | 100 | 54.33 | 1117 | 72.96 | 2 | 5 | 0 |
A Flower (Zim) | 1992-2003 | 30 | 29 | 4 | 815 | 115* | 32.60 | 1195 | 68.20 | 1 | 4 | 2 |
G Kirsten (SA) | 1996-2003 | 21 | 21 | 4 | 806 | 188* | 47.41 | 1068 | 75.46 | 1 | 5 | 2 |
SB Styris (NZ) | 2003-2007 | 18 | 16 | 5 | 767 | 141 | 69.72 | 861 | 89.08 | 2 | 5 | 0 |
SO Tikolo (Kenya) | 1996-2007 | 23 | 22 | 1 | 724 | 96 | 34.47 | 1042 | 69.48 | 0 | 8 | 1 |
Inzamam-ul-Haq (Pak) | 1992-2007 | 35 | 33 | 3 | 717 | 81 | 23.90 | 961 | 74.60 | 0 | 4 | 4 |
Rameez Raja (Pak) | 1987-1996 | 16 | 16 | 3 | 700 | 119* | 53.84 | 1092 | 64.10 | 3 | 2 | 0 |
DPMD Jayawardene (SL) | 1999-2007 | 24 | 22 | 2 | 671 | 115* | 33.55 | 808 | 83.04 | 1 | 4 | 2 |
N Kapil Dev (India) | 1979-1992 | 26 | 24 | 6 | 669 | 175* | 37.16 | 581 | 115.14 | 1 | 1 | 0 |
Imran Khan (Pak) | 1975-1992 | 28 | 24 | 5 | 666 | 102* | 35.05 | 1014 | 65.68 | 1 | 4 | 2 |
AJ Lamb (Eng) | 1983-1992 | 19 | 17 | 4 | 656 | 102 | 50.46 | 780 | 84.10 | 1 | 3 | 0 |
RB Richardson (WI) | 1987-1996 | 20 | 20 | 3 | 639 | 110 | 37.58 | 1016 | 62.89 | 1 | 4 | 1 |
GA Hick (Eng) | 1992-1999 | 20 | 19 | 4 | 635 | 104* | 42.33 | 858 | 74.00 | 1 | 6 | 2 |
GM Turner (NZ) | 1975-1983 | 14 | 14 | 4 | 612 | 171* | 61.20 | 956 | 64.01 | 2 | 2 | 0 |
AJ Stewart (Eng) | 1992-2003 | 25 | 22 | 1 | 606 | 88 | 28.85 | 985 | 61.52 | 0 | 4 | 2 |
Aamer Sohail (Pak) | 1992-1996 | 16 | 16 | 0 | 598 | 114 | 37.37 | 847 | 70.60 | 2 | 4 | 1 |
Zaheer Abbas (Pak) | 1975-1983 | 14 | 14 | 2 | 597 | 103* | 49.75 | 762 | 78.34 | 1 | 4 | 2 |
RS Mahanama (SL) | 1987-1999 | 25 | 21 | 3 | 596 | 89 | 33.11 | 1054 | 56.54 | 0 | 5 | 1 |
CG Greenidge (WI) | 1975-1983 | 15 | 15 | 2 | 591 | 106* | 45.46 | 999 | 59.15 | 2 | 4 | 0 |
Saleem Malik (Pak) | 1987-1999 | 27 | 23 | 5 | 591 | 100 | 32.83 | 715 | 82.65 | 1 | 4 | 2 |
DM Jones (Aus) | 1987-1992 | 16 | 16 | 2 | 590 | 90 | 42.14 | 811 | 72.74 | 0 | 5 | 0 |
RR Sarwan (WI) | 2003-2007 | 14 | 14 | 4 | 584 | 92 | 58.40 | 699 | 83.54 | 0 | 3 | 0 |
GR Marsh (Aus) | 1987-1992 | 13 | 13 | 1 | 579 | 126* | 48.25 | 987 | 58.66 | 2 | 2 | 0 |
AC Hudson (SA) | 1992-1996 | 12 | 12 | 0 | 571 | 161 | 47.58 | 738 | 77.37 | 1 | 4 | 0 |
DL Houghton (Zim) | 1983-1992 | 20 | 19 | 0 | 567 | 142 | 29.84 | 900 | 63.00 | 1 | 4 | 3 |
CL Cairns (NZ) | 1992-2003 | 28 | 24 | 7 | 565 | 60 | 33.23 | 684 | 82.60 | 0 | 3 | 1 |
GC Smith (SA) | 2003-2007 | 13 | 13 | 1 | 564 | 91 | 47.00 | 565 | 99.82 | 0 | 6 | 0 |
Records includes the following current or recent matches: |
Australia v Sri Lanka at Bridgetown, ICC World Cup final, Apr 28, 2007 [ODI # 2581]
|
Australia v South Africa at Gros Islet, ICC World Cup 2nd semi final, Apr 25, 2007 [ODI # 2580]
|
New Zealand v Sri Lanka at Kingston, ICC World Cup 1st semi final, Apr 24, 2007 [ODI # 2579]
|
|
|
|
|
|
|