|
|
|
|
|
Most hundreds |
|
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 |
SC Ganguly (India) | 1999-2007 | 21 | 21 | 3 | 1006 | 183 | 55.88 | 1298 | 77.50 | 4 | 3 | 1 |
ME Waugh (Aus) | 1992-1999 | 22 | 22 | 3 | 1004 | 130 | 52.84 | 1199 | 83.73 | 4 | 4 | 2 |
SR Tendulkar (India) | 1992-2007 | 36 | 35 | 4 | 1796 | 152 | 57.93 | 2036 | 88.21 | 4 | 13 | 2 |
RT Ponting (Aus) | 1996-2007 | 39 | 36 | 4 | 1537 | 140* | 48.03 | 1896 | 81.06 | 4 | 6 | 1 |
Rameez Raja (Pak) | 1987-1996 | 16 | 16 | 3 | 700 | 119* | 53.84 | 1092 | 64.10 | 3 | 2 | 0 |
ML Hayden (Aus) | 2003-2007 | 22 | 21 | 2 | 987 | 158 | 51.94 | 1062 | 92.93 | 3 | 2 | 0 |
IVA Richards (WI) | 1975-1987 | 23 | 21 | 5 | 1013 | 181 | 63.31 | 1191 | 85.05 | 3 | 5 | 0 |
Saeed Anwar (Pak) | 1996-2003 | 21 | 21 | 4 | 915 | 113* | 53.82 | 1157 | 79.08 | 3 | 3 | 0 |
ST Jayasuriya (SL) | 1992-2007 | 38 | 37 | 3 | 1165 | 120 | 34.26 | 1285 | 90.66 | 3 | 6 | 0 |
KP Pietersen (Eng) | 2007-2007 | 9 | 9 | 1 | 444 | 104 | 55.50 | 548 | 81.02 | 2 | 3 | 0 |
GR Marsh (Aus) | 1987-1992 | 13 | 13 | 1 | 579 | 126* | 48.25 | 987 | 58.66 | 2 | 2 | 0 |
GM Turner (NZ) | 1975-1983 | 14 | 14 | 4 | 612 | 171* | 61.20 | 956 | 64.01 | 2 | 2 | 0 |
MS Atapattu (SL) | 1999-2003 | 15 | 15 | 3 | 521 | 124 | 43.41 | 657 | 79.29 | 2 | 3 | 1 |
CG Greenidge (WI) | 1975-1983 | 15 | 15 | 2 | 591 | 106* | 45.46 | 999 | 59.15 | 2 | 4 | 0 |
Aamer Sohail (Pak) | 1992-1996 | 16 | 16 | 0 | 598 | 114 | 37.37 | 847 | 70.60 | 2 | 4 | 1 |
DC Boon (Aus) | 1987-1992 | 16 | 16 | 1 | 815 | 100 | 54.33 | 1117 | 72.96 | 2 | 5 | 0 |
SB Styris (NZ) | 2003-2007 | 18 | 16 | 5 | 767 | 141 | 69.72 | 861 | 89.08 | 2 | 5 | 0 |
R Dravid (India) | 1999-2007 | 22 | 21 | 7 | 860 | 145 | 61.42 | 1147 | 74.97 | 2 | 6 | 0 |
NJ Astle (NZ) | 1996-2003 | 22 | 22 | 2 | 403 | 102* | 20.15 | 572 | 70.45 | 2 | 1 | 5 |
HH Gibbs (SA) | 1999-2007 | 25 | 23 | 4 | 1067 | 143 | 56.15 | 1221 | 87.38 | 2 | 8 | 1 |
PA de Silva (SL) | 1987-2003 | 35 | 32 | 3 | 1064 | 145 | 36.68 | 1229 | 86.57 | 2 | 6 | 2 |
SP Fleming (NZ) | 1996-2007 | 33 | 33 | 3 | 1075 | 134* | 35.83 | 1398 | 76.89 | 2 | 5 | 2 |
BC Lara (WI) | 1992-2007 | 34 | 33 | 4 | 1225 | 116 | 42.24 | 1420 | 86.26 | 2 | 7 | 1 |
Records includes the following current or recent matches: |
Australia v Sri Lanka at Bridgetown, ICC World Cup final, Apr 28, 2007 [ODI # 2581]
|
Australia v South Africa at Gros Islet, ICC World Cup 2nd semi final, Apr 25, 2007 [ODI # 2580]
|
New Zealand v Sri Lanka at Kingston, ICC World Cup 1st semi final, Apr 24, 2007 [ODI # 2579]
|
|
|
|
|
|
|