|
|
|
|
|
Most ducks |
|
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
NJ Astle (NZ) | 1996-2003 | 22 | 22 | 2 | 403 | 102* | 20.15 | 572 | 70.45 | 2 | 1 | 5 | 43 | 2 |
Ijaz Ahmed (Pak) | 1987-1999 | 29 | 26 | 4 | 516 | 70 | 23.45 | 717 | 71.96 | 0 | 4 | 5 | 40 | 5 |
WK McCallan (Ire) | 2007-2007 | 9 | 8 | 1 | 33 | 20* | 4.71 | 75 | 44.00 | 0 | 0 | 4 | 2 | 0 |
AB de Villiers (SA) | 2007-2007 | 10 | 10 | 0 | 372 | 146 | 37.20 | 369 | 100.81 | 1 | 2 | 4 | 47 | 9 |
KLT Arthurton (WI) | 1992-1999 | 14 | 13 | 1 | 241 | 58* | 20.08 | 386 | 62.43 | 0 | 2 | 4 | 12 | 4 |
K Srikkanth (India) | 1983-1992 | 23 | 23 | 1 | 521 | 75 | 23.68 | 762 | 68.37 | 0 | 2 | 4 | 62+ | 4+ |
Inzamam-ul-Haq (Pak) | 1992-2007 | 35 | 33 | 3 | 717 | 81 | 23.90 | 961 | 74.60 | 0 | 4 | 4 | 54 | 7 |
G Snyman (Nam) | 2003-2003 | 5 | 4 | 0 | 5 | 5 | 1.25 | 9 | 55.55 | 0 | 0 | 3 | 1 | 0 |
NA de Groot (Can) | 2003-2003 | 6 | 6 | 0 | 44 | 17 | 7.33 | 127 | 34.64 | 0 | 0 | 3 | 6 | 0 |
CM Old (Eng) | 1975-1979 | 9 | 7 | 2 | 91 | 51* | 18.20 | 76 | 119.73 | 0 | 1 | 3 | 7 | 3 |
TBM de Leede (Neth) | 1996-2007 | 14 | 13 | 1 | 223 | 58* | 18.58 | 377 | 59.15 | 0 | 1 | 3 | 22 | 2 |
Mohammad Rafique (Ban) | 1999-2007 | 17 | 13 | 3 | 113 | 41* | 11.30 | 191 | 59.16 | 0 | 0 | 3 | 6 | 4 |
MA Suji (Kenya) | 1996-2003 | 20 | 13 | 7 | 68 | 15* | 11.33 | 124 | 54.83 | 0 | 0 | 3 | 3 | 1 |
A Flintoff (Eng) | 1999-2007 | 18 | 14 | 0 | 263 | 64 | 18.78 | 387 | 67.95 | 0 | 1 | 3 | 21 | 8 |
ADR Campbell (Zim) | 1992-2003 | 19 | 18 | 1 | 281 | 75 | 16.52 | 528 | 53.21 | 0 | 1 | 3 | 31 | 0 |
J Srinath (India) | 1992-2003 | 34 | 18 | 9 | 85 | 18 | 9.44 | 80 | 106.25 | 0 | 0 | 3 | 5 | 2 |
DL Houghton (Zim) | 1983-1992 | 20 | 19 | 0 | 567 | 142 | 29.84 | 900 | 63.00 | 1 | 4 | 3 | 47 | 8 |
KO Otieno (Kenya) | 1996-2003 | 20 | 19 | 0 | 427 | 85 | 22.47 | 818 | 52.20 | 0 | 4 | 3 | 40 | 6 |
A Ranatunga (SL) | 1983-1999 | 30 | 29 | 8 | 969 | 88* | 46.14 | 1197 | 80.95 | 0 | 7 | 3 | 99 | 7 |
Wasim Akram (Pak) | 1987-2003 | 38 | 30 | 8 | 426 | 43 | 19.36 | 421 | 101.18 | 0 | 0 | 3 | 36 | 11 |
Records includes the following current or recent matches: |
Australia v Sri Lanka at Bridgetown, ICC World Cup final, Apr 28, 2007 [ODI # 2581]
|
Australia v South Africa at Gros Islet, ICC World Cup 2nd semi final, Apr 25, 2007 [ODI # 2580]
|
New Zealand v Sri Lanka at Kingston, ICC World Cup 1st semi final, Apr 24, 2007 [ODI # 2579]
|
|
|
|
|
|
|