|
|
|
|
|
List of hundreds |
|
Player | Runs | Balls | 4s | 6s | SR | | Team | Opposition | Ground | Match Date |
DL Amiss | 137 | 147 | 18 | 0 | 93.19 | | England | v India | Lord's | 7 Jun 1975 |
GM Turner | 171* | 201 | 16 | 2 | 85.07 | | New Zealand | v East Africa | Birmingham | 7 Jun 1975 |
KWR Fletcher | 131 | 147 | 13 | 0 | 89.11 | | England | v New Zealand | Nottingham | 11 Jun 1975 |
A Turner | 101 | 113 | 9 | 1 | 89.38 | | Australia | v Sri Lanka | The Oval | 11 Jun 1975 |
GM Turner | 114* | 177 | 13 | 0 | 64.40 | | New Zealand | v India | Manchester | 14 Jun 1975 |
CH Lloyd | 102 | 85 | 12 | 2 | 120.00 | | West Indies | v Australia | Lord's | 21 Jun 1975 |
CG Greenidge | 106* | 173 | 9 | 1 | 61.27 | | West Indies | v India | Birmingham | 9 Jun 1979 |
IVA Richards | 138* | 157 | 11 | 3 | 87.89 | | West Indies | v England | Lord's | 23 Jun 1979 |
AJ Lamb | 102 | 105 | 12 | 2 | 97.14 | | England | v New Zealand | The Oval | 9 Jun 1983 |
DI Gower | 130 | 120 | 12 | 5 | 108.33 | | England | v Sri Lanka | Taunton | 11 Jun 1983 |
TM Chappell | 110 | 131 | 11 | 0 | 83.96 | | Australia | v India | Nottingham | 13 Jun 1983 |
CG Greenidge | 105* | 147 | 5 | 1 | 71.42 | | West Indies | v Zimbabwe | Worcester | 13 Jun 1983 |
IVA Richards | 119 | 146 | 6 | 1 | 81.50 | | West Indies | v India | The Oval | 15 Jun 1983 |
Imran Khan | 102* | 133 | 11 | 0 | 76.69 | | Pakistan | v Sri Lanka | Leeds | 16 Jun 1983 |
N Kapil Dev | 175* | 138 | 16 | 6 | 126.81 | | India | v Zimbabwe | Tunbridge Wells | 18 Jun 1983 |
Zaheer Abbas | 103* | 121 | 6 | 0 | 85.12 | | Pakistan | v New Zealand | Nottingham | 20 Jun 1983 |
Javed Miandad | 103 | 100 | 6 | 0 | 103.00 | | Pakistan | v Sri Lanka | Hyderabad (Sind) | 8 Oct 1987 |
GR Marsh | 110 | 141 | 7 | 1 | 78.01 | | Australia | v India | Chennai | 9 Oct 1987 |
DL Houghton | 142 | 137 | 13 | 6 | 103.64 | | Zimbabwe | v New Zealand | Hyderabad (Deccan) | 10 Oct 1987 |
DL Haynes | 105 | 124 | 10 | 1 | 84.67 | | West Indies | v Sri Lanka | Karachi | 13 Oct 1987 |
IVA Richards | 181 | 125 | 16 | 7 | 144.80 | | West Indies | v Sri Lanka | Karachi | 13 Oct 1987 |
Rameez Raja | 113 | 148 | 5 | 0 | 76.35 | | Pakistan | v England | Karachi | 20 Oct 1987 |
Saleem Malik | 100 | 95 | 10 | 0 | 105.26 | | Pakistan | v Sri Lanka | Faisalabad | 25 Oct 1987 |
GR Marsh | 126* | 149 | 12 | 3 | 84.56 | | Australia | v New Zealand | Chandigarh | 27 Oct 1987 |
RB Richardson | 110 | 135 | 8 | 2 | 81.48 | | West Indies | v Pakistan | Karachi | 30 Oct 1987 |
SM Gavaskar | 103* | 88 | 10 | 3 | 117.04 | | India | v New Zealand | Nagpur | 31 Oct 1987 |
GA Gooch | 115 | 136 | 11 | 0 | 84.55 | | England | v India | Mumbai | 5 Nov 1987 |
MD Crowe | 100* | 134 | 11 | 0 | 74.62 | | New Zealand | v Australia | Auckland | 22 Feb 1992 |
DC Boon | 100 | 133 | 11 | 0 | 75.18 | | Australia | v New Zealand | Auckland | 22 Feb 1992 |
A Flower | 115* | 152 | 8 | 1 | 75.65 | | Zimbabwe | v Sri Lanka | New Plymouth | 23 Feb 1992 |
Rameez Raja | 102* | 158 | 4 | 0 | 64.55 | | Pakistan | v West Indies | Melbourne | 23 Feb 1992 |
Aamer Sohail | 114 | 136 | 12 | 0 | 83.82 | | Pakistan | v Zimbabwe | Hobart | 27 Feb 1992 |
PV Simmons | 110 | 125 | 8 | 2 | 88.00 | | West Indies | v Sri Lanka | Berri | 13 Mar 1992 |
Rameez Raja | 119* | 155 | 16 | 0 | 76.77 | | Pakistan | v New Zealand | Christchurch | 18 Mar 1992 |
DC Boon | 100 | 147 | 8 | 0 | 68.02 | | Australia | v West Indies | Melbourne | 18 Mar 1992 |
NJ Astle | 101 | 132 | 8 | 2 | 76.51 | | New Zealand | v England | Ahmedabad | 14 Feb 1996 |
G Kirsten | 188* | 159 | 13 | 4 | 118.23 | | South Africa | v U.A.E. | Rawalpindi | 16 Feb 1996 |
SR Tendulkar | 127* | 138 | 15 | 1 | 92.02 | | India | v Kenya | Cuttack | 18 Feb 1996 |
GA Hick | 104* | 133 | 6 | 2 | 78.19 | | England | v Netherlands | Peshawar | 22 Feb 1996 |
ME Waugh | 130 | 128 | 14 | 1 | 101.56 | | Australia | v Kenya | Visakhapatnam | 23 Feb 1996 |
ME Waugh | 126 | 135 | 8 | 3 | 93.33 | | Australia | v India | Mumbai | 27 Feb 1996 |
Aamer Sohail | 111 | 139 | 8 | 0 | 79.85 | | Pakistan | v South Africa | Karachi | 29 Feb 1996 |
SR Tendulkar | 137 | 137 | 8 | 5 | 100.00 | | India | v Sri Lanka | Delhi | 2 Mar 1996 |
RT Ponting | 102 | 112 | 5 | 1 | 91.07 | | Australia | v West Indies | Jaipur | 4 Mar 1996 |
AC Hudson | 161 | 132 | 13 | 4 | 121.96 | | South Africa | v Netherlands | Rawalpindi | 5 Mar 1996 |
PA de Silva | 145 | 115 | 14 | 5 | 126.08 | | Sri Lanka | v Kenya | Kandy | 6 Mar 1996 |
VG Kambli | 106 | 110 | 11 | 0 | 96.36 | | India | v Zimbabwe | Kanpur | 6 Mar 1996 |
BC Lara | 111 | 94 | 16 | 0 | 118.08 | | West Indies | v South Africa | Karachi | 11 Mar 1996 |
CZ Harris | 130 | 124 | 13 | 4 | 104.83 | | New Zealand | v Australia | Chennai | 11 Mar 1996 |
ME Waugh | 110 | 112 | 6 | 2 | 98.21 | | Australia | v New Zealand | Chennai | 11 Mar 1996 |
PA de Silva | 107* | 124 | 13 | 0 | 86.29 | | Sri Lanka | v Australia | Lahore | 17 Mar 1996 |
R Dravid | 104* | 109 | 10 | 0 | 95.41 | | India | v Kenya | Bristol | 23 May 1999 |
SR Tendulkar | 140* | 101 | 16 | 3 | 138.61 | | India | v Kenya | Bristol | 23 May 1999 |
SC Ganguly | 183 | 158 | 17 | 7 | 115.82 | | India | v Sri Lanka | Taunton | 26 May 1999 |
R Dravid | 145 | 129 | 17 | 1 | 112.40 | | India | v Sri Lanka | Taunton | 26 May 1999 |
A Jadeja | 100* | 138 | 7 | 2 | 72.46 | | India | v Australia | The Oval | 4 Jun 1999 |
ME Waugh | 104 | 120 | 13 | 0 | 86.66 | | Australia | v Zimbabwe | Lord's | 9 Jun 1999 |
NC Johnson | 132* | 144 | 14 | 2 | 91.66 | | Zimbabwe | v Australia | Lord's | 9 Jun 1999 |
Saeed Anwar | 103 | 144 | 11 | 0 | 71.52 | | Pakistan | v Zimbabwe | The Oval | 11 Jun 1999 |
HH Gibbs | 101 | 134 | 10 | 1 | 75.37 | | South Africa | v Australia | Leeds | 13 Jun 1999 |
SR Waugh | 120* | 110 | 10 | 2 | 109.09 | | Australia | v South Africa | Leeds | 13 Jun 1999 |
Saeed Anwar | 113* | 148 | 9 | 0 | 76.35 | | Pakistan | v New Zealand | Manchester | 16 Jun 1999 |
BC Lara | 116 | 134 | 12 | 2 | 86.56 | | West Indies | v South Africa | Cape Town | 9 Feb 2003 |
CB Wishart | 172* | 151 | 18 | 3 | 113.90 | | Zimbabwe | v Namibia | Harare | 10 Feb 2003 |
ST Jayasuriya | 120 | 125 | 14 | 0 | 96.00 | | Sri Lanka | v New Zealand | Bloemfontein | 10 Feb 2003 |
SB Styris | 141 | 125 | 3 | 6 | 112.80 | | New Zealand | v Sri Lanka | Bloemfontein | 10 Feb 2003 |
A Symonds | 143* | 125 | 18 | 2 | 114.40 | | Australia | v Pakistan | Johannesburg | 11 Feb 2003 |
HH Gibbs | 143 | 141 | 19 | 3 | 101.41 | | South Africa | v New Zealand | Johannesburg | 16 Feb 2003 |
SP Fleming | 134* | 132 | 21 | 0 | 101.51 | | New Zealand | v South Africa | Johannesburg | 16 Feb 2003 |
JM Davison | 111 | 76 | 8 | 6 | 146.05 | | Canada | v West Indies | Centurion | 23 Feb 2003 |
SR Tendulkar | 152 | 151 | 18 | 0 | 100.66 | | India | v Namibia | Pietermaritzburg | 23 Feb 2003 |
SC Ganguly | 112* | 119 | 6 | 4 | 94.11 | | India | v Namibia | Pietermaritzburg | 23 Feb 2003 |
Saeed Anwar | 101 | 126 | 7 | 0 | 80.15 | | Pakistan | v India | Centurion | 1 Mar 2003 |
JF Kloppenburg | 121 | 142 | 6 | 4 | 85.21 | | Netherlands | v Namibia | Bloemfontein | 3 Mar 2003 |
KJJ van Noortwijk | 134* | 129 | 11 | 3 | 103.87 | | Netherlands | v Namibia | Bloemfontein | 3 Mar 2003 |
MS Atapattu | 124 | 129 | 18 | 0 | 96.12 | | Sri Lanka | v South Africa | Durban | 3 Mar 2003 |
CH Gayle | 119 | 151 | 8 | 2 | 78.80 | | West Indies | v Kenya | Kimberley | 4 Mar 2003 |
RT Ponting | 114 | 109 | 8 | 4 | 104.58 | | Australia | v Sri Lanka | Centurion | 7 Mar 2003 |
SC Ganguly | 107* | 120 | 11 | 2 | 89.16 | | India | v Kenya | Cape Town | 7 Mar 2003 |
NJ Astle | 102* | 122 | 11 | 0 | 83.60 | | New Zealand | v Zimbabwe | Bloemfontein | 8 Mar 2003 |
MS Atapattu | 103* | 127 | 7 | 0 | 81.10 | | Sri Lanka | v Zimbabwe | East London | 15 Mar 2003 |
SC Ganguly | 111* | 114 | 5 | 5 | 97.36 | | India | v Kenya | Durban | 20 Mar 2003 |
RT Ponting | 140* | 121 | 4 | 8 | 115.70 | | Australia | v India | Johannesburg | 23 Mar 2003 |
RT Ponting | 113 | 93 | 9 | 5 | 121.50 | | Australia | v Scotland | Basseterre | 14 Mar 2007 |
JP Bray | 115* | 137 | 10 | 2 | 83.94 | | Ireland | v Zimbabwe | Kingston | 15 Mar 2007 |
JH Kallis | 128* | 109 | 11 | 5 | 117.43 | | South Africa | v Netherlands | Basseterre | 16 Mar 2007 |
BJ Hodge | 123 | 89 | 8 | 7 | 138.20 | | Australia | v Netherlands | Basseterre | 18 Mar 2007 |
V Sehwag | 114 | 87 | 17 | 3 | 131.03 | | India | v Bermuda | Port of Spain | 19 Mar 2007 |
ST Jayasuriya | 109 | 87 | 7 | 7 | 125.28 | | Sri Lanka | v Bangladesh | Port of Spain | 21 Mar 2007 |
Imran Nazir | 160 | 121 | 14 | 8 | 132.23 | | Pakistan | v Zimbabwe | Kingston | 21 Mar 2007 |
L Vincent | 101 | 117 | 9 | 1 | 86.32 | | New Zealand | v Canada | Gros Islet | 22 Mar 2007 |
S Chanderpaul | 102* | 113 | 10 | 4 | 90.26 | | West Indies | v Ireland | Kingston | 23 Mar 2007 |
ML Hayden | 101 | 68 | 14 | 4 | 148.52 | | Australia | v South Africa | Basseterre | 24 Mar 2007 |
ML Hayden | 158 | 143 | 14 | 4 | 110.48 | | Australia | v West Indies | North Sound | 27 Mar 2007 |
ST Jayasuriya | 115 | 101 | 10 | 4 | 113.86 | | Sri Lanka | v West Indies | Providence | 1 Apr 2007 |
SP Fleming | 102* | 92 | 10 | 3 | 110.86 | | New Zealand | v Bangladesh | North Sound | 2 Apr 2007 |
KP Pietersen | 104 | 122 | 6 | 1 | 85.24 | | England | v Australia | North Sound | 8 Apr 2007 |
AB de Villiers | 146 | 130 | 12 | 5 | 112.30 | | South Africa | v West Indies | St George's | 10 Apr 2007 |
SB Styris | 111* | 157 | 8 | 0 | 70.70 | | New Zealand | v Sri Lanka | St George's | 12 Apr 2007 |
ML Hayden | 103 | 100 | 10 | 2 | 103.00 | | Australia | v New Zealand | St George's | 20 Apr 2007 |
KP Pietersen | 100 | 91 | 10 | 1 | 109.89 | | England | v West Indies | Bridgetown | 21 Apr 2007 |
DPMD Jayawardene | 115* | 109 | 10 | 3 | 105.50 | | Sri Lanka | v New Zealand | Kingston | 24 Apr 2007 |
AC Gilchrist | 149 | 104 | 13 | 8 | 143.26 | | Australia | v Sri Lanka | Bridgetown | 28 Apr 2007 |
Records includes the following current or recent matches: |
Australia v Sri Lanka at Bridgetown, ICC World Cup final, Apr 28, 2007 [ODI # 2581]
|
Australia v South Africa at Gros Islet, ICC World Cup 2nd semi final, Apr 25, 2007 [ODI # 2580]
|
New Zealand v Sri Lanka at Kingston, ICC World Cup 1st semi final, Apr 24, 2007 [ODI # 2579]
|
|
|
|
|
|
|