|
|
|
|
|
Highest strike rates in an innings |
|
Player | Runs | Balls | 4s | 6s | SR | | Team | Opposition | Ground | Match Date |
Shoaib Akhtar | 43 | 16 | 5 | 3 | 268.75 | | Pakistan | v England | Cape Town | 22 Feb 2003 |
GB Hogg | 40* | 15 | 3 | 3 | 266.66 | | Australia | v Scotland | Basseterre | 14 Mar 2007 |
Moin Khan | 31* | 12 | 2 | 3 | 258.33 | | Pakistan | v Australia | Leeds | 23 May 1999 |
BB McCullum | 52* | 21 | 1 | 5 | 247.61 | | New Zealand | v Canada | Gros Islet | 22 Mar 2007 |
E Chigumbura | 27 | 11 | 0 | 4 | 245.45 | | Zimbabwe | v Pakistan | Kingston | 21 Mar 2007 |
MV Boucher | 75* | 31 | 9 | 4 | 241.93 | | South Africa | v Netherlands | Basseterre | 16 Mar 2007 |
MV Boucher | 52 | 23 | 2 | 5 | 226.08 | | South Africa | v West Indies | St George's | 10 Apr 2007 |
RL Powell | 40* | 18 | 5 | 1 | 222.22 | | West Indies | v South Africa | Cape Town | 9 Feb 2003 |
GR Dilley | 31* | 14 | 4 | 0 | 221.42 | | England | v New Zealand | The Oval | 9 Jun 1983 |
SM Ervine | 31* | 14 | 4 | 1 | 221.42 | | Zimbabwe | v New Zealand | Bloemfontein | 8 Mar 2003 |
RR Sarwan | 32* | 15 | 2 | 2 | 213.33 | | West Indies | v South Africa | Cape Town | 9 Feb 2003 |
DR Smith | 32 | 15 | 3 | 2 | 213.33 | | West Indies | v Pakistan | Kingston | 13 Mar 2007 |
WW Hinds | 64 | 31 | 10 | 3 | 206.45 | | West Indies | v Canada | Centurion | 23 Feb 2003 |
N Kapil Dev | 33 | 16 | 5 | 0 | 206.25 | | India | v New Zealand | Dunedin | 12 Mar 1992 |
SR Watson | 65* | 32 | 4 | 4 | 203.12 | | Australia | v New Zealand | St George's | 20 Apr 2007 |
HH Streak | 44 | 22 | 6 | 1 | 200.00 | | Zimbabwe | v Netherlands | Bulawayo | 28 Feb 2003 |
Iftikhar Anjum | 32 | 16 | 2 | 2 | 200.00 | | Pakistan | v Zimbabwe | Kingston | 21 Mar 2007 |
SR Tendulkar | 57* | 29 | 2 | 4 | 196.55 | | India | v Bermuda | Port of Spain | 19 Mar 2007 |
Imran Khan | 39 | 20 | 5 | 1 | 195.00 | | Pakistan | v Sri Lanka | Faisalabad | 25 Oct 1987 |
Wasim Akram | 37* | 19 | 2 | 2 | 194.73 | | Pakistan | v Scotland | Chester-le-Street | 20 May 1999 |
L Klusener | 31* | 16 | 4 | 1 | 193.75 | | South Africa | v Australia | Birmingham | 17 Jun 1999 |
TM Moody | 56* | 29 | 6 | 2 | 193.10 | | Australia | v Bangladesh | Chester-le-Street | 27 May 1999 |
AM Blignaut | 54 | 28 | 8 | 2 | 192.85 | | Zimbabwe | v Australia | Bulawayo | 24 Feb 2003 |
MO Odumbe | 38* | 20 | 8 | 0 | 190.00 | | Kenya | v Zimbabwe | Bloemfontein | 12 Mar 2003 |
A Ranatunga | 75* | 40 | 13 | 1 | 187.50 | | Sri Lanka | v Kenya | Kandy | 6 Mar 1996 |
ST Jayasuriya | 82 | 44 | 13 | 3 | 186.36 | | Sri Lanka | v England | Faisalabad | 9 Mar 1996 |
AC Parore | 26* | 14 | 5 | 0 | 185.71 | | New Zealand | v India | Nottingham | 12 Jun 1999 |
AC Waller | 83* | 45 | 9 | 3 | 184.44 | | Zimbabwe | v Sri Lanka | New Plymouth | 23 Feb 1992 |
Wasim Akram | 33 | 18 | 4 | 0 | 183.33 | | Pakistan | v England | Melbourne | 25 Mar 1992 |
RS Kaluwitharana | 33 | 18 | 4 | 2 | 183.33 | | Sri Lanka | v Kenya | Kandy | 6 Mar 1996 |
BC Lara | 73 | 40 | 8 | 5 | 182.50 | | West Indies | v Canada | Centurion | 23 Feb 2003 |
GR Dilley | 29 | 16 | 5 | 0 | 181.25 | | England | v Sri Lanka | Taunton | 11 Jun 1983 |
Yousuf Youhana | 29 | 16 | 4 | 1 | 181.25 | | Pakistan | v Australia | Leeds | 23 May 1999 |
Yuvraj Singh | 83 | 46 | 3 | 7 | 180.43 | | India | v Bermuda | Port of Spain | 19 Mar 2007 |
HH Gibbs | 72 | 40 | 4 | 7 | 180.00 | | South Africa | v Netherlands | Basseterre | 16 Mar 2007 |
A Jadeja | 45 | 25 | 4 | 2 | 180.00 | | India | v Pakistan | Bangalore | 9 Mar 1996 |
AR Adams | 36 | 20 | 3 | 3 | 180.00 | | New Zealand | v Canada | Benoni | 3 Mar 2003 |
DA Reeve | 25* | 14 | 4 | 0 | 178.57 | | England | v South Africa | Sydney | 22 Mar 1992 |
WJ Cronje | 39 | 22 | 2 | 2 | 177.27 | | South Africa | v New Zealand | Birmingham | 10 Jun 1999 |
TM Dilshan | 39* | 22 | 2 | 2 | 177.27 | | Sri Lanka | v West Indies | Providence | 1 Apr 2007 |
MD Crowe | 74* | 43 | 8 | 2 | 172.09 | | New Zealand | v Zimbabwe | Napier | 3 Mar 1992 |
L Klusener | 36 | 21 | 4 | 1 | 171.42 | | South Africa | v Australia | Leeds | 13 Jun 1999 |
CM Old | 51* | 30 | 4 | 2 | 170.00 | | England | v India | Lord's | 7 Jun 1975 |
Imran Khan | 56* | 33 | 6 | 2 | 169.69 | | Pakistan | v Sri Lanka | Swansea | 9 Jun 1983 |
ME Waugh | 66* | 39 | 5 | 2 | 169.23 | | Australia | v Zimbabwe | Hobart | 14 Mar 1992 |
JM Davison | 52 | 31 | 9 | 1 | 167.74 | | Canada | v New Zealand | Gros Islet | 22 Mar 2007 |
Ijaz Ahmed | 30 | 18 | 5 | 0 | 166.66 | | Pakistan | v Sri Lanka | Faisalabad | 25 Oct 1987 |
SB Styris | 28 | 17 | 6 | 0 | 164.70 | | New Zealand | v Canada | Gros Islet | 22 Mar 2007 |
N Kapil Dev | 41* | 25 | 2 | 3 | 164.00 | | India | v Zimbabwe | Ahmedabad | 26 Oct 1987 |
AJ Stewart | 59 | 36 | 7 | 1 | 163.88 | | England | v Sri Lanka | Ballarat | 9 Mar 1992 |
Records includes the following current or recent matches: |
Australia v Sri Lanka at Bridgetown, ICC World Cup final, Apr 28, 2007 [ODI # 2581]
|
Australia v South Africa at Gros Islet, ICC World Cup 2nd semi final, Apr 25, 2007 [ODI # 2580]
|
New Zealand v Sri Lanka at Kingston, ICC World Cup 1st semi final, Apr 24, 2007 [ODI # 2579]
|
|
|
|
|
|
|