|
|
|
|
|
Highest strike rates |
|
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
L Klusener (SA) | 1999-2003 | 14 | 11 | 8 | 372 | 57 | 124.00 | 307 | 121.17 | 0 | 3 | 0 | 31 | 16 |
JM Davison (Can) | 2003-2007 | 9 | 9 | 0 | 307 | 111 | 34.11 | 265 | 115.84 | 1 | 2 | 1 | 35 | 13 |
N Kapil Dev (India) | 1979-1992 | 26 | 24 | 6 | 669 | 175* | 37.16 | 581 | 115.14 | 1 | 1 | 0 | 54+ | 14+ |
Moin Khan (Pak) | 1992-1999 | 20 | 14 | 4 | 286 | 63 | 28.60 | 269 | 106.31 | 0 | 1 | 0 | 23 | 7 |
Wasim Akram (Pak) | 1987-2003 | 38 | 30 | 8 | 426 | 43 | 19.36 | 421 | 101.18 | 0 | 0 | 3 | 36 | 11 |
AB de Villiers (SA) | 2007-2007 | 10 | 10 | 0 | 372 | 146 | 37.20 | 369 | 100.81 | 1 | 2 | 4 | 47 | 9 |
GC Smith (SA) | 2003-2007 | 13 | 13 | 1 | 564 | 91 | 47.00 | 565 | 99.82 | 0 | 6 | 0 | 71 | 6 |
AC Gilchrist (Aus) | 1999-2007 | 31 | 31 | 1 | 1085 | 149 | 36.16 | 1107 | 98.01 | 1 | 8 | 1 | 141 | 19 |
V Sehwag (India) | 2003-2007 | 14 | 14 | 0 | 463 | 114 | 33.07 | 484 | 95.66 | 1 | 2 | 0 | 59 | 11 |
MJ Clarke (Aus) | 2007-2007 | 11 | 9 | 4 | 436 | 93* | 87.20 | 459 | 94.98 | 0 | 4 | 0 | 40 | 7 |
Yuvraj Singh (India) | 2003-2007 | 14 | 13 | 3 | 376 | 83 | 37.60 | 397 | 94.71 | 0 | 3 | 1 | 29 | 10 |
MV Boucher (SA) | 1999-2007 | 25 | 19 | 5 | 381 | 75* | 27.21 | 405 | 94.07 | 0 | 2 | 2 | 26 | 15 |
A Symonds (Aus) | 2003-2007 | 18 | 13 | 8 | 515 | 143* | 103.00 | 552 | 93.29 | 1 | 3 | 1 | 51 | 10 |
ML Hayden (Aus) | 2003-2007 | 22 | 21 | 2 | 987 | 158 | 51.94 | 1062 | 92.93 | 3 | 2 | 0 | 106 | 23 |
AL Logie (WI) | 1983-1992 | 15 | 13 | 2 | 282 | 65* | 25.63 | 307 | 91.85 | 0 | 2 | 1 | 23 | 3 |
ST Jayasuriya (SL) | 1992-2007 | 38 | 37 | 3 | 1165 | 120 | 34.26 | 1285 | 90.66 | 3 | 6 | 0 | 120 | 27 |
SB Styris (NZ) | 2003-2007 | 18 | 16 | 5 | 767 | 141 | 69.72 | 861 | 89.08 | 2 | 5 | 0 | 57 | 15 |
SR Tendulkar (India) | 1992-2007 | 36 | 35 | 4 | 1796 | 152 | 57.93 | 2036 | 88.21 | 4 | 13 | 2 | 189 | 19 |
MJ Greatbatch (NZ) | 1992-1992 | 7 | 7 | 0 | 313 | 73 | 44.71 | 356 | 87.92 | 0 | 3 | 0 | 32 | 13 |
JN Rhodes (SA) | 1992-2003 | 24 | 20 | 3 | 354 | 43 | 20.82 | 403 | 87.84 | 0 | 0 | 1 | 22 | 4 |
HH Gibbs (SA) | 1999-2007 | 25 | 23 | 4 | 1067 | 143 | 56.15 | 1221 | 87.38 | 2 | 8 | 1 | 106 | 28 |
MW Gatting (Eng) | 1983-1987 | 15 | 13 | 2 | 437 | 60 | 39.72 | 502 | 87.05 | 0 | 3 | 0 | 31 | 2 |
PA de Silva (SL) | 1987-2003 | 35 | 32 | 3 | 1064 | 145 | 36.68 | 1229 | 86.57 | 2 | 6 | 2 | 107 | 15 |
BC Lara (WI) | 1992-2007 | 34 | 33 | 4 | 1225 | 116 | 42.24 | 1420 | 86.26 | 2 | 7 | 1 | 124 | 17 |
RW Marsh (Aus) | 1975-1983 | 11 | 11 | 4 | 220 | 52* | 31.42 | 256 | 85.93 | 0 | 2 | 1 | 15 | 5 |
CB Wishart (Zim) | 2003-2003 | 8 | 7 | 1 | 293 | 172* | 48.83 | 343 | 85.42 | 1 | 0 | 0 | 33 | 3 |
IVA Richards (WI) | 1975-1987 | 23 | 21 | 5 | 1013 | 181 | 63.31 | 1191 | 85.05 | 3 | 5 | 0 | 84+ | 22+ |
CH Lloyd (WI) | 1975-1983 | 17 | 11 | 2 | 393 | 102 | 43.66 | 463 | 84.88 | 1 | 2 | 0 | 34+ | 3+ |
DL Amiss (Eng) | 1975-1975 | 4 | 4 | 0 | 243 | 137 | 60.75 | 288 | 84.37 | 1 | 1 | 0 | 28 | 0 |
AJ Lamb (Eng) | 1983-1992 | 19 | 17 | 4 | 656 | 102 | 50.46 | 780 | 84.10 | 1 | 3 | 0 | 52 | 8 |
ME Waugh (Aus) | 1992-1999 | 22 | 22 | 3 | 1004 | 130 | 52.84 | 1199 | 83.73 | 4 | 4 | 2 | 87 | 9 |
MD Crowe (NZ) | 1983-1992 | 21 | 21 | 5 | 880 | 100* | 55.00 | 1053 | 83.57 | 1 | 8 | 1 | 82 | 7 |
RR Sarwan (WI) | 2003-2007 | 14 | 14 | 4 | 584 | 92 | 58.40 | 699 | 83.54 | 0 | 3 | 0 | 55 | 9 |
DPMD Jayawardene (SL) | 1999-2007 | 24 | 22 | 2 | 671 | 115* | 33.55 | 808 | 83.04 | 1 | 4 | 2 | 58 | 10 |
Saleem Malik (Pak) | 1987-1999 | 27 | 23 | 5 | 591 | 100 | 32.83 | 715 | 82.65 | 1 | 4 | 2 | 52 | 0 |
CL Cairns (NZ) | 1992-2003 | 28 | 24 | 7 | 565 | 60 | 33.23 | 684 | 82.60 | 0 | 3 | 1 | 41 | 16 |
DI Gower (Eng) | 1979-1983 | 12 | 11 | 3 | 434 | 130 | 54.25 | 527 | 82.35 | 1 | 1 | 1 | 42 | 9 |
DS Lehmann (Aus) | 1999-2003 | 19 | 16 | 5 | 360 | 76 | 32.72 | 444 | 81.08 | 0 | 3 | 1 | 34 | 3 |
RT Ponting (Aus) | 1996-2007 | 39 | 36 | 4 | 1537 | 140* | 48.03 | 1896 | 81.06 | 4 | 6 | 1 | 130 | 30 |
SR Waugh (Aus) | 1987-1999 | 33 | 30 | 10 | 978 | 120* | 48.90 | 1207 | 81.02 | 1 | 6 | 0 | 73 | 13 |
KP Pietersen (Eng) | 2007-2007 | 9 | 9 | 1 | 444 | 104 | 55.50 | 548 | 81.02 | 2 | 3 | 0 | 36 | 5 |
A Ranatunga (SL) | 1983-1999 | 30 | 29 | 8 | 969 | 88* | 46.14 | 1197 | 80.95 | 0 | 7 | 3 | 99 | 7 |
WJ Cronje (SA) | 1992-1999 | 23 | 20 | 4 | 476 | 78 | 29.75 | 591 | 80.54 | 0 | 2 | 2 | 33 | 8 |
DR Martyn (Aus) | 1999-2003 | 12 | 10 | 3 | 352 | 88* | 50.28 | 440 | 80.00 | 0 | 4 | 2 | 22 | 1 |
MS Atapattu (SL) | 1999-2003 | 15 | 15 | 3 | 521 | 124 | 43.41 | 657 | 79.29 | 2 | 3 | 1 | 62 | 0 |
Saeed Anwar (Pak) | 1996-2003 | 21 | 21 | 4 | 915 | 113* | 53.82 | 1157 | 79.08 | 3 | 3 | 0 | 90 | 6 |
NS Sidhu (India) | 1987-1996 | 12 | 10 | 0 | 454 | 93 | 45.40 | 576 | 78.81 | 0 | 6 | 0 | 31 | 10 |
Zaheer Abbas (Pak) | 1975-1983 | 14 | 14 | 2 | 597 | 103* | 49.75 | 762 | 78.34 | 1 | 4 | 2 | 55 | 4 |
MAR Samarasekera (SL) | 1983-1992 | 8 | 8 | 0 | 224 | 75 | 28.00 | 286 | 78.32 | 0 | 1 | 1 | 24 | 2 |
A Turner (Aus) | 1975-1975 | 5 | 5 | 0 | 201 | 101 | 40.20 | 259 | 77.60 | 1 | 0 | 0 | 17 | 1 |
Records includes the following current or recent matches: |
Australia v Sri Lanka at Bridgetown, ICC World Cup final, Apr 28, 2007 [ODI # 2581]
|
Australia v South Africa at Gros Islet, ICC World Cup 2nd semi final, Apr 25, 2007 [ODI # 2580]
|
New Zealand v Sri Lanka at Kingston, ICC World Cup 1st semi final, Apr 24, 2007 [ODI # 2579]
|
|
|
|
|
|
|