|
|
|
|
|
Highest averages |
|
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
L Klusener (SA) | 1999-2003 | 14 | 11 | 8 | 372 | 57 | 124.00 | 307 | 121.17 | 0 | 3 | 0 | 31 | 16 |
A Symonds (Aus) | 2003-2007 | 18 | 13 | 8 | 515 | 143* | 103.00 | 552 | 93.29 | 1 | 3 | 1 | 51 | 10 |
SB Styris (NZ) | 2003-2007 | 18 | 16 | 5 | 767 | 141 | 69.72 | 861 | 89.08 | 2 | 5 | 0 | 57 | 15 |
IVA Richards (WI) | 1975-1987 | 23 | 21 | 5 | 1013 | 181 | 63.31 | 1191 | 85.05 | 3 | 5 | 0 | 84+ | 22+ |
R Dravid (India) | 1999-2007 | 22 | 21 | 7 | 860 | 145 | 61.42 | 1147 | 74.97 | 2 | 6 | 0 | 76 | 3 |
GM Turner (NZ) | 1975-1983 | 14 | 14 | 4 | 612 | 171* | 61.20 | 956 | 64.01 | 2 | 2 | 0 | 61+ | 2+ |
RR Sarwan (WI) | 2003-2007 | 14 | 14 | 4 | 584 | 92 | 58.40 | 699 | 83.54 | 0 | 3 | 0 | 55 | 9 |
SR Tendulkar (India) | 1992-2007 | 36 | 35 | 4 | 1796 | 152 | 57.93 | 2036 | 88.21 | 4 | 13 | 2 | 189 | 19 |
HH Gibbs (SA) | 1999-2007 | 25 | 23 | 4 | 1067 | 143 | 56.15 | 1221 | 87.38 | 2 | 8 | 1 | 106 | 28 |
SC Ganguly (India) | 1999-2007 | 21 | 21 | 3 | 1006 | 183 | 55.88 | 1298 | 77.50 | 4 | 3 | 1 | 79 | 25 |
MD Crowe (NZ) | 1983-1992 | 21 | 21 | 5 | 880 | 100* | 55.00 | 1053 | 83.57 | 1 | 8 | 1 | 82 | 7 |
DC Boon (Aus) | 1987-1992 | 16 | 16 | 1 | 815 | 100 | 54.33 | 1117 | 72.96 | 2 | 5 | 0 | 72 | 5 |
DI Gower (Eng) | 1979-1983 | 12 | 11 | 3 | 434 | 130 | 54.25 | 527 | 82.35 | 1 | 1 | 1 | 42 | 9 |
GP Thorpe (Eng) | 1996-1999 | 11 | 10 | 3 | 379 | 89 | 54.14 | 514 | 73.73 | 0 | 3 | 0 | 35 | 1 |
Rameez Raja (Pak) | 1987-1996 | 16 | 16 | 3 | 700 | 119* | 53.84 | 1092 | 64.10 | 3 | 2 | 0 | 50 | 0 |
Saeed Anwar (Pak) | 1996-2003 | 21 | 21 | 4 | 915 | 113* | 53.82 | 1157 | 79.08 | 3 | 3 | 0 | 90 | 6 |
ME Waugh (Aus) | 1992-1999 | 22 | 22 | 3 | 1004 | 130 | 52.84 | 1199 | 83.73 | 4 | 4 | 2 | 87 | 9 |
ML Hayden (Aus) | 2003-2007 | 22 | 21 | 2 | 987 | 158 | 51.94 | 1062 | 92.93 | 3 | 2 | 0 | 106 | 23 |
JH Kallis (SA) | 1996-2007 | 29 | 25 | 7 | 923 | 128* | 51.27 | 1234 | 74.79 | 1 | 7 | 2 | 68 | 12 |
AJ Lamb (Eng) | 1983-1992 | 19 | 17 | 4 | 656 | 102 | 50.46 | 780 | 84.10 | 1 | 3 | 0 | 52 | 8 |
DR Martyn (Aus) | 1999-2003 | 12 | 10 | 3 | 352 | 88* | 50.28 | 440 | 80.00 | 0 | 4 | 2 | 22 | 1 |
Zaheer Abbas (Pak) | 1975-1983 | 14 | 14 | 2 | 597 | 103* | 49.75 | 762 | 78.34 | 1 | 4 | 2 | 55 | 4 |
RG Twose (NZ) | 1996-1999 | 15 | 15 | 5 | 493 | 92 | 49.30 | 663 | 74.35 | 0 | 4 | 1 | 41 | 4 |
SR Waugh (Aus) | 1987-1999 | 33 | 30 | 10 | 978 | 120* | 48.90 | 1207 | 81.02 | 1 | 6 | 0 | 73 | 13 |
GR Marsh (Aus) | 1987-1992 | 13 | 13 | 1 | 579 | 126* | 48.25 | 987 | 58.66 | 2 | 2 | 0 | 43 | 5 |
RT Ponting (Aus) | 1996-2007 | 39 | 36 | 4 | 1537 | 140* | 48.03 | 1896 | 81.06 | 4 | 6 | 1 | 130 | 30 |
AC Hudson (SA) | 1992-1996 | 12 | 12 | 0 | 571 | 161 | 47.58 | 738 | 77.37 | 1 | 4 | 0 | 64 | 4 |
G Kirsten (SA) | 1996-2003 | 21 | 21 | 4 | 806 | 188* | 47.41 | 1068 | 75.46 | 1 | 5 | 2 | 79 | 7 |
GC Smith (SA) | 2003-2007 | 13 | 13 | 1 | 564 | 91 | 47.00 | 565 | 99.82 | 0 | 6 | 0 | 71 | 6 |
A Ranatunga (SL) | 1983-1999 | 30 | 29 | 8 | 969 | 88* | 46.14 | 1197 | 80.95 | 0 | 7 | 3 | 99 | 7 |
PD Collingwood (Eng) | 2003-2007 | 14 | 14 | 5 | 413 | 90 | 45.88 | 552 | 74.81 | 0 | 3 | 0 | 34 | 5 |
CG Greenidge (WI) | 1975-1983 | 15 | 15 | 2 | 591 | 106* | 45.46 | 999 | 59.15 | 2 | 4 | 0 | 44+ | 5+ |
NS Sidhu (India) | 1987-1996 | 12 | 10 | 0 | 454 | 93 | 45.40 | 576 | 78.81 | 0 | 6 | 0 | 31 | 10 |
GA Gooch (Eng) | 1979-1992 | 21 | 21 | 1 | 897 | 115 | 44.85 | 1418 | 63.25 | 1 | 8 | 1 | 80 | 4 |
MG Bevan (Aus) | 1996-2003 | 26 | 18 | 6 | 537 | 74* | 44.75 | 834 | 64.38 | 0 | 5 | 1 | 35 | 5 |
LPC Silva (SL) | 2007-2007 | 11 | 10 | 2 | 350 | 64 | 43.75 | 452 | 77.43 | 0 | 4 | 0 | 28 | 4 |
CH Lloyd (WI) | 1975-1983 | 17 | 11 | 2 | 393 | 102 | 43.66 | 463 | 84.88 | 1 | 2 | 0 | 34+ | 3+ |
MS Atapattu (SL) | 1999-2003 | 15 | 15 | 3 | 521 | 124 | 43.41 | 657 | 79.29 | 2 | 3 | 1 | 62 | 0 |
Javed Miandad (Pak) | 1975-1996 | 33 | 30 | 5 | 1083 | 103 | 43.32 | 1592 | 68.02 | 1 | 8 | 2 | 72 | 3 |
NH Fairbrother (Eng) | 1992-1999 | 19 | 15 | 5 | 430 | 75* | 43.00 | 676 | 63.60 | 0 | 3 | 0 | 22 | 2 |
GA Hick (Eng) | 1992-1999 | 20 | 19 | 4 | 635 | 104* | 42.33 | 858 | 74.00 | 1 | 6 | 2 | 53 | 6 |
BC Lara (WI) | 1992-2007 | 34 | 33 | 4 | 1225 | 116 | 42.24 | 1420 | 86.26 | 2 | 7 | 1 | 124 | 17 |
DM Jones (Aus) | 1987-1992 | 16 | 16 | 2 | 590 | 90 | 42.14 | 811 | 72.74 | 0 | 5 | 0 | 27 | 12 |
KR Rutherford (NZ) | 1987-1992 | 14 | 12 | 2 | 416 | 75 | 41.60 | 587 | 70.86 | 0 | 4 | 0 | 36 | 7 |
S Chanderpaul (WI) | 1996-2007 | 26 | 24 | 3 | 856 | 102* | 40.76 | 1336 | 64.07 | 1 | 7 | 0 | 78 | 11 |
KC Wessels (Aus/SA) | 1983-1992 | 12 | 12 | 2 | 405 | 85 | 40.50 | 751 | 53.92 | 0 | 4 | 0 | 31 | 0 |
MW Gatting (Eng) | 1983-1987 | 15 | 13 | 2 | 437 | 60 | 39.72 | 502 | 87.05 | 0 | 3 | 0 | 31 | 2 |
M Azharuddin (India) | 1987-1999 | 30 | 25 | 4 | 826 | 93 | 39.33 | 1066 | 77.48 | 0 | 8 | 2 | 69 | 5 |
DJ Cullinan (SA) | 1996-1999 | 15 | 15 | 3 | 471 | 69 | 39.25 | 696 | 67.67 | 0 | 3 | 1 | 37 | 6 |
AH Jones (NZ) | 1987-1992 | 13 | 13 | 2 | 416 | 78 | 37.81 | 673 | 61.81 | 0 | 4 | 1 | 44 | 0 |
Records includes the following current or recent matches: |
Australia v Sri Lanka at Bridgetown, ICC World Cup final, Apr 28, 2007 [ODI # 2581]
|
Australia v South Africa at Gros Islet, ICC World Cup 2nd semi final, Apr 25, 2007 [ODI # 2580]
|
New Zealand v Sri Lanka at Kingston, ICC World Cup 1st semi final, Apr 24, 2007 [ODI # 2579]
|
|
|
|
|
|
|