Home - Add to Favorites - Send to Friend - Feedback Highest Total in ICC Cricket World Cup 2007
 

 
 
Team Score Overs RR Inns Opposition Ground Match Date
India 413/5 50.0 8.26 1 v Bermuda Port of Spain 19 Mar 2007
Australia 377/6 50.0 7.54 1 v South Africa Basseterre 24 Mar 2007
New Zealand 363/5 50.0 7.26 1 v Canada Gros Islet 22 Mar 2007
Australia 358/5 50.0 7.16 1 v Netherlands Basseterre 18 Mar 2007
South Africa 356/4 50.0 7.12 1 v West Indies St George's 10 Apr 2007
South Africa 353/3 40.0 8.82 1 v Netherlands Basseterre 16 Mar 2007
Pakistan 349 49.5 7.00 1 v Zimbabwe Kingston 21 Mar 2007
Australia 348/6 50.0 6.96 1 v New Zealand St George's 20 Apr 2007
Australia 334/6 50.0 6.68 1 v Scotland Basseterre 14 Mar 2007
New Zealand 331/7 50.0 6.62 1 v Kenya Gros Islet 20 Mar 2007
Australia 322/6 50.0 6.44 1 v West Indies North Sound 27 Mar 2007
Sri Lanka 321/6 50.0 6.42 1 v Bermuda Port of Spain 15 Mar 2007
Sri Lanka 318/4 50.0 6.36 1 v Bangladesh Port of Spain 21 Mar 2007
Sri Lanka 303/5 50.0 6.06 1 v West Indies Providence 1 Apr 2007
England 301/9 49.5 6.04 2 v West Indies Bridgetown 21 Apr 2007
West Indies 300 49.5 6.02 1 v England Bridgetown 21 Apr 2007
South Africa 294 48.0 6.12 2 v Australia Basseterre 24 Mar 2007
West Indies 289/9 50.0 5.78 2 v South Africa St George's 10 Apr 2007
Sri Lanka 289/5 50.0 5.78 1 v New Zealand Kingston 24 Apr 2007
Australia 281/4 38.0 7.39 1 v Sri Lanka Bridgetown 28 Apr 2007
England 279/6 50.0 5.58 1 v Canada Gros Islet 18 Mar 2007
England 266/7 50.0 5.32 1 v Ireland Providence 30 Mar 2007
New Zealand 263/8 50.0 5.26 1 v Ireland Providence 9 Apr 2007
Sri Lanka 254/6 50.0 5.08 1 v India Port of Spain 23 Mar 2007
Bangladesh 251/8 50.0 5.02 1 v South Africa Providence 7 Apr 2007
Canada 249 49.2 5.04 2 v New Zealand Gros Islet 22 Mar 2007
Australia 248/3 47.2 5.23 2 v England North Sound 8 Apr 2007
England 247 49.5 4.95 1 v Australia North Sound 8 Apr 2007
Ireland 243/7 50.0 4.86 1 v Bangladesh Bridgetown 15 Apr 2007
West Indies 241/9 50.0 4.82 1 v Pakistan Kingston 13 Mar 2007
Sri Lanka 235 50.0 4.70 1 v England North Sound 4 Apr 2007
England 233/8 50.0 4.66 2 v Sri Lanka North Sound 4 Apr 2007
Australia 232/3 42.4 5.43 2 v Sri Lanka St George's 16 Apr 2007
West Indies 230/5 50.0 4.60 1 v Bangladesh Bridgetown 19 Apr 2007
Canada 228/7 50.0 4.56 2 v England Gros Islet 18 Mar 2007
Sri Lanka 226 49.4 4.55 1 v Australia St George's 16 Apr 2007
Sri Lanka 222/4 45.1 4.91 2 v New Zealand St George's 12 Apr 2007
Ireland 221/9 50.0 4.42 1 v Zimbabwe Kingston 15 Mar 2007
Zimbabwe 221 50.0 4.42 2 v Ireland Kingston 15 Mar 2007
West Indies 219 45.3 4.81 2 v Australia North Sound 27 Mar 2007
New Zealand 219/7 50.0 4.38 1 v Sri Lanka St George's 12 Apr 2007
Ireland 218 48.1 4.52 2 v England Providence 30 Mar 2007
Sri Lanka 215/8 36.0 5.97 2 v Australia Bridgetown 28 Apr 2007
South Africa 212/9 48.2 4.38 2 v Sri Lanka Providence 28 Mar 2007
New Zealand 210/4 41.0 5.12 2 v England Gros Islet 16 Mar 2007
Sri Lanka 209 49.3 4.22 1 v South Africa Providence 28 Mar 2007
England 209/7 50.0 4.18 1 v New Zealand Gros Islet 16 Mar 2007
New Zealand 208 41.4 4.99 2 v Sri Lanka Kingston 24 Apr 2007
West Indies 204/4 47.5 4.26 2 v Zimbabwe Kingston 19 Mar 2007
Kenya 203/3 43.2 4.68 2 v Canada Gros Islet 14 Mar 2007
 
Designed & Maintained by sheetudeep.com 2002 - 2007