Home - Add to Favorites - Send to Friend - Feedback Best Strike Rates in ICC Cricket World Cup 2007
 

 
 
Player Mat Overs Mdns Runs Wkts BBI Ave Econ SR 4 5
GD McGrath (Aus) 11 80.5 5 357 26 3/14 13.73 4.41 18.6 0 0
SL Malinga (SL) 8 58.2 6 284 18 4/54 15.77 4.86 19.4 1 0
SW Tait (Aus) 11 84.3 1 467 23 4/39 20.30 5.52 22.0 1 0
M Muralitharan (SL) 10 84.4 1 351 23 4/19 15.26 4.14 22.0 2 0
E Chigumbura (Zim) 3 22.4 3 116 6 3/50 19.33 5.11 22.6 0 0
GB Hogg (Aus) 11 82.5 6 332 21 4/27 15.80 4.00 23.6 2 0
GB Brent (Zim) 2 20.0 1 108 5 3/68 21.60 5.40 24.0 0 0
Iftikhar Anjum (Pak) 3 20.0 3 73 5 3/44 14.60 3.65 24.0 0 0
RM Haq (Scot) 3 16.5 0 121 4 2/43 30.25 7.18 25.2 0 0
A Nel (SA) 6 52.2 6 217 12 5/45 18.08 4.14 26.1 0 1
NW Bracken (Aus) 10 71.4 10 258 16 4/19 16.12 3.60 26.8 1 0
CK Langeveldt (SA) 8 66.0 3 361 14 5/39 25.78 5.46 28.2 0 1
SO Tikolo (Kenya) 3 19.0 0 97 4 2/34 24.25 5.10 28.5 0 0
MF Maharoof (SL) 6 44.0 5 198 9 4/23 22.00 4.50 29.3 2 0
A Flintoff (Eng) 8 69.0 3 298 14 4/43 21.28 4.31 29.5 1 0
WB Rankin (Ire) 9 59.2 4 324 12 3/32 27.00 5.46 29.6 0 0
DJ Bravo (WI) 9 64.5 4 361 13 3/42 27.76 5.56 29.9 0 0
SE Bond (NZ) 8 69.4 9 213 13 3/31 16.38 3.05 32.1 0 0
AJ Hall (SA) 9 76.0 5 335 14 5/18 23.92 4.40 32.5 0 1
MP Vaughan (Eng) 9 22.0 0 87 4 3/39 21.75 3.95 33.0 0 0
Abdur Razzak (Ban) 9 73.4 4 344 13 3/20 26.46 4.66 34.0 0 0
LE Plunkett (Eng) 3 23.0 0 160 4 2/46 40.00 6.95 34.5 0 0
DR Smith (WI) 6 23.0 0 111 4 3/36 27.75 4.82 34.5 0 0
Umar Gul (Pak) 3 23.0 2 72 4 2/10 18.00 3.13 34.5 0 0
Z Khan (India) 3 29.0 3 122 5 2/32 24.40 4.20 34.8 0 0
WK McCallan (Ire) 9 58.4 3 233 10 2/12 23.30 3.97 35.2 0 0
JEC Franklin (NZ) 9 65.2 7 331 11 3/74 30.09 5.06 35.6 0 0
WPUJC Vaas (SL) 10 77.4 15 286 13 3/33 22.00 3.68 35.8 0 0
SI Mahmood (Eng) 6 48.0 3 259 8 4/50 32.37 5.39 36.0 1 0
TM Odoyo (Kenya) 3 24.0 1 114 4 2/55 28.50 4.75 36.0 0 0
PJ Ongondo (Kenya) 3 24.0 0 146 4 2/64 36.50 6.08 36.0 0 0
TBM de Leede (Neth) 3 18.0 1 112 3 2/40 37.33 6.22 36.0 0 0
KJ O'Brien (Ire) 8 18.0 1 100 3 1/8 33.33 5.55 36.0 0 0
AR White (Ire) 8 18.1 1 89 3 2/45 29.66 4.89 36.3 0 0
DB Powell (WI) 9 85.0 9 385 14 3/38 27.50 4.52 36.4 0 0
DL Vettori (NZ) 10 97.4 2 447 16 4/23 27.93 4.57 36.6 1 0
JDP Oram (NZ) 9 62.3 7 252 10 3/23 25.20 4.03 37.5 0 0
GC Smith (SA) 10 25.0 0 152 4 2/56 38.00 6.08 37.5 0 0
DT Johnston (Ire) 8 50.2 3 258 8 2/40 32.25 5.12 37.7 0 0
SB Styris (NZ) 10 57.0 3 242 9 4/43 26.88 4.24 38.0 1 0
MM Patel (India) 3 26.3 4 105 4 2/39 26.25 3.96 39.7 0 0
S Dhaniram (Can) 3 27.0 1 147 4 3/41 36.75 5.44 40.5 0 0
AB Agarkar (India) 3 28.0 1 112 4 3/38 28.00 4.00 42.0 0 0
CB Mpofu (Zim) 3 29.0 5 166 4 2/58 41.50 5.72 43.5 0 0
TM Dilshan (SL) 11 36.5 3 158 5 2/22 31.60 4.28 44.2 0 0
A Symonds (Aus) 9 22.2 1 135 3 1/6 45.00 6.04 44.6 0 0
CD McMillan (NZ) 10 22.3 0 110 3 3/23 36.66 4.88 45.0 0 0
KAD Hurdle (Ber) 3 23.0 1 139 3 2/61 46.33 6.04 46.0 0 0
Syed Rasel (Ban) 7 62.0 7 239 8 2/25 29.87 3.85 46.5 0 0
JS Patel (NZ) 6 54.2 2 245 7 3/25 35.00 4.50 46.5 0 0
 
Designed & Maintained by sheetudeep.com 2002 - 2007