Home - Add to Favorites - Send to Friend - Feedback Best Economy Rates ICC Cricket World Cup 2007
 

 
 
Player Mat Overs Mdns Runs Wkts BBI Ave Econ SR 4 5
SE Bond (NZ) 8 69.4 9 213 13 3/31 16.38 3.05 32.1 0 0
Umar Gul (Pak) 3 23.0 2 72 4 2/10 18.00 3.13 34.5 0 0
SM Pollock (SA) 10 84.0 10 296 8 2/17 37.00 3.52 63.0 0 0
NW Bracken (Aus) 10 71.4 10 258 16 4/19 16.12 3.60 26.8 1 0
Iftikhar Anjum (Pak) 3 20.0 3 73 5 3/44 14.60 3.65 24.0 0 0
WPUJC Vaas (SL) 10 77.4 15 286 13 3/33 22.00 3.68 35.8 0 0
AC Botha (Ire) 7 49.0 7 181 5 2/5 36.20 3.69 58.8 0 0
Syed Rasel (Ban) 7 62.0 7 239 8 2/25 29.87 3.85 46.5 0 0
P Utseya (Zim) 3 26.0 1 101 0 - - 3.88 - 0 0
MP Vaughan (Eng) 9 22.0 0 87 4 3/39 21.75 3.95 33.0 0 0
MM Patel (India) 3 26.3 4 105 4 2/39 26.25 3.96 39.7 0 0
WK McCallan (Ire) 9 58.4 3 233 10 2/12 23.30 3.97 35.2 0 0
AB Agarkar (India) 3 28.0 1 112 4 3/38 28.00 4.00 42.0 0 0
GB Hogg (Aus) 11 82.5 6 332 21 4/27 15.80 4.00 23.6 2 0
JDP Oram (NZ) 9 62.3 7 252 10 3/23 25.20 4.03 37.5 0 0
M Muralitharan (SL) 10 84.4 1 351 23 4/19 15.26 4.14 22.0 2 0
A Nel (SA) 6 52.2 6 217 12 5/45 18.08 4.14 26.1 0 1
Harbhajan Singh (India) 2 20.0 1 83 0 - - 4.15 - 0 0
Mohammad Rafique (Ban) 9 72.0 7 302 8 3/35 37.75 4.19 54.0 0 0
Z Khan (India) 3 29.0 3 122 5 2/32 24.40 4.20 34.8 0 0
CD Collymore (WI) 7 63.2 4 268 6 2/11 44.66 4.23 63.3 0 0
SB Styris (NZ) 10 57.0 3 242 9 4/43 26.88 4.24 38.0 1 0
HA Varaiya (Kenya) 3 23.0 3 98 1 1/19 98.00 4.26 138.0 0 0
TM Dilshan (SL) 11 36.5 3 158 5 2/22 31.60 4.28 44.2 0 0
A Flintoff (Eng) 8 69.0 3 298 14 4/43 21.28 4.31 29.5 1 0
AJ Hall (SA) 9 76.0 5 335 14 5/18 23.92 4.40 32.5 0 1
D Langford-Smith (Ire) 9 66.0 4 291 7 2/27 41.57 4.40 56.5 0 0
GD McGrath (Aus) 11 80.5 5 357 26 3/14 13.73 4.41 18.6 0 0
MS Panesar (Eng) 8 64.0 4 283 7 3/25 40.42 4.42 54.8 0 0
JH Kallis (SA) 10 61.0 1 271 5 2/36 54.20 4.44 73.2 0 0
JM Davison (Can) 3 29.0 1 130 2 2/67 65.00 4.48 87.0 0 0
ST Jayasuriya (SL) 11 67.2 0 302 7 3/38 43.14 4.48 57.7 0 0
MF Maharoof (SL) 6 44.0 5 198 9 4/23 22.00 4.50 29.3 2 0
JM Anderson (Eng) 9 73.0 4 329 8 2/27 41.12 4.50 54.7 0 0
JS Patel (NZ) 6 54.2 2 245 7 3/25 35.00 4.50 46.5 0 0
Mashrafe Mortaza (Ban) 9 71.2 8 323 9 4/38 35.88 4.52 47.5 1 0
DB Powell (WI) 9 85.0 9 385 14 3/38 27.50 4.52 36.4 0 0
DL Vettori (NZ) 10 97.4 2 447 16 4/23 27.93 4.57 36.6 1 0
JK Kamande (Kenya) 3 24.0 1 110 2 2/25 55.00 4.58 72.0 0 0
M Ntini (SA) 7 63.0 4 293 6 2/26 48.83 4.65 63.0 0 0
Abdur Razzak (Ban) 9 73.4 4 344 13 3/20 26.46 4.66 34.0 0 0
CH Gayle (WI) 9 59.1 1 281 5 2/23 56.20 4.74 71.0 0 0
TM Odoyo (Kenya) 3 24.0 1 114 4 2/55 28.50 4.75 36.0 0 0
JE Taylor (WI) 7 64.0 3 306 6 2/42 51.00 4.78 64.0 0 0
T Mupariwa (Zim) 2 19.0 3 91 2 1/34 45.50 4.78 57.0 0 0
DR Smith (WI) 6 23.0 0 111 4 3/36 27.75 4.82 34.5 0 0
SL Malinga (SL) 8 58.2 6 284 18 4/54 15.77 4.86 19.4 1 0
MJ Mason (NZ) 5 27.3 3 134 3 2/29 44.66 4.87 55.0 0 0
SR Watson (Aus) 8 44.3 2 217 4 1/20 54.25 4.87 66.7 0 0
CD McMillan (NZ) 10 22.3 0 110 3 3/23 36.66 4.88 45.0 0 0
 
Designed & Maintained by sheetudeep.com 2002 - 2007