Home - Add to Favorites - Send to Friend - Feedback
 

 
 
Player Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
ML Hayden (Aus) 11 10 1 659 158 73.22 652 101.07 3 1 0 69 18
KP Pietersen (Eng) 9 9 1 444 104 55.50 548 81.02 2 3 0 36 5
ST Jayasuriya (SL) 11 11 1 467 115 46.70 475 98.31 2 2 0 47 14
BJ Hodge (Aus) 5 2 0 152 123 76.00 117 129.91 1 0 0 11 7
Imran Nazir (Pak) 3 3 0 190 160 63.33 175 108.57 1 0 0 17 9
V Sehwag (India) 3 3 0 164 114 54.66 139 117.98 1 0 0 22 4
L Vincent (NZ) 3 3 0 101 101 33.66 127 79.52 1 0 2 9 1
JP Bray (Ire) 9 9 1 212 115* 26.50 338 62.72 1 0 2 22 2
S Chanderpaul (WI) 9 9 1 315 102* 39.37 517 60.92 1 2 0 23 9
JH Kallis (SA) 10 9 3 485 128* 80.83 578 83.91 1 3 0 43 7
RT Ponting (Aus) 11 9 1 539 113 67.37 565 95.39 1 4 0 53 11
SB Styris (NZ) 10 9 3 499 111* 83.16 598 83.44 1 4 0 45 6
AB de Villiers (SA) 10 10 0 372 146 37.20 369 100.81 1 2 4 47 9
SP Fleming (NZ) 10 10 1 353 102* 39.22 409 86.30 1 3 1 40 9
AC Gilchrist (Aus) 11 11 1 453 149 45.30 436 103.89 1 2 0 58 10
DPMD Jayawardene (SL) 11 11 2 548 115* 60.88 644 85.09 1 4 0 40 10
 
Designed & Maintained by sheetudeep.com 2002 - 2007