Home - Add to Favorites - Send to Friend - Feedback Highest Averages in ICC Cricket World Cup 2007
 

 
 
Player Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
SR Watson (Aus) 8 6 5 145 65* 145.00 85 170.58 0 1 0 13 6
JEC Franklin (NZ) 9 5 4 95 34* 95.00 96 98.95 0 0 0 5 2
MJ Clarke (Aus) 11 9 4 436 93* 87.20 459 94.98 0 4 0 40 7
SB Styris (NZ) 10 9 3 499 111* 83.16 598 83.44 1 4 0 45 6
S Dhaniram (Can) 3 3 2 81 34* 81.00 87 93.10 0 0 0 7 2
JH Kallis (SA) 10 9 3 485 128* 80.83 578 83.91 1 3 0 43 7
SO Tikolo (Kenya) 3 3 1 155 76 77.50 189 82.01 0 2 0 16 1
BJ Hodge (Aus) 5 2 0 152 123 76.00 117 129.91 1 0 0 11 7
ML Hayden (Aus) 11 10 1 659 158 73.22 652 101.07 3 1 0 69 18
RT Ponting (Aus) 11 9 1 539 113 67.37 565 95.39 1 4 0 53 11
RN ten Doeschate (Neth) 3 3 1 128 70* 64.00 148 86.48 0 2 0 21 2
Imran Nazir (Pak) 3 3 0 190 160 63.33 175 108.57 1 0 0 17 9
A Symonds (Aus) 9 8 5 189 63* 63.00 192 98.43 0 1 0 19 4
DPMD Jayawardene (SL) 11 11 2 548 115* 60.88 644 85.09 1 4 0 40 10
HH Gibbs (SA) 10 8 2 342 72 57.00 373 91.68 0 4 0 20 14
KP Pietersen (Eng) 9 9 1 444 104 55.50 548 81.02 2 3 0 36 5
V Sehwag (India) 3 3 0 164 114 54.66 139 117.98 1 0 0 22 4
SC Ganguly (India) 3 3 0 162 89 54.00 266 60.90 0 2 0 10 2
S Matsikenyeri (Zim) 3 3 1 107 73* 53.50 128 83.59 0 1 0 14 1
GC Smith (SA) 10 10 1 443 91 49.22 424 104.48 0 5 0 55 6
SC Williams (Zim) 3 3 1 95 70* 47.50 110 86.36 0 1 0 9 1
RR Sarwan (WI) 9 9 1 375 92 46.87 481 77.96 0 2 0 32 5
ST Jayasuriya (SL) 11 11 1 467 115 46.70 475 98.31 2 2 0 47 14
PD Collingwood (Eng) 9 9 3 276 90 46.00 368 75.00 0 2 0 24 4
Yuvraj Singh (India) 3 3 0 136 83 45.33 116 117.24 0 1 0 6 8
AC Gilchrist (Aus) 11 11 1 453 149 45.30 436 103.89 1 2 0 58 10
DL Hemp (Ber) 3 3 1 90 76* 45.00 127 70.86 0 1 1 10 1
LPC Silva (SL) 11 10 2 350 64 43.75 452 77.43 0 4 0 28 4
JAR Blain (Scot) 3 2 1 41 23 41.00 63 65.07 0 0 0 2 2
R Dravid (India) 3 3 1 81 60 40.50 112 72.32 0 1 0 6 1
HJH Marshall (NZ) 3 3 1 81 50* 40.50 98 82.65 0 1 0 6 1
S Chanderpaul (WI) 9 9 1 315 102* 39.37 517 60.92 1 2 0 23 9
SP Fleming (NZ) 10 10 1 353 102* 39.22 409 86.30 1 3 1 40 9
PA Nixon (Eng) 9 8 3 193 42* 38.60 194 99.48 0 0 0 17 5
BC Lara (WI) 9 8 1 269 77 38.42 330 81.51 0 1 0 19 5
AB de Villiers (SA) 10 10 0 372 146 37.20 369 100.81 1 2 4 47 9
PG Fulton (NZ) 8 8 0 297 83 37.12 424 70.04 0 2 1 29 2
Mohammad Ashraful (Ban) 9 9 3 216 87 36.00 267 80.89 0 1 0 27 1
KC Sangakkara (SL) 11 11 1 350 76 35.00 465 75.26 0 4 1 30 2
IS Billcliff (Can) 3 3 0 104 50 34.66 160 65.00 0 1 0 8 1
JS Patel (NZ) 6 2 1 34 34 34.00 39 87.17 0 0 0 2 1
L Vincent (NZ) 3 3 0 101 101 33.66 127 79.52 1 0 2 9 1
RS Bopara (Eng) 8 7 2 165 52 33.00 215 76.74 0 1 1 18 0
JDP Oram (NZ) 9 7 2 165 63* 33.00 234 70.51 0 1 0 5 5
DS Smith (WI) 3 3 0 99 61 33.00 145 68.27 0 1 0 10 0
CD McMillan (NZ) 10 9 2 228 71 32.57 261 87.35 0 1 0 14 9
DR Brown (Scot) 3 3 1 64 45* 32.00 102 62.74 0 0 1 6 0
SR Tendulkar (India) 3 3 1 64 57* 32.00 58 110.34 0 1 1 3 4
TM Dilshan (SL) 11 9 2 217 58 31.00 236 91.94 0 1 0 15 2
LE Plunkett (Eng) 3 2 1 31 29* 31.00 37 83.78 0 0 0 1 1
 
Designed & Maintained by sheetudeep.com 2002 - 2007